Norden's Maxpower Series 1 kVA UPS is an online double conversion UPS that features a single phase in both input and output, and an output power factor of 0.9. This tower-type UPS is designed to be used in commercial buildings and offices, and can be connected to desktops and servers.
Norden's Maxpower Series 1 kVA UPS is an online double conversion UPS that features a single phase in both input and output, and an output power factor of 0.9. This tower-type UPS is designed to be used in commercial buildings and offices, and can be connected to desktops and servers.
GENERAL FEATURES
|
Model | CN7001MPI/CN7001MPE | ||
Capacity | VA | 1000 | |
Watts | 900 | ||
Phase | Single phase with ground | ||
Input | Normal Voltage | 208/220/230/240Vac | |
Operating Voltage Range | 110~300Vac | ||
Frequency Range | 45~55Hz/55~65Hz (Auto-detect) | ||
Power Factor | ≥0.99 @Nominal voltage(100% load) | ||
Output | Output Voltage | 208/220/230/240Vac | |
Power Factor | 0.9 | ||
Voltage Regulation | ±1% | ||
Frequency | Line mode | 46~54Hz / 56~64Hz | |
Bat. mode | 50Hz / 60Hz ±0.1Hz | ||
Crest Factor | 3:1 | ||
Harmonic Distortion (THDv) | ≤3% THD(Linear load) | ||
≤5% THD(Non-linear load) | |||
Transfer time | AC to DC | Zero | |
Inverter to bypass | 4ms(Typical) | ||
Waveform | Pure sinewave | ||
Efficiency | AC Mode | 88% | |
Battery Mode | 85% | ||
Battery | Internal | Battery Type | 12V/9AH |
Numbers | 3 | ||
Typical Recharging Time | 4 hours recover to 90% capacity | ||
Charging current(max.) | 1A | ||
Charging Voltage | 41.1Vdc ±1% | ||
Battery | External | Battery Numbers | 3 |
Charging Voltage | 41.1Vdc±1% | ||
Charging Current | 12A | ||
Indicators | LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |
Alarm | Battery Mode | Beeping every 4 seconds | |
Battery Low | Beeping every second | ||
Overload | Beeps twice p second | ||
Fault | Continously beeping | ||
Physical | Dimension W x D x H (mm) | Standard model | 144x293x209/144x399x209 |
Long run model | 144x293x209 | ||
Weight | Standard model | 9.3/12.5 | |
Long run model | 4.1 | ||
Environment | Humidity | 20-90% RH @ 0-40°C (Non-condensing) | |
Noise level | <50dB @ 1 Meter | ||
IP Rating | IP 20 | ||
Management | Smart RS232/USB | Supports Windows® 7/8/10, Linux, FreeBSD and MAC | |
Optional SNMP | Power management from SNMP manager and web browser | ||
Standards | Safety | CE; IEC/EN62040-1,IEC/EN62477-1 | |
EMC | IEN/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8,IEC61000-4-11,IEC61000-2-2 |
Specifications are subject to change without prior notice
EXTERNAL BATTERY PACK | ||
Model | CNBC00136CT | |
BATTERY SYSTEM | ||
Battery Type | VRLA (Valve Regulated Lead Acid Battery - SMF) | |
Typical battery recharging time | 6~8 hours (to 90% of full capacity) | |
Typical Battery Life | 3~5 years, depend on discharging cycle and ambient temperature | |
System Voltage | 24Vdc | 36Vdc |
Charging current (Max) | 1.4A | 1.4A |
Battery quantity | 4 | 6 |
Capacity | 9Ah/12V (7Ah/12V optional | |
PHYSICAL | ||
Dimension W x D x H (mm) | 144 x 399 x 209 | |
Net weight(kg) | 9.3 | |
ENVIRONMENT | ||
Operating environment | 0°C~40°C | |
Relative humidity | 0~95% (Non condensing) | |
Noise Level | <40dB at 1 Meter |
Part Number | Description | ||
CN7001MPI | 1kVA Online Transformerless UPS (Internal battery) | ||
CN7001MPE | 1kVA Online Transformerless UPS (External battery) | ||
CNBC00124CT | 24VDC Tower Mount Battery Pack | ||
CNBC00136CT | 36VDC Tower Mount Battery Pack |
Part Number | Description | ||
CNS02 | Mini SNMP Card for 1-10kVA UPS |