The Norden Hybrid Solar Inverter is a versatile and efficient three-phase solution ranging from 5 to 12kW, ideal for residential and commercial energy management. Designed for seamless integration and stable performance, it supports smart energy systems with reliable power delivery
The Norden Hybrid Solar Inverter is a versatile and efficient three-phase solution ranging from 5 to 12kW, ideal for residential and commercial energy management. Designed for seamless integration and stable performance, it supports smart energy systems with reliable power delivery
Model | NPS-05483PH | NPS-65483PH | NPS-08483PH | NPS-10483PH | NPS-12483PH | |
Rated Power | 5000W | 6500W | 8000W | 10000W | 12000W | |
AC Input data | Max AC Input Power | 5500W | 7150W | 8800W | 11000W | 13200W |
AC Input Rated Current | 7.6A | 9.8A | 12.1A | 15.2A | 18.2A | |
Max. Three-phase Unbalanced Input Current | 11.4A | 14.7A | 18.2A | 22.7A | 27.3A | |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Rated Input Voltage | 220/380,230/400Vac | |||||
Rated Input Grid Frequency/Range | 50/60;45~55/55-65 | |||||
Grid Type | Three Phase | |||||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||||
AC Output data | Max AC Output Power | 5500W | 7150W | 8800W | 11000W | 13200W |
AC Output Rated Current | 7.2A | 9.42A | 11.6A | 14.5A | 17.4A | |
Max. Three-phase Unbalanced Output Current | 10.9A | 14.1A | 17.4A | 21.7A | 26.1A | |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Rated Output Voltage | 220/380,230/400Vac | |||||
Rated Output Grid Frequency/Range | 50/60;45~55/55-65 | |||||
Grid Type | Three Phase | |||||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||||
DC Current Injection | <0.5% In | |||||
PV string Input | Max.efficiency | 6500W | 8450W | 10400W | 13000W | 15600W |
Rated PV Input Voltage | 550V | |||||
Maximum DC voltage | 800V | |||||
Start-up Voltage | 160V | |||||
Minimum voltage for grid connection | 310V | |||||
Full Load DC Voltage Range | 350-650V | |||||
Enter high voltage error recovery point | 800V | |||||
MPPT voltage range | 200~650V | |||||
Maximum input current | 15A/15A | 30A/15A | ||||
No.of MPP Trackers | 2 | |||||
No.of Strings per MPP Tracker | 1+1 | 2+1 | ||||
Battery | Battery type | Lead-acid battery / Lithium battery | ||||
Battery voltage | 48V | |||||
Battery voltage range | 40~60V | |||||
Charging curve | 3-stage adaptive with maintenance/Equalization | |||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||||
Over-current protection/ Over-temperature protection | Yes / Yes | |||||
Dimension(W/H/D)(mm) | 5000W | 6500W | 8000W | 10000W | 12000W | |
Weight (kg) | 120A | 150A | 190A | 210A | 240A | |
Efficiency | Max. Efficiency | ≥97.6% | ||||
Euro Efficiency | 97% | |||||
Protection | Integrated | Islanding protection, PV input polarity reverse protection, insulationresistance detection, surge protection, leakage currentmonitoringprotection,output current protection, output short circuit protectionoutput overvoltage protection | ||||
Protection | IP rating | IP66 | ||||
Surge Protection | DC Type III/AC Type III | |||||
Overvoltage Category | DC Type II/AC Type III | |||||
Physical features | Dimension (W*H*D) (mm) | 446*692*260 (excluding connectors and racks) | ||||
Net Weight (kg) | 38 | |||||
System specification | Communication with BMS | RS485/CAN | ||||
Operating Temperature Range (°C) | 25°C to +60°C, >45°C Derating | |||||
Cooling | Fan cooling | |||||
Noise | ≤55dB | |||||
Installation Style | Wall-mounted | |||||
Certification and Standard | CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC 62109-1, EN IEC 62109-2); CE-LVD(EN 62477-1) ; IEC 60529; EN50549-1; Poland Type A, (NC RfG:2016, PSE:2018, PTPiREE:2021)C10/C11; UNE217001-2020; UNE217002-2020, NTS-631 (Type A); G98+G99 |
*Product specifications are subject to change without further notice.
Part Number | Description | ||
NPS-05483PH | 5kW Hybrid 3Phase Solar inverter | ||
NPS-65483PH | 6.5kW Hybrid 3Phase Solar inverter | ||
NPS-08483PH | 8kW Hybrid 3Phase Solar inverter | ||
NPS-10483PH | 10kW Hybrid 3Phase Solar inverter | ||
NPS-12483PH | 12kW Hybrid 3Phase Solar inverter |