Norden Category 6 SF/UTP cables exceed Category é / Class E specifications. It is tested to a 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100m. Extremely high pair balance provides excellent EMC (Electro Magnetic Compatibility). minimizing radiation, maximizing noise immunity, and providing high alien cross-talk performance to cabling systems. SF/UTP (Overall shield and Foil) cabling systems are installed for improved Alien Crosstalk performance.
Norden Category 6 SF/UTP cables exceed Category é / Class E specifications. It is tested to a 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100m.Extremely high pair balance provides excellent EMC (Electro Magnetic Compatibility). minimizing radiation, maximizing noise immunity, and providing high alien cross-talk performance to cabling systems. SF/UTP (Overall shield and Foil) cabling systems are installed for improved Alien Crosstalk performance.
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Solid Bare Electrolytic Grade Copper |
Conductor Size | 23AWG, 0.555 ± 0.015 mm |
Conductor Construction | Solid |
Insulation Material | Polyethylene (HDPE) |
Rip Cord | Yes |
Drain Wire | N/A |
Colour Code Per | TIA/EIA 568-B |
Foil Shield Material | Aluminium Foil |
Conductor Unit Lay-Up | Pairs |
Overall Shield Design | Braid |
Overall Shield Material | ATC Braiding |
Braid Coverage | 45 % nom |
Total Number of Wires | 8 |
Cross Filler | HDPE |
Outer Jacket | PE |
Outer Diameter | 7.30 ± 0.30 mm |
Outer Jacket Colour | Black |
Marking | At Every Meter |
Frequency Range | 1 - 250 MHz |
Impedance | 100 Ω ±15 |
DC Resistance | 93.8 @20°c Max |
Max. Resistance Unbalance | 5 % |
Capacitance Unbalance Pair/Ground | 330 pF/100 max. |
Mutual Capacitance | 5.6 nF/100 max. |
Propagation Delay Skew | 45 ns/100m max. |
Velocity of Propagation | 69 % |
Dielectric Strength | 1 KV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Max. Tensile Strength Short Term | 110 N |
Transfer Impedance | 1000 mΩ/m max @ 100 MHz |
Min. Bend Radius | 58 mm |
Operating Temperature Range | -15 °C +70 °C |
Cat. 6 screened Pair Horizontal Cables*
Freq. MHz | ATT (dB/100m)
max. | NEXT dB min. | PS. NEXT (dB) min. | ACRF (dB@100 m)
min. | PS. ACRF
(dB@ 100 m) min | Return Loss
(dB/100m) |
1 | 2.1 | 65 | 62 | 63.3 | 60.3 | 19 |
4 | 4 | 63 | 60.5 | 51.2 | 48.2 | 19 |
8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19 |
10 | 6.3 | 56.6 | 54 | 43.3 | 40.3 | 19 |
16 | 8 | 53.2 | 50.6 | 39.2 | 36.2 | 18 |
20 | 9 | 51.6 | 49 | 37.2 | 34.2 | 17.5 |
25 | 10.1 | 50 | 47.3 | 35.3 | 32.3 | 17 |
31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 |
62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14 |
100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12 |
200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9 |
250 | 35.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8 |
*Supplied cables meets Cat. 6 min. transmission requirements as per IEC 61156-5 Ed. 2
Part Number | Description | Standard Length |
113-20003604X | Category 6 SF/UTP 4 Pair 23 AWG External Cable-PE | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)