32Ch Embedded Network Video Recorder with 8 Hot swappable HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart analytics and ONVIF
32Ch Embedded Network Video Recorder with 8 Hot swappable HDD Bays Supports 4K Cameras, HDMI, VGA, RAID,
Smart analytics and ONVIF
Model No | Model No. |
| |
Type | 32CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO & AUDIO | Video Input | 32-Ch (Upgradable to 40 Channels) | |
Incoming Bandwidth | 320Mbps | ||
Outgoing Bandwidth | 320Mbps | ||
HDMI / VGA Output | HDMI 1: 3840×2160, 2560×1600, 2560×1440, 1920×1080, 1440×900, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 HDMI 2/ VGA 2-ch: 1920×1080, 1440×900, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | ||
Audio Input / Output | 1-ch Input (3.5mm)/ 2-ch Output (3.5mm & BNC) | ||
Two-way Audio | Supported | ||
Screen Split | 1/3/4/6/8/9/10/13/16/20/25/36/40/64
| ||
Video Encryption | Supported | ||
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes | ||
DECODING | Video Compression | Enhanced (H.265, H.264), H.265, H.264 | |
Video Bit Rate | 32 kbps ~ 16 Mbps (per channel), CBR, VBR | ||
Audio Compression | G.711A/G.711U | ||
Audio Bit Rate | 8 kbps ~ 48 kbps | ||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record interval by time/size | ||
Pre/Post Record Time | Pre (5~60 sec); Post (10~600 sec) | ||
Fisheye Camera | Supported | ||
De-warping | Supported | ||
MONITORING | Preview Capability | 3x12MP/4x8MP/4x6MP/5x5MP/8x4MP/9x3MP/16x1080P/32x720P/40x4CIF | |
Synchronous Playback | 3x12MP/4x8MP/4x6MP/5x5MP/8x4MP/9x3MP/16x1080P/16x720P | ||
Live View Function | Screen matrix, Stream type, System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | ||
Play Back Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen matrix, Stream type | ||
Corridor Mode | Supported | ||
Backup Mode | USB, Network, e-SATA, SATA burner | ||
Export Picture Format | JPG, BMP | ||
Export Picture Format | MP4, SDV, AVI | ||
Download from Edge Storage | MP4, SDV, AVI | ||
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, FTP, NFS, PPPoE, NTP, UPnP, QoS,
SMTP, IGMP, Multicast, ARP, SNMP, SSL, Telnet | |
Compatibility | ONVIF Profile (S, G, T)
| ||
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | ||
Serial Interface | 1xRS232, 2xRS485 | ||
USB Interface | 1xUSB 3.0, 2xUSB 2.0 | ||
Alarm I/O | 16/4 | ||
SMART | Alarm Management | Illegal access, IP Conflict, MAC Conflict, Network Interrupt, Hard disk full, No hard disk, Hard disk R/W error, Hard disk overload, HDD SMART check error, Abnormal recording, Abnormal temperature, Motion detection, Tampering (Masking), Smart detection, Video loss | |
Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | ||
Analytics | Loitering, Running, Abandoned object (Object Left), Missing object (Object Lost), Parking, People Counting, Crowd Detection, On Duty Detection, Abnormal Video & Audio Detection **Compatible with analytic supported cameras | ||
STORAGE | SATA | 8 SATA Interfaces | |
Capacity | Up to 10 TB for each HDD | ||
Array Type | JBOD, RAID 0/1/5/6/10, Hot Spare | ||
e-SATA | Supported | ||
ANR | Supported | ||
GENERAL | Main Processor | Quad Core Embedded Processor | |
Operating System | Embedded Linux | ||
User Permission | 32 with multiple privilege level | ||
Web Client | EyeConnect | ||
Web Language | 14 | ||
Power | AC100 ~ 240V, 50 / 60HZ
| ||
Redundant Power | N/A | ||
Power Consumption (without HDD) | ≤100W (without HDD) | ||
Working Environment | -10 ℃ ~ 55 ℃ | ||
Humidity | 10% ~ 90% RH | ||
Chassis | 2U | ||
Dimension(mm) | 87.6×444×470 | ||
Net Weight | 7.2 Kg |
Part Number | Description | Standard Quantity |
ENR-08032-N-USK | 32Ch Embedded Network Video Recorder with 8 Hot swappable HDD Bays Supports 4K Cameras, HDMI, VGA, RAID,
Smart analytics and ONVIF | 1 |