2MP IP Dual Sensor Temperature Detection Thermal Bullet Camera with 400x300 Thermal Resolution, 8/15/25/35/50 mm Fixed Thermal lens, 5 to 50mm Motorized Visible lens, PoE+, and 80m (Upgradable to 100m) IR Support
2MP IP Dual Sensor Temperature Detection Thermal Bullet Camera with 400x300 Thermal
Resolution, 8/15/25/35/50 mm Fixed Thermal lens, 5 to 50mm Motorized Visible lens, PoE+,
and 80m (Upgradable to 100m) IR Support
MODEL | Model No. | ENC-HBU5M-80R-35 | |
Type | IP THERMAL BULLET CAMERA | ||
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays | |
Effective Pixels | 400x300 and Image can be scaled up to 704×576 | ||
Pixel Size | 17um | ||
Thermal Sensitivity (NETD) | ≤40 mK | ||
Spectral Range | 8~14um | ||
Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC
| ||
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | ||
Iris | Auto Fixed IRIS
| ||
THERMAL LENS | Lens | Fixed | |
Digital Zoom | 16x | ||
Focus Control | Auto focus | ||
Focal Length | 8/15/25/35/50 mm | ||
F No | 1.0 | ||
Angle of View | 8 mm : 46.0°(H), 35.3°(V 15 mm : 25.5°(H), 19.2°(V) 25 mm : 15.4°(H), 11.6°(V) 35 mm : 11.0°(H), 9.0°(V) 50 mm : 7.7°(H), 5.8°(V) | ||
Detection | 8 mm : Human(1.8mx0.5m) - 235 m, Vehicle(4.0mx1.5m) - 722 m 15 mm : Human(1.8mx0.5m) - 441 m, Vehicle(4.0mx1.5m) - 1353 m 25 mm : Human(1.8mx0.5m) - 734 m, Vehicle(4.0mx1.5m) - 2255 m 35 mm : Human(1.8mx0.5m) - 1028 m, Vehicle(4.0mx1.5m) - 3157 m 50 mm : Human(1.8mx0.5m) - 1469 m, Vehicle(4.0mx1.5m) - 4510 m | ||
Recognition | 8 mm : Human(1.8mx0.5m) - 59 m, Vehicle(4.0mx1.5m) - 180 m 15 mm : Human(1.8mx0.5m) - 110 m, Vehicle(4.0mx1.5m) - 338 m 25 mm : Human(1.8mx0.5m) - 184 m, Vehicle(4.0mx1.5m) - 564 m 35 mm : Human(1.8mx0.5m) - 257 m, Vehicle(4.0mx1.5m) - 789 m 50 mm : Human(1.8mx0.5m) - 367 m, Vehicle(4.0mx1.5m) - 1127 m | ||
Identification | 8 mm : Human(1.8mx0.5m) - 29 m, Vehicle(4.0mx1.5m) - 90 m 15 mm : Human(1.8mx0.5m) - 55 m, Vehicle(4.0mx1.5m) - 169 m 25 mm : Human(1.8mx0.5m) - 92 m, Vehicle(4.0mx1.5m) - 282 m 35 mm : Human(1.8mx0.5m) - 129 m, Vehicle(4.0mx1.5m) - 395 m 50 mm : Human(1.8mx0.5m) - 184 m, Vehicle(4.0mx1.5m) - 564 m | ||
Fire Detection | 8 mm: Fire (0.2mx0.2m) - 47 m, Fire (1.0mx1.0m) - 235 m 15 mm: Fire (0.2mx0.2m) - 88 m, Fire (1.0mx1.0m) - 441 m 25 mm: Fire (0.2mx0.2m) - 147 m, Fire (1.0mx1.0m) - 735 m 35 mm: Fire (0.2mx0.2m) - 206 m, Fire (1.0mx1.0m) - 1029 m 50 mm: Fire (0.2mx0.2m) - 294 m, Fire (1.0mx1.0m) - 1471 m | ||
VISIBLE LENS | Image Sensor | 1/2.8" CMOS | |
Max.Resolution | 1920 ×1080 | ||
Focal Length | 5 ~ 50mm | ||
Focus Control | Auto/Manual | ||
Angle of View (H) | 50.8° ~ 7.6°
| ||
Angle of View (V) | 27.7° ~ 4.3° | ||
Angle of View (D) | 57.9° ~ 8.8° | ||
Aperture | F2.0
| ||
Digital Zoom | 16x
| ||
Electronic Shutter | 1s ~ 1/100,000s, Auto Manual
| ||
Min. Illumination | Color:0.001 lux @ F2.0, B/W:0.0001 lux | ||
AGC | Auto / Manual | ||
S/N Ratio | ≥55 dB | ||
WDR | 120dB | ||
Smart IR | Up to 80m (Upgradable to 100m)
| ||
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: Thermal: (704×576) @25/30fps; Visible: (1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: (352×288) @25/30fps; Visible: (704×576, 640×480, 640×360, 352×288, 320×240) @25/30fps | ||
Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| ||
Bit Rate Control | CBR, VBR | ||
Bit Rate | Thermal : 10Kbps ~ 6Mbps Visible : 10Kbps ~ 12Mbps | ||
DVE Image Enhance | Supported | ||
HLC | Supported | ||
BLC | Supported | ||
OSD | Supported | ||
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | ||
ROI | Up to 8 regions | ||
Privacy Masking | Up to 4 regions | ||
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM | |
Audio Bitrate | 64 Kbps, 128 Kbps | ||
Two Way Audio | Supported | ||
Audio I/O | 1/1 | ||
SMART | Behaviour Detection | Thermal / Visible : Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Intelligent Identification | Thermal / Visible : Loitering, Region Entry / Exit Detection, Smoke Detection, Flame Detection, Flame Point Detection, Smoker Detection | ||
Statistical Analysis | Thermal / Visible : People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection | ||
Alarm Management | Motion Detection, Tampering Alarm, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, Network Alarm | ||
Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording)
| ||
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others) | |
Alarm | Over / Difference Alarm | ||
Accuracy | ±2℃ / ±2% | ||
Response Time | ≤ 30ms | ||
Measurement Range | -20°C ~ 150°C (-4°F ~ 302°F) | ||
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP, SNTP,
IGMP V2/V3, 802.1x, QoS, Unicast, Multicast, SNMP, ARP, SSL / TLS 1.2 | |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication,
User Access Log | ||
Compatibility | ONVIF (Profile S, T), CGI/SDK | ||
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | ||
Serial Interface | 1xRS485 | ||
Alarm I/O | 2/2 | ||
Heater & Blower | Supported (Optional) | ||
Max.User | 32 | ||
Client Application | EyeGuard | ||
GENERAL | Power Supply | 12V DC, PoE+ (IEEE 802.3af)
| |
Max. Power consumption | ≤24W
| ||
Working Temperature | -40 °C ~ 65 °C | ||
Working Humidity | ≤95% RH | ||
Ingress Protection | IP67 | ||
Vandal Resistant | IK10 (Housing) | ||
Surge Protection | TVS4000V | ||
Reset Button | Supported | ||
Dimensions | (244.8 ~ 274.8)×180.5×126.8 mm | ||
Weight | 2.5Kg |
Part Number | Description | Standard Quantity |
ENC-HBU5M-80R-35 | 2MP IP Dual Sensor Temperature Detection Thermal Bullet Camera with 400x300 Thermal
Resolution, 8/15/25/35/50 mm Fixed Thermal lens, 5 to 50mm Motorized Visible lens, PoE+,
and 80m (Upgradable to 100m) IR Support | 1 |
ENB-BCUW66 | Wall Mount Bracket for Eyenor Bullet Camera | 1 |
ENB-BCUC66 | Ceiling Bracket for Eyenor Bullet Camera | 1 |