8MP 4K IR IP H.265 High Speed PTZ Dome Camera with 40X Optical Zoom, PoE++, WDR, Micro SD Card Slot, Smart Analytics and 240m (upgradable to 250m) IR Support
8MP 4K IR IP H.265 High Speed PTZ Dome Camera with 40X Optical Zoom, PoE++, WDR, Micro SD
Card Slot, Smart Analytics and 240m (upgradable to 250m) IR Support
MODEL | Model No. | ENC-HHPAZ-240R-20 |
Type | 8MP PTZ DOME CAMERA
| |
CAMERA | Image Sensor | 1/1.8" CMOS Progressive 8.0 MegaPixel |
Day/Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focal Length | 5~200 mm (Optional 5.7 ~ 228 mm) Lens
| |
Focus | Auto / Semi Auto / Manual
| |
Iris Type | DC Auto Iris
| |
Angle of View (H) | 58.4° ~ 2.08°
| |
Angle of View (V) | 36.8° ~ 1.3° | |
Angle of View (D) | 69° ~ 2.4° | |
Aperture Range | F1.35 ~ F4.6
| |
Optical Zoom | 40X | |
Digital Zoom | 16X | |
Zoom Speed | <5s
| |
Shutter | 1s to 1/100,000s, Auto / Manual | |
Min. Illumination | Color: 0.005 lux @ F1.35, B/W: 0 lux with IR | |
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 56 dB
| |
Defog | Optical & Digital Defog | |
WDR | 120 dB | |
Smart IR | Up to 240 m (Upgradable to 250m)
| |
Wavelength | 850 nm | |
VIDEO | Max. Resolution | 3840×2160 |
Video Compression | H.265+, H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: 3840x2160 @ 25/30fps Sub Stream: 1920x1080 @ 25/30fps Third Stream: 720x576 @ 30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS
| |
Video Bit Rate | 128 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Saturations, Contrast, Sharpness, 2D/3D Noise Reduction, Image Rotation, Exposure, Smart Illumination
| |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto 2
| |
HLC | Supported | |
BLC | Supported
| |
OSD | Total 8 regions
| |
ROI | Up to 8 regions
| |
Privacy Mask | Up to 24 regions
| |
AUDIO | Audio Compression | G.711A, G.711U |
Audio Bit Rate | 64 kbps | |
Audio I/O | 1/1 | |
Two Way Audio | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Region Entry / Exit Detection, False Alarm Detection |
Statistical Analysis | Face Capture, People Counting, Audio Detection | |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication
| |
Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, IGMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP, SMTP (SSL/TLS),
QoS (DSCP), 802.1x, SNMP, ARP, SSL |
Security | User Authentication, HTTPS Encryption, RTSP Authentication, Digest Authentication (RTSP/HTTP/ONVIF), TLS 1.2, WSSE (ONVIF) | |
Compatibility | ONVIF Profile (S, G, T), SDK/AP | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Alarm I/O | 7/2
| |
Serial Interface | 1 x RS485 | |
Edge Storage | Micro SD card slot, up to 256 GB
| |
ANR | Supported | |
Built-in Heater | Supported (Optional) | |
Cable Interface | Pig Tail | |
Remote Connection | Up to 32 users
| |
Web Client | EyenorVMS | |
PAN AND TILT | Pan Range | 360°(endless)
|
Pan Speed | Pan Manual Speed: 0.1°/s ~ 180°/s, Pan Preset Speed: 300°/s | |
Tilt Range | -15° ~ 90° (Auto flip) | |
Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 180°/s, Tilt Preset Speed: 240°/s | |
Patrol | Up to 16 patrols, up to 64 presets for each patrol | |
Number of Preset | 1024
| |
Home Position | Supported | |
GENERAL | Power Supply | 24V AC, 24V DC, PoE++ (IEEE 802.3bt) |
Max. Power Consumption | 61W
| |
Working Temperature | -40°C ~ 70 °C | |
Working Humidity | ≤95% RH (non-condensing)
| |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS6000V | |
Reset Button | Supported | |
Dimensions | Φ270×497 mm | |
Net Weight | 9.69 kg
|
Part Number | Description | Standard Quantity |
ENC-HHPAZ-240R-20 | 8MP 4K IR IP H.265 High Speed PTZ Dome Camera with 40X Optical Zoom, PoE++, WDR, Micro SD Card Slot, Smart Analytics and 240m (upgradable to 250m) IR Support | 1 |