4Ch Mobile NVR with 2 HDD Bay, 1 SD Card Slot, GPS, Wi-Fi and 4G Support
4Ch Mobile NVR with 2 HDD Bay, 1 SD Card Slot, GPS, Wi-Fi and 4G Support
MODEL | Model No. | ENR-21004-N-RK |
Type | 4CH MOBILE NVR | |
VIDEO & AUDIO | Image Resolution | 4x1080P (1920x1080) |
Video Compression | H.265, H.264, MPEG4, MJPEG
| |
Streams | Dual Stream Independently Configurable
| |
Video Input | 4Ch IPC 1080P Input | |
VGA Output | 1Ch, support 1920x1080, 1280x720, 1024x768 | |
CVBS Output | 1Ch Aviation Output PAL/NTSC, 1.0Vp-p, 75Ω
| |
Video Display | Single / Four | |
Video Standard | PAL / NTSC : 25/30fps | |
System Resource | PAL / NTSC : 100/120fps | |
Playback Resolution | 1- 4CH x 1080p | |
Image Quality | 1-8 Levels Adjustable | |
Video Bit-Rate | 192 kbps ~ 8 Mbps (per channel) | |
Video Space Requirement | 85 ~ 1800M Byte/hour | |
Record Format | Synchronized Video & Audio | |
Audio Compression | G.711A / G.711U | |
Audio Bit-Rate | 4K Byte/s (per channel) | |
Recording | Modes: Normal, Schedule based, Alarm, Motion detection, Video loss, Camera Cover, Vehicle Speed Event Based : Pre and Post Recording. Up to 1 ~330 s Configurable | |
INTERFACE | Compatibility | ONVIF
|
Network | 1xRJ45 (10M/100M/1000M) Self Adaptive Ethernet Port(Optional)
| |
Security | AES Encryption, Password Protection | |
Serial Interface | 3xRS232, 2xRS485 (Optional) | |
Wi-Fi | Built-in Wi-Fi module 2.4GHz/5.8GHz (IEEE802.11n/g/b)
| |
USB | 2xUSB 2.0 | |
GPS | Supported | |
SIM Slot | 2 x 3G/4G (Optional) | |
Vehicle Data Collect | 1Ch Pulse Speed Detection | |
Intercom | 1xMIC Input for Two Way Communication (Optional) | |
Analog Input | 2Ch | |
G-Sensor | Built-in G-Sensor | |
CANBUS | Optional 2xCANBUS modules | |
Audio I/O | 4/1 | |
Alarm I/O | 12/3 | |
Edge Storage | Micro SD card slot, up to 128GB | |
HDD | 2 x 2.5”SATA HDD(7mm thick), max 4TB | |
e-SATA | Supported (Optional) | |
GENERAL | OS | LINUX |
Operation Interface | Graphical Menu Operation Interface (OSD Menu) | |
Notifications via Mail/SMS | Vehicle Speed, Vehicle Acceleration, Alarm Triggered, Video Loss, Camera Tamper, SSD Error | |
Watermark | Supported
| |
Power | DC8-36V
| |
Max. Power Consumption | ≤12W | |
Working Temperature | -40 °C ~70 °C | |
Working Humidity | ≤80% | |
Dimensions | 235x190x80 mm | |
Weight | 3.0 kg |
roto
Part Number | Description | Standard Quantity |
ENR-21004-N-RK | 4Ch Mobile NVR with 2 HDD Bay, 1 SD Card Slot, GPS, Wi-Fi and 4G Support | 1 |