They comprise two tight buffer fibres housed within a common outer jacket in OM1, OM2, OM3, OM4, OS1, OS2 multi-mode and single mode variants. Both ends are terminated with a high performance hybrid or single type connector comprising of a SC, ST, FC, LC, MTRJ, E2000 connector in simplex and duplex. These are typically not ruggedized, depending on the application and a spring loaded electrical contact housed within LSHF plastic shell possible, making them suitable for internal use.
They comprise two tight buffer fibres housed within a common outer jacket in OM1, OM2, OM3, OM4, OS1, OS2 multi-mode and single
mode variants. Both ends are terminated with a high performance hybrid or single type connector comprising of a SC, ST, FC, LC, MTRJ,
E2000 connector in simplex and duplex. These are typically not ruggedized, depending on the application and a spring loaded electrical
contact housed within LSHF plastic shell possible, making them suitable for internal use.
Range of Mode | Single or Multimode |
Cable Type | Simplex or Duplex Zipcord |
Connector Style | SC, FC, ST, LC, MTRJ, E2000 |
Polish or Ferrule Interface Type | PC, UPC, APC |
Cable Diameter | 0.9mm, 1.6mm, 2.0mm, 3.0mm |
Lengths | Standard & Custom Lengths |
Strength Member | Aramid Yarn |
Outer Jacket | PVC or LSZH |
Cable Assembly Length (<15 meter Tolerance) | 0/+100mm |
Cable Assembly Length (>15 meter Tolerance) | -0/+10% |
Jacket Colour (Multimode: OM1 & Om2) | Orange |
Jacket Colour (Multimode: OM3 & Om4) | Aqua |
Jacket Colour (Single Mode: OS1 & Os2) | Yellow |
Durability | 500 cycles(0.2 dB max increase), 1000mate/demate cycles |
Operating Temp. | -20 ˚C to +70˚C/+85˚c (armoured) |
Storage Temp. | -40 ˚C to +85˚C |
Ferrule Concentricity | < 1µm, Other Ferrule Concentricity < 1µm |
Humidity (FOTP-5) | 90-95% at 40°C |
Strength of Coupling Mechanism (FOTP-185) | 33 N at 0° for 5 sec |
Cable Retention (FOTP-6) | 50 N at 0° for 5 sec. |
Twist (FOTP-36) | 15 N at 0° 5 turns, 10 cycles |
Flex (FOTP-1) | 0.5 Kg at 25 cm, +90° to -90°, 100 cycles |
Fibre Type | Max. Attenuation (dB/km) | Min. Overall Launch Bandwidth (Mhz•km) | Min. Gigabit Ethernet Link Distance (m) | |
Gigabit | 10Gigabit | |||
850mm 1300mm 1310mm 1550mm | 850mm 1300mm | 850mm 1300mm | 850mm | |
OM162.5/125µm | ≤2.7 ≤0.6 - - | ≥200 ≥600 | 275 550 | - |
OM2 50/125µm | ≤2.5 ≤0.7 - - | ≥500 ≥500 | 550 550 | - |
OM3 50/125µm | ≤2.3 ≤0.6 - - | ≥1500 ≥500 | 1000 600 | 300 |
OM4 50/125µm | ≤2.3 ≤0.6 - - | ≥3500 ≥500 | 1000 600 | 550 |
OS1 9/125µm | - - ≤0.34 ≤0.20 | - - | - - | - |
OS2 9/125µm | - - ≤0.34 ≤0.20 | - - | - - | - |
Item | Single mode | Multimode |
PC UPC APC | 62.5/125 50/125 50/125 10G | |
Insert.Loss/connector (single fibre) | 0.2 dB Max. (0.15 dB typ.) | 0.3dB Max. (0.25dB typ.) |
Return Loss | ≥ 45 dB ≥ 50 dB ≥ 60 dB | N.A |
Insert. Loss/MTRJ Connector | 0.5dB Max. (0.45 dB typ.) | 0.5 dB max. (0.45 dB typ.) |
Pull strength | ≥ 98 N ≥ 98 N ≥ 98 N | ≥ 98 N |
Radius of Curvature | 7-25 mm |
Apex Offset | 0-50 um |
Radial Fibre Height | -50 to +50 nm |
Angular Offset | <0.3 degrees |
Fibre Roughness | 0-25 nm |
Ferrule Roughness | 0-50 nm |
Fibre Core | 0 nm² |
Mode field diameter | 0 nm² |
Ferrule contact zone | 0 nm² |
Testing & Inspection | 100% |
Temperature Coeff .Tg | 120 |
Curing Methodr | Out Gassed |
Residual Epoxy | No Visible Epoxy Ring |
Serialization | Each Cable is Serialized |
SC-LC Singlemode Patch Cord | OS1 (9/125) | OS2 (9/125) |
SC/PC-LC/PC 1m Duplex PVC | AFD214OS1S1L1001
| AFD214OS2S1L1001 |
SC/PC-LC/PC 2m Duplex PVC | AFD214OS1S1L1002
| AFD214OS2S1L1002
|
SC/PC-LC/PC 3m Duplex PVC | AFD214OS1S1L1003 | AFD214OS2S1L1003 |
SC/PC-LC/PC 5m Duplex PVC | AFD214OS1S1L1005 | AFD214OS2S1L1005
|
SC/PC-LC/PC 10m Duplex PVC | AFD214OS1S1L1010 | AFD214OS2S1L1010 |
SC/PC-LC/PC 1m Duplex LSZH | AFD224OS1S1L1001
| AFD224OS2S1L1001 |
SC/PC-LC/PC 2m Duplex LSZH | AFD224OS1S1L1002
| AFD224OS2S1L1002 |
SC/PC-LC/PC 3m Duplex LSZH | AFD224OS1S1L1003 | AFD224OS2S1L1003 |
SC/PC-LC/PC 5m Duplex LSZH | AFD224OS1S1L1005 | AFD224OS2S1L1005 |
SC/PC-LC/PC 10m Duplex LSZH
| AFD224OS1S1L1010 | AFD224OS2S1L1010 |
LC-LC Multimode Patch Cord | OM1 (62.5/125) | OM2 (50/125) | OM3 (50/125) | OM4 (50/125) |
SC/PC-LC/PC 1m Duplex PVC | AFD214OM1S1L1001 | AFD214OM2S1L1001 | AFD214OM3S1L1001
| AFD214OM4S1L1001
|
SC/PC-LC/PC 2m Duplex PVC | AFD214OM1S1L1002
| AFD214OM2S1L1002 | AFD214OM3S1L1002 | AFD214OM4S1L1002 |
SC/PC-LC/PC 3m Duplex PVC | AFD214OM1S1L1003 | AFD214OM2S1L1003 | AFD214OM3S1L1003 | AFD214OM4S1L1003 |
SC/PC-LC/PC 5m Duplex PVC | AFD214OM1S1L1005 | AFD214OM2S1L1005 | AFD214OM3S1L1005 | AFD214OM4S1L1005 |
SC/PC-LC/PC 10m Duplex PVC | AFD214OM1S1L1010
| AFD214OM2S1L1010 | AFD214OM3S1L1010 | AFD214OM4S1L1010 |
SC/PC-LC/PC 1m Duplex LSZH
| AFD224OM1S1L1001 | AFD224OM2S1L1001 | AFD224OM3S1L1001
| AFD224OM4S1L1001
|
SC/PC-LC/PC 2m Duplex LSZH | AFD224OM1S1L1002 | AFD224OM2S1L1002 | AFD224OM3S1L1002 | AFD224OM4S1L1002 |
SC/PC-LC/PC 3m Duplex LSZH | AFD224OM1S1L1003 | AFD224OM2S1L1003
| AFD224OM3S1L1003 | AFD224OM4S1L1003
|
SC/PC-LC/PC 5m Duplex LSZH | AFD224OM1S1L1005
| AFD224OM2S1L1005 | AFD224OM3S1L1005 | AFD224OM4S1L1005 |
SC/PC-LC/PC 10m Duplex LSZH
| AFD224OM1S1L1010 | AFD224OM2S1L1010
| AFD224OM3S1L1010 | AFD224OM4S1L1010 |