6 Zones Mixer Amplifier with MP3
6 Zones Mixer Amplifier with MP3
SPECIFICATION | ||
---|---|---|
Model | NI-115006S | |
Amplifier Section (Load 100V Output) | Rated Output Power (THD 1%) | 500W (RMS) |
Speaker Zone 1~5 Output | 85W Max | |
Mic Input Section (Mic 1~4 In@1KHz) | Input Sensitivity/ Impedance | 5mV 600Ω/350mV 10KΩ BAL |
S/N Ratio | Better than 75dB | |
Frequency
Response (±3dB) | 80Hz~16KHz | |
Tone Control
(Bass:100Hz,
reble:10KHz) | ±10dB | |
Phantom Power | +48V | |
Line Input Section (Mic 1~2 In@1KHz) | Input Sensitivity/ Impedance | 350mV/47KΩ |
S/N | Better than 80dB |
|
Frequency Response
(±3dB) | 80Hz~16KHz | |
Tone Control (Bass:
100Hz,Treble:10KHz) | ±10dB | |
Tel Audio Input | Input Sensitivity/ Impedance | 0.775V/10KΩ |
S/N | Better than 75dB |
|
Frequency Response
(±3dB) | 50Hz~16KHz | |
EMC Audio Input | Input Sensitivity/
Impedance |
0.775V/10KΩ |
S/N | Better than 75dB |
|
Frequency Response
(±3dB) | 50Hz~16KHz | |
Pre Amp Out(Mic 1~4, Line 1~2, Tel In,Remote In) | 1V/600Ω | |
Remote MIC Sensitivity/Impedance | 775mV/10KΩ | |
THD | Less than 0.1% at 1KHz, 1/3 rated power | |
Power Supply | ~110-230V 50/60Hz & DC 24V | |
Power Consumption | 750W | |
Weight | 8Kg | |
Dimension | 484x310x88mm |
Part Number | Description | Standard Quantity |
NI-115006S | 6 Zones Mixer Amplifier with MP3
| 1 No. |