64Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart Analytics and ONVIF
64Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart Analytics
and ONVIF
Model No | Model No. |
| |
Type | 64CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO & AUDIO | Video Input | 64-Ch | |
Incoming Bandwidth | 640 Mbps | ||
Outgoing Bandwidth | 640 Mbps | ||
HDMI / VGA Output | HDMI 1: 7680x4320 @60Hz, 7680×4320 @30Hz, 3840×2160 @60Hz, 3840x2160 @30Hz, 1920×1080, 1280×1024, 1024x768 (When the resolution of HDMI1output is 8K, HDMI 2 is unavailable and the maximum resolution of HDMI 3 output is 1920×1080) HDMI 2 / HDMI 3: 3840x2160 @60Hz, 3840x2160 @30Hz, 1920x1080, 1280x1024, 1024x768 HDMI 4 / VGA 1: 1920x1080, 1280x1024, 1024x768
(VGA and HDMI 1 output the same video source) | ||
Audio I/O | 1-ch Input (RCA)/ 1-ch Output (RCA) | ||
Two-way Audio | Supported | ||
Screen Split | Main output: 1/4/6/8/9/13/16/25/32/36/64 AUX output 1: 1/4/6/8/9/13/16/25/32/36 AUX output2: 1/4/6/8/9/13/16 AUX output 3: 1/4/6/8/9/13/16
Max. 132 (64+36+16+16) | ||
Video Encryption | Supported | ||
OSD Type | Title, Date and Time | ||
DECODING | Video Compression | Enhanced (H.265, H.264), H.265, H.264 | |
Video Bit Rate | 64kbps ~ 10Mbps | ||
Bit Rate Type | CBR, VBR | ||
Audio Compression | G.711A/G.711U | ||
Audio Bit Rate | 8 kbps | ||
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | ||
Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record interval by time/size | ||
Pre / Post Record Time | Pre (5 sec); Post (10 min) | ||
Fisheye Camera | Supported | ||
De-warping | Supported | ||
MONITORING | Preview Capability | 1x16MP / 4x12MP / 9x5MP / 16x1080P / 32xD1 / 64xD1 | |
Synchronous Playback | 1x16MP / 4x8MP / 9x1080P / 16x1080P, 32xD1 / 64xD1 | ||
Live View Function | Screen matrix, Stream type, System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | ||
Play Back Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen matrix, Stream type | ||
Corridor Mode | Supported | ||
Backup Mode | USB, Network, e-SATA | ||
Export Picture Format | BMP
| ||
Export Picture Format | MP4, AVI | ||
Download from Edge Storage | MP4, AVI | ||
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, QoS, FTP, SMTP, IGMP, ARP, SNMP,
SSL, SSH, Telnet, NAS(NFS, SMB/CIFS), P2P
| |
Compatibility | ONVIF Profile (S, G, T), SDK
| ||
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | ||
Serial Interface | 1xRS485 | ||
USB Interface | 1xUSB 3.0, 2xUSB 2.0 | ||
Alarm I/O | 16/4 | ||
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Smart Analytics | Loitering, Abandoned object (Object Left), Missing object (Object Lost), Parking, Heatmap, Face Detection (Capture), People Counting, Crowd Detection, Abnormal Video & Audio Detection, Auto Tracking * Compatible with analytic supported cameras | ||
Alarm Management | Input & Output event, Alarm I/O Error, Illegal Access, IP Conflict, MAC Conflict, Network Interrupt, Hard Disk Full, No Hard Disk, Hard Disk R/W error, HDD SMART Check Error, Abnormal recording, Abnormal Temperature, Hot Spare Error & Array Error, Motion detection,Tampering (Masking), Smart Detection, Video Loss | ||
STORAGE | SATA | 8 SATA Interfaces | |
Capacity | Up to 10TB for each HDD | ||
Array Type | RAID 0/1/5/6/10, Hot Spare | ||
e-SATA | Supported | ||
GENERAL | Operating System | Embedded Linux | |
User Permission | 128 | ||
Power | 100 ~ 240V AC | ||
Power Consumption (without HDD) | ≤50W | ||
Working Environment | -10℃ ~ 50℃ | ||
Humidity | 10% ~ 90%RH
| ||
Chassis | 2U | ||
Dimension(mm) | 445×436×90 mm | ||
Net Weight | 7.7 Kg
|
Part Number | Description | Standard Quantity |
ENR-08064-N-TRK | 64Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart Analytics
and ONVIF | 1 |