6MP (2*3MP) IR IP H.265 High Speed Multi Sensor Panoramic PTZ Dome Camera with 25X Optical Zoom, SD Card Slot, WDR, Smart Analytics, Built-in Speaker, Early Warning and 150m IR Support
6MP (2*3MP) IR IP H.265 High Speed Multi Sensor Panoramic PTZ Dome Camera with 25X Optical Zoom, SD Card
Slot, WDR, Smart Analytics, Built-in Speaker, Early Warning and 150m IR Support
MODEL | Model No. | ENC-HHP9D-150R-96 |
Type | 6MP MULTI SENSOR PANORAMIC PTZ CAMERA | |
PANORAMIC CAMERA | Image Sensor | 1/2.8" CMOS Progressive 6.0 MegaPixel
|
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed
| |
Focal Length | 2.8 mm
| |
Focus | Fixed
| |
Iris | Fixed Iris | |
Angle of View (H) | 190° | |
Angle of View (V) | 75°
| |
Angle of View (D) | 204°
| |
Aperture | F1.0 | |
Shutter | 1s ~ 1/100,000s | |
Digital Noise Reduction | 3DNR
| |
Min. Illumination | Color: 0.0001 lux@ F1.0, BW: 0 lux with IR | |
AGC | Auto / Manual | |
S/N Ratio | ≥42 dB
| |
WDR | DWDR
| |
Defog | Digital Defog | |
White LEDs | 3 | |
White Light Distance | Up to 30 m | |
PTZ CAMERA | Image sensor | 1/2.7" CMOS Sensor
|
Day/Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focus | Auto, Semi Auto, Manual | |
Iris | Auto Iris | |
Focal Length | 4.8 ~ 120 mm | |
Angle of View (H) | 58.0° ~ 2.8° | |
Angle of View (V) | 33.9° ~ 1.2°
| |
Angle of View (D) | 64.8° ~ 3.3° | |
Aperture | F1.6 ~ F3.6
| |
Optical zoom | 25x | |
Digital Zoom | 16x | |
Zoom Speed | <5s | |
Shutter | 1s ~ 1/100,000s | |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 Lux with IR on | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | ≥60 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 150 m | |
IR LEDs | 10 | |
White LEDs | 4 | |
White Light Distance | Up to 30 m | |
Wavelength | 850nm | |
DORI | Lens | Panorama: 2.8 mm PTZ: 4.8 ~ 120.0 mm |
Detection | Panorama: 45.2 m PTZ: 110.0 ~ 2220.0 m | |
Observation | Panorama: 18.0 m PTZ: 43.6 ~ 880.9 m | |
Recognition | Panorama: 9.1 m PTZ: 22.0 ~ 444.0 m | |
Identification | Panorama: 4.5 m PTZ: 11.0 ~ 222.0 m | |
VIDEO | Max. Resolution | Panorama: 3840×1568 PTZ: 2560x1440 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: Panorama: (3840×1568,3632×1480) @ 25/30fps PTZ: (2560×1440,2304×1296,1920×1080,1280×720)@25/30fps Sub Stream: Panorama: (1200×488,960×392)@25/30fps PTZ: (704×480,704×240,352×240,640×360)@30fps, (704×576,704×288,352×288,640×360)@25fps Third Stream: PTZ: (704X480,704X240,352X240,640x480)@30fps, (704x576,704x288,352x288,640x480)@25fps | |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR
| |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Flip/Mirror/Rotation, Gain, Exposure, Day/Night | |
HLC | Supported | |
BLC | Supported | |
OSD | Panorama: Up to 5 regions (Maximum of 127 Characters) PTZ: Up tol 5 regions (Maximum of 64 Characters) | |
OSD Type | Panorama: Title, Week, Date, Time, Text with different colors and adaptable sizes (16x16, 32x32, 48x48, 64x64, 96x96) Image Overlay PTZ: Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64, 96×96), Image Overlay | |
ROI | Panorama: Up to 8 regions PTZ: Up to 7 regions | |
Privacy Mask | Panorama: Up to 8 regions PTZ: Up to 24 regions | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bitrate | 8 kbps , 32kbps, 48kbps | |
Audio I/O | 1/1
| |
SMART | Behavior Detection | Panorama: Crossline (Tripwire), Double Crossline (Double Tripwire) PTZ: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | PTZ: Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking
| |
Statistical Analysis | Panorama: Human & Vehicle Classification, Heatmap, Abnormal Video & Audio Detection PTZ: Face Detection (Capture), People Counting, Human & Vehicle Classification, Crowd Detection, On Duty Detection, Abnormal Video &
Audio Detection, Helmet Detection. | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server
Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
Auto Tracking | Supported
| |
Early Warning | Supported
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTCP, RTSP, RTMP, PPPoE, NTP, UPnP, ICMP, IGMP, SMTP(SSL/TLS),
802.1x, Multicast, Unicast, P2P, QoS, SNMP, SFTP |
Security | AES 128 Encryption, IP Filter, User authentication (multiple privilege level), 802.1X authentication (EAP-MD5), Digest
authentication, User Access Log | |
Compatibility | ONVIF (Profile S, T, G, M), SDK, CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
BNC | Supported | |
Edge Storage | SD card slot, up to 512 GB | |
ANR | Supported | |
Alarm I/O | 2/1
| |
Built-in Speaker | Supported | |
Heater | Supported | |
Cable Interface | Pig Tail
| |
Remote Connection | ≤7 | |
Max. User | 32 | |
Client Application | EyeConnect | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s | |
Tilt Range | -16° ~ +90° (-3° Default) | |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s
| |
Number of Presets | 500 | |
Preset Accuracy | ±0.1°
| |
PTZ Mode | 12 Tour, 8 Scan (up to 32 Presets per Tour) | |
Pattern | 8, each with 600s memory | |
Power off Memory | Supported | |
GENERAL | Power Supply | 24V DC, PoE++ (IEEE 802.3bt) |
Max. Power Consumption | ≤55W (IR ON), ≤24W (IR OFF)
| |
Working Temperature | -40°C ~ 70 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
Casing | Metal & Plastic
| |
Ingress Protection | IP67
| |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS6000V
| |
Reset Button | Supported
| |
Dimensions | ϕ298x375 mm
| |
Net Weight | 5.3 Kg |
Part Number | Description | Standard Quantity |
ENC-HHP9D-150R-96 | 6MP (2*3MP) IR IP H.265 High Speed Multi Sensor Panoramic PTZ Dome Camera with 25X Optical Zoom, SD Card Slot, WDR, Smart Analytics, Built-in Speaker, Early Warning and 150m IR Support | 1 |
ENB-BTPW66 | Wall Mount Bracket for Norden PTZ Camera (Included in Device Package) | 1 |
ENB-BTPV66 | Pole Mount Bracket for Norden PTZ Camera | 1 |
ENB-BTPH66 | Outer Corner Bracket for Norden PTZ Camera | 1 |
ENB-BTPJ66 | Junction Box for Norden PTZ Camera | 1 |