A three-phase on-grid solar inverter is a part of photovoltaic (PV) power system designed to supply power to a three-phase electrical grid, commonly used in commercial, industrial, and large residential applications.
A three-phase on-grid solar inverter is a part of photovoltaic (PV) power system designed to supply power to a three-phase electrical grid,
commonly used in commercial, industrial, and large residential applications.
Model | NPS-043PGT | NPS-063PGT | NPS-083PGT | NPS-103PGT | NPS-123PGT | NPS-153PGT | |
Grid Output (AC) | Rated AC output power | 4kW | 6kW | 8kW | 10kW | 12kW | 15kW |
Max.AC apparent power | 4400VA | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA | |
Max.output current | 6.4A | 9.6A | 12.7A | 15.9A | 19A | 23.8A | |
Nominal AC Voltage | 230V / 400V | ||||||
AC Voltage range | 320-478V | ||||||
AC grid frequency range | 50/60Hz ±5Hz | ||||||
Power factor at Rated power | 1 | ||||||
Adjustable displacement power factor | 0.8leading... 0.8lagging | ||||||
Total harmonic distortion (THDi) | < 3% | ||||||
AC grid connection type | 3W+N+PE | ||||||
PV Input(DC) | Max.recommended PV power | 4800W | 7200W | 9600W | 12000W | 14400W | 18000W |
Max.DC voltage | 1000V | ||||||
Start voltage | 160V | ||||||
Nominal voltage | 600V | ||||||
MPPT voltage range | 200V-1000V | ||||||
Max.input current | 12.5A | 12.5A | 12.5A | 12.5A | 21A / 11A | 21A / 11A | |
Number of independent MPP trackers/
strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/2+1 | 2/2+1 | |
DC connection | H4 / MC4 | ||||||
Efficiency | Max.efficiency | 98.40% | |||||
Euro weighted efficiency | 97.60% | 97.60% | 98% | 98% | 98% | 98% | |
MPPT efficiency | 99.50% | ||||||
General Data | Protection devices | Islandprotection, DCreversepolarityprotection, Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | |||||
Dimension(W/H/D)(mm) | 539.7*426.2*216.9mm | rrr | rrrr | ||||
Weight (kg) | 21 | 23.2 | 24. | ||||
Operation temperature range | -25℃ - +60℃ with derating above 45℃ | ||||||
Noise emission(typical) | ≤35dB(A) | ||||||
Altitude | 3000m | ||||||
Self-consumption (night) | < 1W | ||||||
Topology | Transformerless | ||||||
Cooling concept | Natural | ||||||
Environmental protection Rating | IP66 | ||||||
Relative humidity | |||||||
Features | AC connection | Connector | |||||
Display | LED | ||||||
Communication interfaces | USB/WIFI/RS485/GPRS(opt) | ||||||
Warranty
| Standard 5 years |
*Product specifications are subject to change without further notice.
Part Number | Description | ||
NPS-043PGT | 4kW On-Grid 3Phase Solar inverter | ||
NPS-063PGT | 6kW On-Grid 3Phase Solar inverter | ||
NPS-083PGT | 8kW On-Grid 3Phase Solar inverter | ||
NPS-103PGT | 10kW On-Grid 3Phase Solar inverter | ||
NPS-123PGT | 12kW On-Grid 3Phase Solar inverter | ||
NPS-133PGT | 13W On-Grid 3Phase Solar inverter | ||
NPS-153PGT | 15kW On-Grid 3Phase Solar inverter |