32Ch Network Video Recorder with 8 Hot Swappable HDD Bays Supports 4K Cameras, RAID, HDMI, VGA, Smart
Analytics and ONVIF
Model No | Model No. |
| |
Type | 32CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO & AUDIO | Video Input | 32-Ch | |
Incoming Bandwidth | 320Mbps
| ||
Outgoing Bandwidth | 256Mbps
| ||
HDMI / VGA Output | HDMI 1: 3840×2160, 1920×1080, 1280×1024, 1024×768 HDMI 2/ VGA: 1920×1080, 1280×1024, 1024×768 | ||
Audio I/O | 1-ch Input (RCA)/ 1-ch Output (RCA) | ||
Two-way Audio | Supported | ||
Screen Split | Main output: 1/4/6/8/9/13/16/25/32/36 (Live view) AUX output: 1/4/6/8/9 (Live view) Max. 32+9CH (Local live view) | ||
Video Encryption | Supported | ||
OSD Type | Title, Date and Time | ||
DECODING | Video Compression | Enhanced (H.265, H.264), H.265, H.264
| |
Video Bit Rate | 64kbps ~ 10Mbps | ||
Bit Rate Type | CBR, VBR | ||
Audio Compression | G.711A/G.711U | ||
Audio Bit Rate | 8 kbps | ||
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | ||
Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record interval by time/size | ||
Pre / Post Record Time | Pre (5 sec); Post (10 min) | ||
Fisheye Camera | Supported | ||
De-warping | Supported | ||
MONITORING | Preview Capability | 1x16MP / 4x12MP / 9x5MP / 16x1080P / 32xD1 | |
Synchronous Playback | 1x16MP / 4x8MP / 9x1080P / 16x1080P / 32xD1 | ||
Live View Function | Screen matrix, Stream type, System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | ||
Play Back Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen matrix, Stream
type | ||
Corridor Mode | Supported | ||
Backup Mode | USB, Network, e-SATA | ||
Export Picture Format | JPG | ||
Export Picture Format | MP4, AVI | ||
Download from Edge Storage | MP4, AVI | ||
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, ARP, SSL, SNMP,
P2P, NFS, SSH, 802.1x | |
Compatibility | ONVIF Profile (S, G, T)
| ||
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | ||
Serial Interface | 1xRS485 | ||
USB Interface | 1xUSB 3.0, 2xUSB 2.0 | ||
Alarm I/O | 16/4 | ||
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Smart Analytics | Loitering, Abandoned object (Object Left), Missing object (Object Lost), Parking, Heatmap, Face Detection (Capture), People Counting, Crowd Detection, Abnormal Video & Audio Detection, Auto Tracking * Compatible with analytic supported cameras | ||
Alarm Management | Input & Output event, Alarm I/O Error, Illegal Access, IP Conflict, MAC Conflict, Network Interrupt, Hard Disk Full, No Hard Disk, Hard Disk R/W error, HDD SMART Check Error, Abnormal recording, Abnormal Temperature, Hot Spare Error & Array Error, Motion detection,Tampering (Masking), Smart Detection, Video Loss | ||
STORAGE | SATA | 8 SATA Interfaces
| |
Capacity | Up to 10TB for each HDD | ||
Array Type | RAID 0/1/5/6/10, Hot Spare | ||
e-SATA | Supported | ||
GENERAL | Operating System | Embedded Linux | |
User Permission | 128 | ||
Web Language | 14 | ||
Power Supply | 100 ~ 240V AC | ||
Redundant Power | N/A | ||
Power Consumption | ≤30W (without HDD) | ||
Working Environment | -10℃ ~ 50℃ | ||
Humidity | 10% ~ 90%RH | ||
Chassis | 2U | ||
Dimension(mm) | 445×436×90 mm | ||
Net Weight | 7.5 Kg |
Part Number | Description | Standard Quantity |
ENR-08032-N-TSK | 32Ch Network Video Recorder with 8 Hot Swappable HDD Bays Supports 4K Cameras, RAID, HDMI, VGA, Smart
Analytics and ONVIF | 1 |