Norden's Maxpower Pro Series 10 kVA UPS is an online double conversion UPS that features a single-phase in both the input and the output, and an output power factor of 0.9. This device is available in both tower-type internal battery and external battery models, providing both long and short backup times.
Norden's Maxpower Pro Series 10 kVA UPS is an online double conversion UPS that features a single-phase in both the
input and the output, and an output power factor of 0.9. This device is available in both tower-type internal battery and
external battery models, providing both long and short backup times.
GENERAL FEATURES
Model | CN6010MPI, CN6010MPE | ||
Capacity | VA | 10000 | |
Watts | 9000 | ||
Input | Normal Voltage | 220/230/240Vac(L+N+PE) | |
Operating Voltage Range | 110~286Vac | ||
Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | ||
Power Factor | ≥0.99 | ||
Bypass voltage range | Max. Voltage: 220V: +25% (Optional 10%, +15%, +20%) 230V: +20% (Optional +10%, +15%) 240V: -15% (Optional +10%)
Min. voltage: -45% (Optional-20%-30%) | ||
ECO range | Same as the bypass | ||
Harmonic distortion (THDi) | ≤5%(100% linear load) | ||
Generator input | Support | ||
Output | Output voltage | 220/230/240Vac | |
Power factor | 0.9 | ||
Voltage Regulation | ±1% | ||
Frequency | Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(optional) | |
Bat. mode | 50/60(±0.1)Hz | ||
Crest Factor | 3:1 | ||
Harmonic Distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | ||
Efficiency | >93.5% | ||
Battery | Battery voltage | (Standard unit 240Vdc) 192/216/240Vdc (16/18/20pcs) with Neutral | |
Capacity (Standard unit) | 7Ah/12V (9Ah/12V optional) | ||
Typical recharging time | 6~8 hours (to 90% of full capacity) | ||
Charging current | 1.35A(Standard unit); Long run unit Max.current10A(charging current can be set according to battery capacity installed) | ||
System | Transfer time | Mains to battery:0ms; Mains to bypass:0ms | |
Overload | Line mode | Load≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min, >150% turn to bypass mode immediately | |
Bypass mode | 63A(Breaker) | ||
Short circuit | Hold whole system | ||
Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately | ||
Battery low | Alarm and switch off | ||
Self-diagnostics | Upon power on and software control | ||
Battery | Advanced battery management | ||
Audible & Visual alarms | Line failure, Battery under voltage, Overload, System fault | ||
LED & LCD display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault | ||
LCD display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage,
Inner temperature & Remaining battery backup time | ||
Communication interface | RS232, USB, SNMP card(optional), Parallel card, Relay card (optional) | ||
Environment | Operating temperature | 0~40°C | |
Storage temperature | -25~55°C | ||
Humidity range | 20~95% (Non-condensing) | ||
Altitude | <1500m | ||
Noise level | <58dB at 1 Mete | ||
Physical
| Dimension W x D x H (mm) | I:191 x 460 x 720 E:191 x 460 x 337 | |
Weight (kg) | 71.5/14 | ||
Standards | Safety | IEC/EN62040-1,IEC/EN62477-1 | |
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8,IEC61000-4-11,IEC61000-2-2 |
EXTERNAL BATTERY PACK
MODEL | CNBN10120CT | ||
BATTERY SYSTEM | |||
Battery type | VRLA (Valve Regulated Lead Acid Battery - SMF) | ||
Typical battery recharging time | 6~8 hours (to 90% of full capacity) | ||
Typical battery life | 3~5 years, depend on discharging cycle and ambient temperature | ||
System voltage | 240Vdc
| ||
Battery quantity | 2 x 20pcs | ||
Capacity | 9Ah/12V | ||
PHYSICAL | |||
Dimension W x D x H (mm) | 250 x 619 x 616
| ||
Net weight (kg) | 122/134 | ||
ENVIRONMENT | |||
Operating environment | 0°C~40°C | ||
Relative humidity | 0~95% (Non condensing) | ||
Noise level | <40dB at 1 Meter |
Part Number | Description | ||
CN6010MPI | 10kVA Online Tower Type UPS with a built-in paralleling board and 16x7Ah Battery (Internal Battery) | ||
CN6010MPE | 10kVA Online Tower Type UPS with a built-in paralleling board (External Battery) | ||
CNBN10120CT | 240VDC Tower Mount Battery Pack |
Part Number | Description | ||
CNS01 | SNMP Card |