Norden Category 8 S/FTP cables exceed Category 8/ Class II specification, maximizing the user’s return on investment, by extending the life of the system. It is tested to 2000 MHZ frequency range and designed to support networking application upto 40 Gbps.
Norden Category 8 S/FTP cables exceed Category 8/ Class II specification, maximizing the user’s return on investment, by extending the life of the system. It is tested to 2000 MHZ frequency range and designed to support networking application upto 40 Gbps.
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 22 AWG |
Conductor Construction | Solid |
Insulation Material | Foam PE |
Insulation O.D | 1.45 mm nom. |
Conductor Unit Identification | Solid/Stripe |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | Aluminium/Polyester Foil |
Ind. Shield Design | Aluminium Face Outwards |
Conductor Unit Lay-Up | Pairs |
Drain Wire | N/A |
Overall Shield Design | Braid |
Overall Shield Material | Tinned Copper 0.10 mm |
Braid Coverage | More than 60 %. |
Total Number of Wires | 8 |
Rip Cord | Yes |
Outer Jacket Material | PE |
Outer Jacket Thickness & Ex. Diameter | 0.55±0.05 mm; 8.0±0.5 mm |
Outer Jacket Color | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 2000 MHz |
Impedance | 100±5Ω@100MHz |
Max. DC Resistance | 9.5 (Ω/100m) |
Max. Resistance Unbalance | 2% |
Velocity of Propagation | 78 % nom. |
Dielectric Strength | 1 kV/minute |
Dielectric Strength to Shield | 1 kV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Delay Skew | ≤25 ns/100m |
Before Aging Tensile Strength (Mpa) | ≥10.0 |
Operating Temperature Range | -20 °C to 75 °C |
Cat 8. Screened Horiontal Cables*
Freq. | Attenuation | NEXT | PS NEXT | RL | ACRF | PSACRF |
1 | 0.5 | 90.0 | 87.0 | 24.0 | 88.0 | 85.0 |
4 | 1.0 | 80.3 | 79.2 | 26.0 | 79.3 | 77.9 |
8 | 1.4 | 79.5 | 77.7 | 26.0 | 73.7 | 72.7 |
10 | 1.6 | 75.0 | 73.7 | 26.0 | 71.9 | 70.1 |
16 | 2.1 | 77.1 | 74.6 | 30.0 | 67.7 | 66.9 |
20 | 2.3 | 76.4 | 73.8 | 30.0 | 65.7 | 64.5 |
25 | 2.6 | 77.9 | 77.0 | 28.0 | 64.4 | 62.8 |
31.25 | 2.9 | 76.2 | 75.4 | 28.0 | 62.2 | 60.8 |
62.5 | 4.2 | 71.4 | 70.9 | 27.0 | 56.8 | 55.0 |
100 | 5.4 | 65.7 | 64.9 | 27.0 | 54.0 | 51.5 |
200 | 7.7 | 67.5 | 64.4 | 26.0 | 46.2 | 45.5 |
250 | 8.7 | 67.5 | 64.7 | 25.5 | 42.9 | 43.9 |
300 | 9.6 | 63.4 | 61.1 | 25.0 | 39.7 | 39.0 |
400 | 11.2 | 57.4 | 56.3 | 24.0 | 40.9 | 39.2 |
500 | 12.6 | 60.6 | 58.7 | 23.0 | 37.3 | 34.4 |
600 | 14.1 | 64.3 | 61.9 | 22.0 | 32.8 | 31.0 |
1000 | 19.2 | 60.9 | 58.2 | 20.0 | 28.9 | 28.1 |
1500 | 22.7 | 53.3 | 50.4 | 18.0 | 21.6 | 21.4 |
2000 | 28.1 | 41.0 | 38.6 | 16.0 | 19.2 | 17.4 |
Part Number | Description | Standard Length |
109-20003504X | Category 8 S/FTP 4 Pair 22 AWG External Cable PE | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)