8MP Starlight IR IP H.265 Bullet Camera with 10-47mm Motorized Lens, WDR, SD Card Slot, Smart Analytics, Face Capture and 45m White Light Support
8MP Starlight IR IP H.265 Bullet Camera with 10-47mm Motorized Lens, WDR, SD Card Slot, Smart
Analytics, Face Capture and 45m White Light Support
MODEL | Model No. | ENC-HBUAM-00R-96 |
Type | 8MP MOTORIZED BULLET CAMERA | |
| Image Sensor | 1/1.8" CMOS Progressive 8.0 MegaPixel |
Day / Night | N/A | |
| Lens Type | Motorized |
Focal Length | 10-47 mm | |
| Iris | DC Auto Iris |
Lens Mount | Integrated | |
Angle of view (H) | 41° ~ 9.1° | |
Angle of view (V) | 23.4° ~ 5.2° | |
Angle Adjustment | N/A | |
| Aperture Range | F1.35 ~ F1.55 |
Shutter | 1s to 1/100,000s | |
CAMERA
| Min. Illumination | Color: 0.01 lux @ F1.35
|
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 55dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | N/A | |
Wavelength | 850nm | |
White LEDs | 6 | |
VIDEO
| Max. Resolution | 3840×2160 |
Video Compression | H.265+, H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (3840×2160, 3072×1728, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 30fps, (3840×2160,
3072×1728, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25fps
Sub Stream: (704×240, 704×480, 352×240, 640×360) @ 30fps, (704×288, 704×576, 352×288, 640×360) @ 25fps
Third Stream: (1920×1080, 1280×720, 640×480) @ 30fps, (1920×1080, 1280×720, 640×480) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30FPS), EIS, SVC | |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual
| |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Total 5 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 24×24, 32×32, 48×48, 64×64, 96×96), Image overlay | |
ROI | Support | |
Privacy Mask | Supported | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 kbps ~ 48 kbps | |
Audio I/O | 1/1 | |
Audio Voltage | Audio cable; Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
Built-in Mic | N/A | |
INTERFACE
| Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error),
FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot |
Protocols | TCP/IP, IPv4 ,IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), QoS (DSCP), Unicast,
Multicast, Telnet, P2P | |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level) | |
Compatibility | ONVIF Profile (S, T), SDK/API/CGI | |
Network | 1 x RJ45 10M/100M/1000M Self Adaptive Ethernet Port | |
Wi-Fi | N/A | |
Alarm Interface | 1/1 | |
Alarm Voltage | Output: Impedance 600 Ω; Amplitude 2 V [p-p] | |
RS485 | N/A | |
RS232 | N/A | |
USB | N/A | |
Edge Storage | Built-in MicroSD card slot, up to 128 GB | |
ANR | Supported | |
Built-in Speaker | N/A | |
Built-in Heater | N/A | |
Cable Interface | Pig Tail | |
Remote Connection | ≤7 | |
Web Client | EyeConnect | |
Web Language | 16 | |
GENERAL
| Power Supply | 24V AC |
Max. Power Consumption | 17 W | |
Working Temperature | -30 °C ~ 65 °C
| |
Working Humidity | 0-95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | Supported | |
Reset Button | Supported | |
Dimensions | 372.9×167.6×175.5 mm | |
Net Weight | 3 kg |
Part Number | Description | Standard Quantity |
ENC-HBUAM-00R-96 | 8MP Starlight IR IP H.265 Bullet Camera with 10-47mm Motorized Lens, WDR, SD Card Slot, Smart Analytics, Face Capture and 45m White Light Support | 1 |