64Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart Analytics and ONVIF
64Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart Analytics and ONVIF
MODEL | Model No. | ENR-08064-N-URK |
Type | 64CH EMBEDDED NETWORK VIDEO RECORDER
| |
VIDEO & AUDIO | Video Input | 64-Ch (Upgradable to 80 Channels) |
Incoming Bandwidth | 320 Mbps | |
Outgoing Bandwidth | 320 Mbps | |
HDMI / VGA Output | HDMI 1: 3840×2160, 2560×1600, 2560×1440, 1920×1080, 1440×900, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 HDMI 2/ VGA 2-ch: 1920×1080, 1440×900, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | |
Audio Input / Output | 1-ch Input (3.5mm)/ 2-ch Output (3.5mm & BNC) | |
Two-way Audio | Supported | |
Screen Split | 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40/64/80 | |
Video Encryption | Supported | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes | |
DECODING | Video Compression | H.265+, H.265, H.264 |
Video Bit Rate | 32kbps ~ 16Mbps (per channel), CBR, VBR | |
Audio Compression | G.711A/G.711U
| |
Audio Bit Rate | 8 ~ 48 kbps | |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record interval by time/size | |
Pre / Post Record Time | Pre (5~60 sec); Post (10~600 sec)
| |
Fisheye Camera | Supported | |
De-warping | Supported | |
MONITORING | Preview Capability | 2x12MP/4x8MP/4x6MP/5x5MP/8x4MP/9x3MP/16x1080P/32x720P/64x4CIF |
Synchronous Playback | 2x12MP/4x8MP/4x6MP/5x5MP/8x4MP/9x3MP/16x1080P/16x720P | |
Live View Function | Screen matrix, Stream type,System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | |
Playback Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen matrix, Stream
type
| |
Corridor Mode | Supported | |
Backup Mode | USB, Network, e-SATA, SATA burner | |
Export Picture Format | JPG, BMP | |
Export Video Format | MP4, SDV, AVI | |
Download from Edge Storage | MP4, SDV, AVI | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, QoS, FTP, SMTP, IGMP, ARP, SNMP,
SSL, SSH, Telnet, NAS(NFS, SMB/CIFS), P2P
|
Compatibility | ONVIF Profile (S, G, T), SDK | |
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | |
Serial Interface | 2xRS485, 1xRS232
| |
USB Interface | 1xUSB 3.0, 2xUSB 2.0
| |
Alarm Interface | 16 Input & 4 Output
| |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Smart Analytics | Loitering, Running, Abandoned object (Object Left), Missing object (Object Lost), Parking, Heatmap, Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Abnormal Video & Audio Detection, Auto Tracking, Early Warning, Safety Helmet Detection **Compatible with analytic supported cameras | |
Alarm Management | Input & Output event, Alarm I/O error, Illegal access, IP Conflict, MAC Conflict, Network Interrupt, Hard disk full, No hard
disk, Hard disk R/W error, Hard disk overload, HDD SMART check error, Abnormal recording, Abnormal temperature, Hot
spare error & Array error, Motion detection, Tampering (Masking), Smart detection, Video loss | |
STORAGE | SATA | 8 SATA Interfaces |
Capacity | Up to 10TB for each HDD
| |
Array Type | JBOD, RAID 0/1/5/6/10, Hot Spare | |
eSATA | Supported | |
ANR | Supported | |
GENERAL | Main Processor | Quad Core Embedded Processor
|
Operating System | Embedded Linux | |
User Permission | 32 with multiple privilege level | |
Client Application | Eye Connect
| |
Web Language | 14 | |
Power | AC100 ~ 240V, 50 / 60HZ | |
Redundant Power | N/A
| |
Power Consumption (without HDD) | ≤100W | |
Working Environment | -10℃ ~ 55℃ | |
Humidity | 10% ~ 90%RH
| |
Chassis | 2U
| |
Dimension(mm) | 94×440×460 mm
| |
Net Weight | 7.2 Kg |
Part Number | Description | Standard Quantity |
ENR-08064-N-URK | 64Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, HDMI, VGA, RAID, Smart Analytics
and ONVIF
| 1 |