64 Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, RAID, HDMI, VGA and ONVIF
64 Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, RAID, HDMI, VGA and ONVIF
MODEL | Model No. | ENR-08064-N-FRK |
Type | 64CH NETWORK VIDEO RECORDER
| |
VIDEO & AUDIO | Video Input | 64-Ch |
Incoming Bandwidth | 384Mbps | |
Outgoing Bandwidth | 384Mbps | |
HDMI / VGA Output | HDMI 1: 3840×2160, 1920×1080, 1280×1024, 1024×768 HDMI2/VGA: 1920×1080, 1280×1024, 1024×768 | |
Audio I/O | 1-ch Input/ 1-ch Output | |
Two-way Audio | Supported | |
Multi-screen Display | 1st Screen: 1/4/8/9/16/32/36/64 2nd Screen: 1/4/8/9/16 | |
OSD Type | Channel Name, Date | |
DECODING | Video Compression | Enhanced (H.265, H264) H.265, H.264 |
Video Bit Rate | 5Mbps | |
Audio Compression | G.711A, G.711U | |
Bit Rate Type | CBR, VBR | |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/720P/D1
| |
Recording Mode | Manual, Schedule (Regular, Continuous), Event | |
Trigger Events | Motion Detection, Video Loss, Alarm in, IVS
| |
Simultaneous Live Decoding
Capabilities
| 1x12MP, 4x8MP, 9x1080p, 16x1080P | |
MONITORING | Synchronous Playback | 16/9/4/1 |
Playback capability | 1x12MP, 4x8MP, 9x1080p, 16x1080P | |
Live View Functions | Snapshot, Record, Digital Zoom, Record, PTZ toolbar, Volume adjustment, Image Setting | |
Playback Functions | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Search by events, Picture grid | |
Search Mode | Time/Date, Alarm, Picture grid, Event | |
Backup Mode | USB, Network, eSATA | |
Export Picture Format | MP4 | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, DHCP, DNS, DDNS, RTP/RTSP/RTCP, PPPoE, NTP, FTP, UPnP, SMTP, IGMP, SNMP, P2P, IP Filter,
802.1X, Multicast, 3G/4G |
Compatibility | ONVIF Profile (S, G, T, M) SDK / CGI | |
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485, 1xRS232 | |
HDMI Interface | 2xHDMI
| |
VGA Interface | 1xVGA | |
USB Interface | 2xUSB 2.0, 2xUSB 3.0 | |
Alarm I/O | 16/6 | |
SMART | Alarm Management | Input & Output event, Alarm I/O error, IP Conflict, Hard disk full, No hard disk, Hard disk R/W error,
HDD SMART check error, Abnormal recording, Hot spare error & Array error, Motion detection, Tampering (Masking),
Smart detection, Video loss |
Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Analytics | Loitering, Multi Loitering, Abandoned object (Object Left), Missing object (Object Lost), Face Detection, People Counting, Human & Vehicle Detection, Wrong Way Detection, Abnormal Speed, Illegal Parking *Compatible with analytic supported cameras | |
STORAGE | SATA | 8 SATA Interfaces |
Capacity | Up to 16TB for each HDD | |
Array Type | RAID 0/1/5/6/10 | |
eSATA | Supported | |
ANR | Supported | |
GENERAL | Operating System | Embedded Linux |
Remote Users | 16 | |
Client Application | EyeGuard | |
Power | 100 ~ 240V AC | |
Redundant Power | N/A | |
Max. Power Consumption | ≤15 W (without HDD)
| |
Working Environment | -10℃ ~ 55℃ | |
Working Humidity | ≤90% RH | |
Reset Button | Supported
| |
Chassis | 2U | |
Dimension | 440 × 433.5 × 93 mm | |
Net Weight (without HDD) | 7.2 Kg |
Part Number | Description | Standard Quantity |
ENR-08064-N-FRK | 64 Ch Embedded Network Video Recorder with 8 HDD Bays Supports 4K Cameras, RAID, HDMI, VGA and ONVIF | 1 |