2MP 60fps Starlight IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic, Smart Analytics and White Light Support
2MP 60fps Starlight IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic, Smart Analytics and White Light Support
MODEL | Model No. | ENC-HBU5F-00R-98 |
Type | 2MP FIXED BULLET CAMERA
| |
| Image Sensor | 1/2.8" CMOS Progressive 2.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch
|
Lens Type | Fixed | |
| Focal Length | 4 mm |
Iris | Fixed | |
Lens Mount | M12 | |
| Angle of View (H) | 81.5° |
CAMERA
| Angle of View (V) | 44.6° |
Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~75°, Rotate: 0~360° | |
Aperture Range | F1.0 | |
Shutter | 1s to 1/100,000s
| |
Min . Illumination | Color: 0.0004 lux @ F1.0, B/W: 0 lux with LED on | |
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 55 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | N/A | |
Wavelength | 850 nm | |
White LEDs | 4 LEDs; Distance up to 30 m
| |
VIDEO
| Max. Resolution | 1920x1080 |
Video Compression | H.265+, H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (1920×1080, 1280×720, 704×480, 640×480) @ 60fps, (1920×1080, 1280×720, 704×576, 640×480) @ 50fps Sub Stream: (704×480, 704×240, 640×480, 352×240) @ 30fps, (704×576, 704×288, 640×480, 352×288) @ 25fps Third Stream: (704×480, 704×240, 352×240) @ 30fps, (704×576, 704×288, 352×288) @ 25fps
| |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30FPS), EIS, SVC
| |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | Supported
| |
HLC | Supported | |
BLC | Supported | |
OSD | Total 8 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64), Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC
|
Audio Bit Rate | 8 kbps ~ 48 kbps | |
Audio I/O | 1/1 | |
Audio Voltage | Audio cable; Input: Impedance 35 kΩ, Amplitude 2 V [p-p] | |
Built-in Mic | Supported with noise cancellation
| |
SMART
| Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle
Classification, Abnormal Video & Audio Detection
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
INTERFACE
| Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP,
SMTP (SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, Telnet, SFTP (SSH), P2P
|
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Wi-Fi | N/A | |
Alarm Interface | 2/1 | |
Alarm Voltage | Output: Impedance 600 Ω, Amplitude 2 V [p-p] | |
RS485 | Supported | |
USB | N/A | |
Edge Storage | Built-in MicroSD card slot, up to 512 GB | |
ANR | Supported | |
Built-in Speaker | N/A | |
Built-in Heater | N/A | |
Cable Interface | Pig Tail | |
Remote Connection | ≤7 | |
Web Client | EyeConnect | |
Web Language | 16 | |
GENERAL
| Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | 8.5 W (12V DC), 9.5 W (PoE)
| |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | 0-95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | Supported | |
Reset Button | Supported | |
Dimensions | 239×90×90 mm | |
Net Weight | 0.93 kg |
Part Number | Description | Standard Quantity |
ENC-HBU8F-00R-98 | 2MP 60fps Starlight IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic,
Smart Analytics and White Light Support | 1 |