Norden Category 6 UTP cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100m. Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to UTP (Unshielded Twisted Pair) cabling systems.
Norden Category 6 UTP cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100m. Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to UTP (Unshielded Twisted Pair) cabling systems.
Product Sequence | E Series |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG, 0.565±0.005mm |
Conductor Construction | Solid |
Insulation Material | High Density PE |
Insulation Diameter | 1.02 ± 0.05mm |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Rip Cord | Yes |
Outer Jacket | PVC/LSOH (IEC60332-3-22) |
Outer Jacket Thickness & Ex. Diameter | 0.55 ± 0.05 mm , 6.2 ± 0.4 mm |
Impedance | 100 Ω ±15 |
DC Resistance | 93.8 Ω/km |
Max. Resistance Unbalance | 5 % |
Capacitance | 5.6 nF/100m max. |
Capacitance Unbalance | ≤160pF/100m |
Propagation Delay Skew | 45ns/100m |
Velocity of Propagation | 69 % |
Min. Insulation Resistance | ≥5 MΩ•km |
Max. Tensile Strength - Short Term | 110 N |
Min. Bend Radius | 53.6 mm |
Operating Temperature Range | -20°C to +75°C |
Freq. MHz |
Attenuation (20°C)≤dB | NEXT ≥dB | PHASE DELAY ≤ns | PSNEXT ≥dB | ELFEXT ≥dB | PSELFEXT ≥dB | RL ≥dB |
1 | 2.03 | 74.3 | 570 | 72.3 | 67.8 | 64.8 | 20 |
4 | 3.78 | 65.3 | 552 | 63.3 | 55.8 | 52.8 | 23 |
8 | 5.32 | 60.8 | 546.73 | 58.8 | 49.7 | 46.7 | 24.5 |
10 | 5.95 | 59.3 | 545.38 | 57.3 | 47.8 | 44.8 | 25 |
16 | 7.55 | 56.2 | 543 | 54.2 | 43.7 | 40.7 | 25 |
20 | 8.47 | 54.8 | 542.05 | 52.8 | 41.8 | 38.8 | 25 |
25 | 9.51 | 53.3 | 541.2 | 51.3 | 39.8 | 36.8 | 24.3 |
31.25 | 10.67 | 51.9 | 540.44 | 49.9 | 37.9 | 34.9 | 23.6 |
62.5 | 15.38 | 47.7 | 538.55 | 45.4 | 31.9 | 28.9 | 21.5 |
100 | 19.8 | 44.3 | 537.6 | 42.3 | 27.8 | 24.8 | 20.1 |
200 | 28.98 | 39.8 | 536.54 | 37.8 | 21.8 | 18.8 | 18 |
250 | 32.85 | 38.3 | 536.27 | 36.3 | 19.8 | 16.8 | 17.3 |
Part Number | Description | Standard Length |
113-40001104X | Category 6 U/UTP 23 AWG 4 Pair Cable PVC E Series | 305 mtr |
113-40002104X | Category 6 U/UTP 23 AWG 4 Pair Cable LSOH E Series | 305 mtr |
113-4000M104X | Category 6 U/UTP 23 AWG 4 Pair Cable LSOH(IEC60332-3-22) E Series | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)