Norden Category 5E UTP cables exceed Category 5E / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications up to 100m. By design, Norden cables are manufactured to the highest quality standards, design requirements and materials to ensure that every box provides significant margin over ANSI/TIA-568.2-D specifications for NEXT, Power Sum NEXT and Insertion Loss across the entire channel.
Norden Category 5E UTP cables exceed Category 5E / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications up to 100m. By design, Norden cables are manufactured to the highest quality standards, design requirements and materials to ensure that every box provides significant margin over ANSI/TIA-568.2-D specifications for NEXT, Power Sum NEXT and Insertion Loss across the entire channel.
Product Sequence | E Series |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 24 AWG |
Conductor Construction | Solid |
Insulation Material | High Density PE |
Insulation Diameter | 0.88±0.2 mm |
Rip Cord | Yes |
Drain Wire | N/A |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Outer Jacket | PVC/LSOH |
Outer Jacket Thickness & Ex. Diameter | 0.50±0.05 mm, 5.0±0.3 mm |
Impedance | 100 Ω ±15 |
Max. DC Resistance | 94 Ω/km @ 20 °C |
Max. Resistance Unbalance | 5 % |
Capacitance | 5.6 nF/100m max. |
Capacitance Unbalance | 3.3 pF/m max. |
Velocity of Propagation | 69 % |
Propagation Delay Skew | 25 ns/100m max. |
Min. Insulation Resistance | 5 GΩ•km |
Max. Tensile Strength - Short Term | 110 N |
Min. Bend Radius | 40 mm |
Operating Temperature Range | -30 °C +60 °C |
Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PSNEXT dB |
RL dB |
ELFEXT dB |
PSELFEXT dB |
1 | 1.8 | 73.8 | 71.8 | 25.0 | 78.8 | 76.8 |
4 | 3.6 | 64.8 | 62.8 | 28.0 | 66.8 | 64.8 |
10 | 5.8 | 55.3 | 53.3 | 28.0 | 58.8 | 56.8 |
20 | 8.3 | 53.8 | 52.8 | 28.0 | 52.8 | 50.8 |
31.25 | 10.5 | 50.9 | 48.1 | 27.8 | 50.0 | 48.3 |
60 | 15.3 | 46.4 | 44.6 | 26.1 | 43.0 | 41.4 |
100 | 19.8 | 43.3 | 41.3 | 25.0 | 39.0 | 36.8 |
Part Number | Description | Standard Length |
112-40001104X | Category 5E U/UTP 4 Pair Cable PVC E Series | 305 mtr |
112-40002104X | Category 5E U/UTP 4 Pair Cable LSOH E Series | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)