Norden Category 7 S/FTP cables exceed Category 7/ Class F specification maximizing the user’s return on investment, by extending the life of the system. It is tested to 600 MHz frequency range and designed to support 10 Gigabyte applications. The cable is of a 4 pair S/FTP construction with individual foiled pair and an overall braid offering superior performance in terms of ACR. It supports all Ethernet for external applications
Norden Category 7 S/FTP cables exceed Category 7/ Class F specification maximizing the user’s return on investment, by extending the life of the system. It is tested to 600 MHz frequency range and designed to support 10 Gigabyte applications. The cable is of a 4 pair S/FTP construction with individual foiled pair and an overall braid offering superior performance in terms of ACR. It supports all Ethernet for external applications
COMPLIANCEISO/IEC 61156-5 EN 50288-4 LSZH: IEC 60332-1, IEC 60754, IEC 6103 |
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Solid Bare Copper |
Conductor Size | 23 AWG |
Normal Conductor Diameter | 0.560±0.005 mm |
Insulation Material | Skin-Foam-Skin PE |
Insulation O.D | 1.330±0.05 mm |
Conductor Unit Identification |
Solid/Stripe |
Color Code | Per TIA/EIA 568-B |
Ind. Shield Material |
Aluminium/Mylar |
Ind. Shield Design | 100 % Coverage |
Conductor Unit Lay-Up |
Pairs |
Overall Braid Shield Material |
Tinned Copper 0.10 mm |
Braid Coverage | ≥45 % |
Drain-Wire Material |
N/A |
Inner Jacket Material |
LSZH |
Outer Jacket Material | LDPE |
Outer jacket thickness & Ex. Diameter | 0.60±0.05 mm, 8.8±0.5 mm |
Rip cord | Yes |
Total Number of Wires | 8 |
Outer Jacket Color | Per Requirement |
Marking | Per Requirement |
Impedance | 100 Ω |
Max. DC Resistance(Ω/100m) | 9.5Ω/km |
Max. Resistance Unbalance | 5 % |
Capacitance Unbalance | 3.3 pF/m max. |
Velocity of Propagation | 74 % nom |
Propagation Delay Skew | ≤25 ns/100m max. |
Dielectric Strength | DC 1kv,1min pass |
Dielectric Strength to Shield | 1.5 kV/minute |
Min. Insulation Resistance | 5000Ω•km |
Coupling Attenuation | Min 39.4dB/100M @ 600MHz |
Before aging tensile strength (Mpa) |
≥10% |
Min. Bend Radius | 80 mm |
Operating Temperature Range | -40 °C +60 °C |
Freq. MHz |
Attenuation dB |
NEXT dB |
PSNEXT dB |
RL dB |
Phase Delay ns |
ELFEXT dB |
PSELFEXT dB |
1 | - | 78.0 | 75.0 | 20.0 | 570.0 | 78.0 | 75.0 |
4 | 3.74 | 78.0 | 75.0 | 23.0 | 552.0 |
78.0 | 75.0 |
8 | 5.24 | 78.0 | 75.0 | 24.5 | 546.7 | 75.9 | 72.9 |
10 | 5.86 | 78.0 | 75.0 | 25.0 | 545.4 | 74.0 | 71.0 |
16 | 7.41 | 78.0 | 75.0 | 25.0 | 543.0 | 69.9 | 66.9 |
20 | 8.29 | 78.0 | 75.0 | 25.0 | 542.0 | 68.0 | 65.0 |
25 | 9.29 | 78.0 | 75.0 | 24.3 | 541.2 | 66.0 | 63.0 |
31.25 | 10.41 | 78.0 | 75.0 | 23.6 | 540.4 | 64.1 | 61.1 |
62.5 | 14.88 | 75.5 | 72.5 | 21.5 | 538.6 | 58.1 | 55.1 |
100 | 19.02 | 72.4 | 69.4 | 20.1 | 537.6 | 54.0 | 55.0 |
150 | 23.56 | 69.8 | 66.8 | 18.9 | 536.9 | 50.2 | 47.2 |
200 | 27.47 | 67.9 | 64.9 | 18.0 | 536.5 | 48.0 | 45.0 |
250 | 30.97 | 66.4 | 63.4 | 17.3 | 536.3 | 46.0 | 43.0 |
300 | 34.19 | 65.2 | 62.2 | 17.3 | 536.1 | 44.5 | 41.5 |
600 | 50.10 | 60.7 | 57.7 | 17.3 | 535.5 | 38.4 | 35.4 |
Part Number | Description | Standard Length |
115-20223504X | Category 7 S/FTP 4 Pair Double Jacket External Cable | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)