32Ch Embedded Network Video Recorder with 4 HDD Bays Supports 4K Cameras, RAID,HDMI, VGA and ONVIF
32Ch Embedded Network Video Recorder with 4 HDD Bays Supports 4K Cameras, RAID,HDMI, VGA and ONVIF
Model | Model No. |
| |
Type | 32CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO & AUDIO | Video Input | 32-Ch (Upgradable to 40 Channels) | |
Incoming Bandwidth | 400Mbps | ||
Outgoing Bandwidth | 400Mbps | ||
HDMI / VGA Output | HDMI : 3840×2160, 2560×1600, 2560×1440, 1920×1080, 1440×900, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 VGA : 1920×1080, 1440×900, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | ||
Audio Output | 1-Ch Input (3.5 mm) / 1-Ch Output (RCA) | ||
Two-way Audio | Supported | ||
Screen Split | 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40
| ||
Video Encryption | Supported | ||
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes
| ||
DECODING | Video Compression | Enhanced (H.265, H.264), H.265, H.264
| |
Video Bit Rate | 32kbps ~ 16Mbps (per channel), CBR, VBR | ||
Audio Compression | G.711A, G.711U, AAC, ADPCM_DIV4 | ||
Audio Bit Rate | 8 kbps ~ 48 kbps | ||
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF
| ||
Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record interval by time/size | ||
Pre/Post Record Time | Pre (5~60 sec); Post (10~600 sec) | ||
Fisheye Camera | Supported
| ||
De-warping | Supported
| ||
MONITORING | Preview Capability | 2x16MP/3x12MP/4x8MP/4x6MP/6x5MP/8x4MP/9x3MP/16x1080P/32x720P/40x4CIF | |
Synchronous Playback | 2x16MP/3x12MP/4x8MP/4x6MP/6x5MP/8x4MP/9x3MP/16x1080P/16x720P | ||
Live View Function | Screen matrix, Stream type, System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | ||
Play Back Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen matrix, Stream type | ||
Corridor Mode | Supported | ||
Backup Mode | USB, Network, SATA burner | ||
Export Picture Format | JPG, BMP | ||
Export Picture Format | MP4, SDV, AVI | ||
Download from Edge Storage | MP4, SDV, AVI | ||
INTERFACE | Protocols | TCP/IP, IPv4,IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, Multicast, ARP, UDP, SNMP, SSL,
Telnet, RTMP,NFS | |
Security | AES Video Encryption, IP Filtering, User Authentication, 802.1X Authentication, User Access Log | ||
Compatibility | ONVIF Profile (S, G, T) | ||
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | ||
HDMI | 1xHDMI
| ||
VGA | 1xVGA
| ||
Serial Interface | 1xRS232, 1xRS485 | ||
USB Interface | 1xUSB 3.0, 1xUSB 2.0 | ||
Alarm I/O | 16/4 | ||
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Analytics | Loitering, Running, Abandoned object (Object Left), Missing object (Object Lost), Parking, Heatmap, Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Abnormal Video & Audio Detection, Auto Tracking, License Plate Recognition **Compatible with analytic supported cameras | ||
Alarm Management | Input & Output event, Alarm I/O error, Illegal access, IP Conflict, MAC Conflict, Network Interrupt, Hard disk full, No hard disk, Hard disk R/W error, Hard disk overload, HDD SMART check error, Abnormal recording, Abnormal temperature, Hot spare error & Array error, Motion detection, Tampering (Masking), Smart detection, Video loss | ||
STORAGE | SATA | 4 SATA Interfaces
| |
Capacity | Up to 10 TB for each HDD | ||
Array Type | JBOD, RAID 0/1/5/6/10, Hot Spare | ||
e-SATA | N/A | ||
ANR | Supported | ||
GENERAL | Main Processor | Quad Core Embedded Processor | |
Operating System | Embedded Linux | ||
User Permission | 32 with multiple privilege level | ||
Web Client | EyeConnect | ||
Web Language | 14 | ||
Power | 12V DC, 5A | ||
Redundant Power | N/A | ||
Power Consumption (without HDD) | ≤25W (without HDD) | ||
Working Environment | -10 ℃ ~ 55 ℃ | ||
Humidity | 10% ~ 90% RH | ||
Chassis | 1.5U
| ||
Dimension | 75×440×347 mm | ||
Net Weight | 3.3 Kg |
Part Number | Description | Standard Quantity |
ENR-04032-N-URK | 32Ch Embedded Network Video Recorder with 4 HDD Bays Supports 4K Cameras, RAID,HDMI, VGA and ONVIF | 1 |