An outdoor UPS (Uninterruptible Power Supply) is a type of power protection equipment designed to operate in outdoor environments. These UPS systems are specifically engineered to withstand environmental elements such as temperature variations, humidity, and exposure to dust or water. They are commonly used to provide reliable and continuous power to outdoor equipment or installations that are critical for various applications.
An outdoor UPS (Uninterruptible Power Supply) is a type of power protection equipment designed to operate in outdoor environments. These UPS systems are specifically engineered to withstand environmental elements such as temperature variations, humidity, and exposure to dust or water. They are commonly used to provide reliable and continuous power to outdoor equipment or installations that are critical for various applications.
GENERAL FEATURES
SPECIFICATION |
Model | 1kVA | 2kVA | 3kVA | |
Capacity | VA/W | 1000VA/800W | 2000VA/1600W | 3000VA/2400W |
Input | Nominal voltage | 110/115/120VAC or 200/220/230/240VAC | ||
Voltage Range | 60~138VAC or 115~300VAC | |||
Frequency Range | 50Hz :46~54Hz; 60Hz : 56~64Hz | |||
Phase | Single phase with Ground | |||
Power Factor | ≥0.97 | |||
Output | Voltage | 110/115/120 (1±2%) VAC or 208/220/230/240 (1±2%) VAC | ||
Frequency | 50/60Hz (Adjustable); 50Hz AC Mode: Follow AC, Battery Mode: 50Hz (1±0.2%); 60Hz AC Mode: Follow AC, Battery Mode: 60Hz (1±0.2%); | |||
Wave Form | Pure sine wave | |||
Power Factor | 0.8 | |||
Harmonic Distortion | ≤3% THD (Linear load); ≤7% THD (Non-Linear load)
| |||
Overload Capacity | 110%〜150% maintain 30s then turn to bypass output; over 150% maintain 300ms | |||
Current Crest Ratio | 3:1 | |||
Connections | Terminal block | |||
Efficiency | Battery Mode | 83% | ||
AC Mode | 85% | |||
Battery | Type | Sealed maintenance free lead acid battery | ||
Nominal DC voltage | 36VDC | 96VDC | ||
Battery Numbers | 3 | 8 | ||
Charge Current (MAX) | 6A | |||
Charge Voltage (Vdc) | 41.1V±0.4V | 110V±0.6V | ||
Features | Bypass | Automatic Transfer on overload and UPS failure | ||
Before UPS Power-on | ||||
Transfer Time | 0ms; less than 4ms from inverter to bypass and vice versa | |||
Indicators | UPS status, Battery capacity, loading, Fault code | |||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | |||
Communications | Intelligent RS232 serial port | Software support Windows family software, Linux, Sun network operating system, IBM Aix, Compaq True64 SGI IRIX, FreeBSD, HP-UX and MAC | ||
SNMP (Optional) | Power management from SNMP manager and web browser | |||
USB (Optional) | Windows family software and Mac OS | |||
Environmental | Operating Temperature | 0~40°C | Optional AC 0-70 °C | ||
Storage Temperature | -45°C ~70°C (Without battery) | |||
Operating Humidity | 0-95% (No condension ) | |||
IP Rating | IP 65 | |||
Weight | Net Weight (kg) (No battery) | 52 | 100 | |
UPS Dimension | L x W x H (mm) (Cabinet) | 638x507x775 | 612x525x1511 |
*Product specification are subject to change without further notice
Part Number | Description | Backup Time | ||||||||
CN801320OD | 1kVA Online Transformer-less Outdoor UPS with 3pcs of 20Ah battery | for 15 Minutes | ||||||||
CN802818OD | 2kVA Online Transformer-less Outdoor UPS with 8pcs of 18Ah battery | for 15 Minutes | ||||||||
CN803824OD | 3kVA Online Transformer-less Outdoor UPS with 8pcs of 24Ah battery | for 30 Minutes | ||||||||
CN801338OD | 1kVA Online Transformer-less Outdoor UPS with 3pcs of 38Ah battery | for 30 Minutes | ||||||||
CN802833OD | 2kVA Online Transformer-less Outdoor UPS with 8pcs of 33Ah battery | for 30 Minutes | ||||||||
CN803845OD | 3kVA Online Transformer-less Outdoor UPS with 8pcs of 45Ah battery | for 30 Minutes | ||||||||
CN801380OD | 1kVA Online Transformer-less Outdoor UPS with 3pcs of 80Ah battery | for 60 Minutes | ||||||||
CN802865OD | 2kVA Online Transformer-less Outdoor UPS with 8pcs of 65Ah battery | for 60 Minutes | ||||||||
CN8038100OD | 3kVA Online Transformer-less Outdoor UPS with 8pcs of 100Ah battery | for 60 Minutes | ||||||||
CN8013100OD | 1kVA Online Transformer-less Outdoor UPS with 3pcs of 100Ah battery | for 120 Minutes |
Part Number | Description | ||||
CN0103AC-OD | Air Conditioner for 1-3kVA Outdoor UPS | ||||
NPS-SN01 | SNMP Card for Outdoor UPS |