Norden Category 5e Multi pair cables exceed Category 5e / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications up to 100m. Norden Category 5e Multi pair cables are useful in backbone cabling and helps in avoiding multiple runs of cable. By design, Norden cables are manufactured to the highest quality standards, design requirements and materials to ensure that every box provides significant margin over ANSI/TIA-568.2-D specifications for NEXT, Power Sum NEXT and Insertion Loss across the entire channel.
Norden Category 5e Multi pair cables exceed Category 5e / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications up to 100m. Norden Category 5e Multi pair cables are useful in backbone cabling and helps in avoiding multiple runs of cable. By design, Norden cables are manufactured to the highest quality standards, design requirements and materials to ensure that every box provides significant margin over ANSI/TIA-568.2-D specifications for NEXT, Power Sum NEXT and Insertion Loss across the entire channel.
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | SOLID-Bare Copper |
Conductor Size | 0.500 mm, 24 AWG |
Insulation Material | HD PE |
Insulation Diameter | 0.90±0.04mm |
Screen | PET Tape |
Rip-cord | Yes |
Drain wire | No |
Sheath Material | PE |
Sheath Thickness | 0.95±0.2 mm |
Sheath External O.D. | 9.6±0.8 mm |
Sheath Surface | Clean,Frap,Satiation |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Tensile Strength (Before Aging) | ≥13.5(Mpa) |
Tensile Strength (After Aging) | ≥12.5(Mpa) |
Elongation (Before Aging) | ≥150% |
Elongation (After Aging) | ≥125% |
Aging Period | 100ºC×24h×7d (ºC×hrs) |
DC Resistance @ 20? max | 9.5 ( Ω /100m) |
DC Conductor Resistance Unbalance max | 5.0% |
Velocity of Propagation | 69% |
Characteristic impedance | 100±15 Ω |
Delay Skew @ 20? | ºC 45 ns/100m |
Operating Temperature | -30°C to +60°C |
Freq. MHz |
RL ≥dB |
ATT ≤ dB |
NEXT ≥dB |
DELAY ≤ ns |
PS NEXT ≥dB |
ELFEXT ≥dB |
PSELFEXT ≥dB |
1 | 19.0 | 3.0 | 60.0 | 521 | 57.0 | 58.6 | 55.6 |
4.0 | 19.0 | 3.9 | 54.8 | 504 | 51.8 | 46.6 | 43.6 |
8.0 | 19.0 | 5.5 | 50.0 | 500 | 47.0 | 40.6 | 37.5 |
10.0 | 19.0 | 6.2 | 48.5 | 498 | 45.5 | 38.6 | 35.6 |
16.0 | 19.0 | 7.9 | 45.2 | 496 | 42.2 | 34.5 | 31.5 |
20.0 | 19.0 | 8.9 | 43.7 | 495 | 40.7 | 32.6 | 29.6 |
25.0 | 18.0 | 10.0 | 42.1 | 495 | 39.1 | 30.7 | 27.7 |
31.25 | 17.1 | 11.2 | 40.5 | 494 | 37.5 | 28.7 | 25.7 |
62.5 | 14.1 | 16.2 | 35.7 | 492 | 32.7 | 22.7 | 19.7 |
100 | 12.0 | 21.0 | 32.3 | 491 | 29.3 | 18.6 | 15.6 |
*Supplied cables meet the minimum Cat. 5e transmission requirements as per IEC 61156-5 Ed. 2
Bl./ Wh.-Bl. | Br./Wh.-Br. | Ora./ Re.-Ora. | Gr./ Re.-Gr. |
Ora./Wh.-Ora. | Gr./Wh.-Gr. | Gn./ Re.-Gn. | Bl./ Bla.-Bl. |
Gn./Wh.-Gn. | Bl./ Re.-Bl. | Br./Re.-Br. | Ora./ Bla.-Ora. |
Part Number | Description | Standard Length |
112-21003112X | Category 5E U/UTP 12 Pair Unshielded External Cable | 1000 mtr |
X: BK(Black), GY(Gray)