8MP SS316L (optional SS304 )Group I (Mines) Energized Ma, Mb PTZ Camera with 40X Optical Zoom, Wiper, SD Card Slot and 100m IR Support
8MP SS316L (optional SS304 )Group I (Mines) Energized Ma, Mb PTZ Camera with 40X Optical Zoom, Wiper, SD
Card Slot and 100m IR Support
MODEL | Model No. | ENC-HPTAZ-100R-48 |
Type | 8MP EXPLOSION PROOF PTZ CAMERA FOR MINING
| |
CAMERA | Image Sensor | 1/1.8" CMOS Progressive 8.0 MegaPixel
|
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focal Length | 6.8 ~ 272 mm Lens | |
Focus | Auto / Semi Auto / Manual
| |
Iris Type | Auto/ Manual
| |
Angle of View (H) | 58.2° ~ 2.2° | |
Angle of View (V) | 34.3° ~ 1.3° | |
Angle of View (D) | 64.9° ~ 2.5°
| |
Aperture Range | F1.6 ~ F4.9
| |
Optical Zoom | 40X | |
Digital Zoom | 16x | |
Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual
| |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.001 lux with IR on
| |
AGC | Auto / Manual | |
Digital Noise Reduction | 2D & 3D DNR, Auto / Manual
| |
S/N Ratio | ≥50 dB | |
Defog | Smart Defog
| |
WDR | 120 dB
| |
Smart IR | Up to 100m | |
DORI | Lens | 6.8 ~ 272.0mm |
Detection | 136.0 ~ 5000.0m | |
Observation | 54.4 ~ 2000.0m | |
Recognition | 27.2 ~ 1000.0m
| |
Identification | 13.6 ~ 500.0m
| |
VIDEO | Max. Resolution | 3840x2160
|
Video Compression | Enhanced(H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream:(3840x2160, 2592x1520, 2304x1296, 1920x1080, 1280x720) @25/30fps Sub Stream:(704x576, 640x480, 352x288) @25/30fps Third Stream: (640x480, 352x288, 320x240, 340x240) @ 25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate,SVC | |
EIS | Supported | |
Video Bit Rate | 100 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile
| |
White Balance | Auto, Day / Night, Tungsten, Manual
| |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 8 Regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 8 regions
| |
AUDIO | Audio Compression | G.711U, RAW_PCM |
Audio I/O | 1/1 | |
Audio Bit Rate | 64Kbps, 128Kbps
| |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double crossline ( Double Tripwire)
|
Intelligent Identification | Abandoned object (Object Left), Missing Object (Object Lost), Loitering, Multi Loitering | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Wrong Way Detection,
Illegal Parking, Tampering / Masking / Scene Change, Abnormal Speed
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm,
Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP,
802.1X, SNMP, |
Security | IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF (S, G, T, M) , SDK, CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Alarm I/O | 1/1 | |
Serial Interface | 1xRS485
| |
Edge Storage | SD card slot, up to 1 TB | |
Built-in Heater | Supported | |
Wiper | Supported | |
Max. User | 32 | |
Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
Pan Speed | Pan Manual Speed: 0.1°/s ~ 15°/s, Pan Preset Speed: 15°/s | |
Tilt Range | -90 ~ +90° | |
Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 15°/s, Tilt Preset Speed: 15°/s | |
Preset Accuracy | ±0.1° | |
3D Position | Supported | |
Cruise Scan | Supported | |
Tour | Supported | |
Pattern | Supported | |
Preset | 128 | |
Resume Function | Supported | |
GENERAL | Power Supply | AC 110V ~ 240V
|
Max. Power Consumption | ≤50W (with thermostat)
| |
Working Temperature | -40 ℃ ~ 70 ℃
| |
Working Humidity | ≤95% RH (non-condensing) | |
Atmospheric pressure | 80 kPa ~ 106 kPa
| |
Window glass | Strong tempered glass
| |
Ingress Protection | IP68 | |
Surge Protection | TVS6000V | |
Reset Button | Supported | |
Dimensions | 476x⌀230x312 mm | |
Net Weight | 17 kg |
Part Number | Description | Standard Quantity |
ENC-HPTAZ-100R-48 | 8MP SS316L (optional SS304 )Group I (Mines) Energized Ma, Mb PTZ Camera with 40X Optical Zoom, Wiper, SD Card Slot and 100m IR Support | 1 |