4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 30X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support
4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 30X Optical Zoom and Thermal
Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support
MODEL | Model No. | ENC-HHP7Z-30X-37 |
Type | IP DUAL SENSOR THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
Effective Pixels | 400x300 and Image can be scaled up to 704×576
| |
Pixel Size | 17um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
Spectral Range | 8~14um | |
Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC | |
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
Iris | Auto Fixed IRIS | |
THERMAL LENS | Lens | Fixed |
Focus Control | Motorized Focus | |
Focal Length | 25 mm | |
F No | 1.0 | |
Angle of View | 15.4°(H), 11.6° (V) | |
Detection Distance | Human(1.8mx0.5m) - 735 m, Vehicle(4.0mx1.5m) - 2255 m | |
Recognition Distance | Human(1.8mx0.5m) - 184 m, Vehicle(4.0mx1.5m) - 564 m
| |
Identification Distance | Human(1.8mx0.5m) - 92 m, Vehicle(4.0mx1.5m) - 282 m | |
Fire Detection | Fire(0.2mx0.2m) - 147 m, Fire (1.0mx1.0m) - 735 m
| |
VISIBLE CAMERA | Image Sensor | 1/2.8" Sony CMOS
|
Max Resolution | 2592 x 1520
| |
Focal Length | 5.3 ~ 159 mm | |
Focus Control | Auto/Semi-Auto/Manual | |
Angle of View (H) | 41.6° ~ 1.7°
| |
Angle of View (V) | 55.0° ~ 2.3°
| |
Angle of View (D) | 68.6° ~ 2.8° | |
Max Aperture | F1.6 ~ F4.3 | |
Optical Zoom | 30x | |
Digital Zoom | 16x | |
Shutter Speed | 1s ~ 1/100,000s, Auto/Manual
| |
Min. illumination | Color: 0.01 Lux @ F1.6, B/W: 0.001 Lux with IR
| |
AGC | Auto / Manual | |
S/N Ratio | ≥55dB | |
WDR | 120dB
| |
Smart IR | Up to 30m | |
VIDEO | Video Compression | Enhanced (H.265+, H.265, H.264, MJPEG)
|
Frame Rate | Main Stream: Thermal: 704×576 @25/30fps ; Visible: (2592×1520,2560×1440,2304×1296,1920×1080,1280×720) @25/30fps Sub Stream: Thermal: 352×288 @25/30fps ; Visible: (704×576,640×480,352×288) @25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
Bit Rate Control | CBR, VBR | |
Bit Rate | Thermal: 10Kbps ~ 6Mbps Visible: 100Kbps ~ 12Mbps | |
Defog | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 8 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay
| |
ROI | Up to 8 regions
| |
Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bitrate | 64 kbps, 128 kbps | |
Audio I/O | 1/1 | |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others) |
Alarm | Over / Difference Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤ 30 ms
| |
Measurement range | -20°C ~ 150°C (-4°F~302°F) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), IGMP, 802.1x, QoS, Unicast, SNMP, ARP |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication,
User Access Log | |
Compatibility | ONVIF (Profile S, G, T), CGI / SDK
| |
Network | 2x RJ45 10M/100M Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485 | |
Edge Storage | SD card slot, up to 512 GB | |
Alarm I/O | 0/1 | |
Heater | Supported (Optional) | |
Fan | Supported | |
Max User | 32 | |
Wiper | Supported | |
Client Application | EyeGuard | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
Intelligent Identification | Thermal/Visible: Loitering, Region Entry / Exit, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Thermal/Visible: Wrong Way Detection, People Counting, Human / Vehicle Detection, Smoke and Fire Detection | |
Alarm Management | Motion Detection, Tampering Alarm, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, Network Alarm | |
Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording) | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
Pan Speed | Pan Manual Speed: 0.01° -30°/s, Pan Preset Speed: 30°/s
| |
Tilt Range | -90° ~ +90°
| |
Tilt Speed | Tilt Manual Speed: 0.01° ~10° /s, Tilt Preset Speed: 10°/s
| |
Preset Accuracy | ±0.1° | |
Number of Presets | 400 | |
Power off Memory | Supported | |
3D Position | Supported | |
PTZ Mode | 12 Patrols, 6 Track, 8 Scan (32 Presets Per Scan) | |
Speed Setup | Auto/Manual (0-8) | |
GENERAL | Power Supply | 24V DC |
Max. Power consumption | ≤55 W | |
Working Temperature | -40 °C ~ 70 °C | |
Working Humidity | ≤95% RH | |
Casing | Metal | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS6000V
| |
Reset Button | Supported
| |
Dimensions | 323 ×192.5 ×177 mm | |
Weight | 5 Kg |
Part Number | Description | Standard Quantity |
ENC-HHP7Z-30X-37 | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 30X Optical Zoom and Thermal
Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support
| 1 |