4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 40X Optical Zoom, 500m IR Support and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support
4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 40X
Optical Zoom, 500m IR Support and Thermal Imaging Camera with 400*300 Thermal
Resolution and SD Card Slot Support
MODEL | Model No. | ENC-HHP7Z-500R-37 |
Type | IP DUAL SENSOR THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
Effective Pixels | 400x300 and Image can be scaled up to 704x576
| |
Pixel Size | 17um | |
Thermal Sensitivity (NETD) | ≤40 mK
| |
Spectral Range | 8 ~ 14 um | |
Image Settings | Brightness, Sharpness, Contrast, Mirror, 2D/3D DNR, Mirror / Flip, FFC | |
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
Iris | Auto Fixed IRIS | |
THERMAL LENS | Lens | Fixed
|
Focus Control | Motorized Focus | |
Focal Length | 75/100 mm | |
F No | 1.0
| |
Angle of View | 75 mm: 5.1°(H), 3.8°(V) 100 mm: 3.8°(H), 2.3°(V) | |
Detection | 75 mm: Human(1.8mx0.5m) - 2206 m, Vehicle(4.0mx1.5m) - 6765 m 100 mm: Human(1.8mx0.5m) - 2941 m, Vehicle(4.0mx1.5m) - 12778 m | |
Recognition | 75 mm: Human(1.8mx0.5m) - 551 m, Vehicle(4.0mx1.5m) - 1691 m 100 mm: Human(1.8mx0.5m) - 735 m, Vehicle(4.0mx1.5m) - 3194 m | |
Identification | 75 mm: Human(1.8mx0.5m) - 275 m, Vehicle(4.0mx1.5m) - 846 m
100 mm: Human(1.8mx0.5m) - 367 m, Vehicle(4.0mx1.5m) - 1127 m | |
Fire Detection | 75 mm: Fire(1.0mx1.0m) - 2206 m 100 mm: Fire(1.0mx1.0m) - 2941 m | |
VISIBLE CAMERA | Image Sensor | 1/2.8" Sony CMOS
|
Max Resolution | 2592 x 1520 | |
Focal Length | 6 ~ 240 mm | |
Focus Control | Auto / Semi Auto / Manual | |
Angle of View (V) | 60.7° ~ 2.3°
| |
Angle of View (H) | 36.8° ~ 1.3°
| |
Angle of View (D) | 70.9° ~ 2.6°
| |
Optical Zoom | 40x
| |
Digital Zoom | 16x | |
Max. Aperture | F1.2 ~ F3.5
| |
Shutter Speed | 1s ~ 1/100,000s, Auto/Manual
| |
Min. Illumination | Color: 0.01 lux @ F1.2, B/W: 0.001 lux, with IR | |
AGC | Auto / Manual
| |
S/N Ratio | ≥50dB | |
WDR | 120dB | |
Smart IR | Up to 500 m | |
Detection | 67.0 ~ 2588.0 m | |
Observation | 26.4 ~ 1043.6 m | |
Recognition | 12.3 ~ 517.6 m | |
Identification | 5.2 ~ 258.8 m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
|
Frame Rate | Main Stream: Thermal: 704x576 @25/30fps; Visible: (2592x1520, 2560x1440, 2304x1296, 1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: 352x288 @25/30fps; Visible: (704x576, 640x480, 640×360, 352x288, 320x240, 176x144) @25/30fps | |
Bit Rate Control | CBR, VBR
| |
Bit Rate | Thermal: 100Kbps ~ 6Mbps Visible: 100Kbps ~ 12Mbps | |
Defog | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Supported | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
ROI | Up to 8 regions | |
Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bitrate | 8 kbps ~ 16kbps
| |
Audio I/O | 2/2 | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Thermal: Region Entry / Exit Visible: Loitering | |
Statistical Analysis | Visible: Wrong Way Detection, People Counting, Human / Vehicle Detection, Fire Point Detection | |
Alarm Management | Motion Detection, Tampering Alarm, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, IVS Alarm | |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording) | |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others) |
Alarm | Over/Difference Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤ 30ms | |
Measurement range | -20°C ~ 150°C -20°C ~ 550°C (Optional) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), IGMP, 802.1x,
QoS, Unicast, Multicast, SNMP, ARP
|
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication,
User Access Log | |
Compatibility | ONVIF (Profile S, G, T), CGI / SDK | |
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485 | |
BNC | Supported
| |
Edge Storage | SD card slot, up to 256 GB | |
Alarm I/O | 9/4 | |
Heater | Supported | |
Fan | Supported | |
Max. User | 10 | |
Wiper | Supported | |
Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
Pan Speed | Pan Manual Speed: 0.01° ~ 60°/s, Pan Preset Speed: 0.01° ~ 60°/s; | |
Tilt Range | -90° ~ +90°
| |
Tilt Speed | Tilt Manual Speed: 0.01° ~ 30° /s, Tilt Preset Speed: 0.01° ~ 30°/s | |
Preset Accuracy | ±0.1° | |
Number of Preset | 400
| |
PTZ Mode | 8 Auto Scan, 12 Patrol, 6 Track (Up to 32 Preset per scan) | |
Power off Memory | Supported | |
Speed Setup | Auto/Manual (0-8) | |
GENERAL | Power Supply | 36V DC
|
Max. Power consumption | ≤150 W
| |
Working Temperature | -40 °C ~ 60 °C | |
Working Humidity | ≤95% RH | |
Casing | Metal | |
Ingress Protection | IP67
| |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS6000V | |
Reset Button | Supported
| |
Dimensions | 594×350×337 mm | |
Weight | 23 Kg |
Part Number | Description | Standard Quantity |
ENC-HHP7Z-500R-37 | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 40X Optical Zoom, 500m IR
Support and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |