8MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot, Smart Analytics and 80m IR Support
8MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot, Smart Analytics and 80m IR Support
MODEL | Model No | ENC-HBUAM-80R-94 |
Type | 8MP MOTORIZED BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 8.0 MegaPixel |
Day/Night | Dual IR Cut Filter with Auto Switch
| |
Lens Type | Motorized | |
Focal Length | 2.7~13.5 mm | |
Focus | Auto / Manual
| |
Iris | DC Auto Iris | |
Lens Mount | Φ14 | |
Angle of View (H) | 106.7° ~ 31.59°
| |
Angle of View (V) |
57.3° ~ 17.8° | |
Angle of View (D) | 130.9° ~ 34.8° | |
Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~75°, Rotate: 0~360°
| |
Aperture | F1.6 ~ F3.3 | |
Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR
| |
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | ≥60 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 80 m | |
IR LEDs | 4 | |
Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5 mm |
Detection | 77.0 ~ 331 m
| |
Observation | 30.5 ~ 131 m | |
Recognition | 15.5 ~ 66.0 m | |
Identification | 7.5 ~ 33.0 m
| |
VIDEO | Max. Resolution | 3840x2160 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: (3840×2160, 3072x2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25/30fps, Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×480, 352×288) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, SVC
| |
EIS | Supported | |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 5 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 24×24, 32×32, 48×48, 64×64, 96×96),
Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC
|
Audio Bit Rate | 8 kbps, 32 kbps, 48 kbps | |
Audio I/O | 1/1 | |
Audio Voltage | Input: Level 5V, Input Impedance 1500 ohms Output: Level 3V, Output Impedance 100 ohms | |
Built-in Mic | N/A | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle
Classification, Abnormal Video & Audio Detection
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error),
FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP,
SMTP, SSL, TLS 1.2, IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SNTP, SSL, SFTP, P2P
|
Security | AES 128 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF Profile (S, G, T, M), SDK/API/CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Wi-Fi | N/A | |
Alarm I/O | 2/1
| |
Alarm Voltage | Input (switch type) , Output (3.3V-12V, 10 ohm) | |
Serial Interface | Supported | |
Edge Storage | Micro SD Card Slot, Up to 512 GB
| |
ANR | Supported | |
Built-in Speaker | N/A | |
Built-in Heater | N/A
| |
Cable Interface | Pig Tail | |
Remote Connection | ≤7
| |
Web Language | 15 | |
Client Application | EyeConnect
| |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤8.5 W (12V DC), ≤10 W (PoE) | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Extra corrosion resistance coating | Supported (Optional)
| |
Surge Protection | TVS4000V | |
Reset Button | Supported
| |
Dimensions | 264×106×83 mm
| |
Net Weight | 1.15 kg |
Part Number | Description | Standard Quantity |
ENC-HBUAM-80R-94 | 8MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot, Smart Analytics and 80m IR Support | 1 |
ENB-BTUJ66 | Junction Box for Norden VF Bullet | 1 |
ENB-BTUH66 | Outer Corner Bracket for Norden Bullet Camera | 1 |
ENB-BTUV66 | Pole Mount Bracket for Norden Bullet Camera | 1 |
User Manual | 11.17 MB | DOWNLOAD |