16Ch Embedded Network Video Recorder with 2 HDD Bays Supports 16# PoE Ports, 4K Cameras, HDMI, VGA and ONVIF
16Ch Embedded Network Video Recorder with 2 HDD Bays Supports 16# PoE Ports, 4K Cameras, HDMI, VGA and ONVIF
MODEL | Model No. | ENR-02016-N-SPK |
Type | 16CH EMBEDDED NETWORK VIDEO RECORDER
| |
VIDEO & AUDIO | Video Input | 16-Ch
|
Incoming Bandwidth | 112 Mbps
| |
Outgoing Bandwidth | 112 Mbps
| |
HDMI / VGA Output | HDMI: 3840×2160, 1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024×768 | |
Audio Input / Output | 1-ch Input/ 1-ch Output | |
Two-way Audio | Supported | |
Multi-screen Display | 1/4/9/16 | |
OSD Type | Channel Name, Date | |
DECODING | Video Compression | H.265+, H.265, H.264 |
Audio Compression | G.711A/G.711U | |
Bit Rate Type | CBR,VBR | |
Recording Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1
| |
Recording Mode | Manual, Schedule (Regular, Continuous), Event | |
Trigger Events | Motion Detection, Video Loss, Alarm in, IVS | |
Simultaneous Live Decoding
Capability
| 1x8MP, 4x1080P, 8xD1, 16xD1 | |
MONITORING | Synchronous Playback | 16/9/4/1 |
Live View Functions | Snapshot, Record, Digital Zoom, Record, PTZ toolbar, Volume adjustment, Image Setting | |
Playback functions | Sync playback, Play, Pause, Stop, Fast play, Slow Play, Full Screen, Backup Selection, Snapshot, Search by Date, Picture Grid | |
Search Mode | Time/Date, Alarm, Picture grid, Event | |
Backup Mode | USB, Network | |
Export Picture Format | MP4 | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, HTTP, HTTPS, DHCP, DNS, DDNS, RTP/RTSP/RTCP, PPPoE, NTP, FTP, UPnP, SMTP, SNMP, P2P, IP Filter, 802.1X, 3G/4G
|
Compatibility | ONVIF Profile S, SDK / CGI | |
Network | 1xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | |
HDMI Interface | 1xHDMI
| |
VGA Interface | 1xVGA
| |
USB Interface | 3xUSB 2.0 | |
Alarm I/O | 8/2 | |
PoE | PoE Interface | 16xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port |
Max. PoE Power | 80W | |
SMART | Alarm Management | Input & Output event, Alarm I/O error, IP Conflict, Hard disk full, No hard disk, Hard disk R/W error, HDD SMART check error, Abnormal recording, Motion detection, Tampering (Masking), Smart detection, Video loss |
Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Analytics | Loitering, Multi Loitering, Abandoned object (Object Left), Missing object (Object Lost), People Counting, Wrong Way Detection, Abnormal Speed, Illegal Parking *Compatible with analytic supported cameras | |
STORAGE | SATA | 2 SATA Interfaces |
Capacity | Up to 12TB for each HDD | |
ANR | Supported | |
eSATA | N/A | |
GENERAL | Operating System | Embedded Linux |
Remote Users | 8 | |
Client Application | EyeGuard | |
Power Supply | 100 ~ 240V AC
| |
Redundant Power | N/A | |
Max. Power Consumption | ≤15W (without HDD) | |
Working Environment | -10℃ ~ 50℃ | |
Humidity | ≤90% RH | |
Dimension | 372x310.5x46.5 mm | |
Net Weight (without HDD) | 2.75 Kg |
roto
Part Number | Description | Standard Quantity |
ENR-02016-N-SPK | 16Ch Embedded Network Video Recorder with 2 HDD Bays Supports 16# PoE Ports, 4K Cameras, HDMI, VGA and ONVIF | 1 |