5MP Starlight IR IP Vandal Proof Dome Camera with 2.8mm Fixed Lens, PoE, WDR, SD card slot, Built in Mic, Smart Analytics and 30m IR Support
5MP Starlight IR IP Vandal Proof Dome Camera with 2.8mm Fixed Lens, PoE, WDR, SD card slot, Built in
Mic, Smart Analytics and 30m IR Support
MODEL | Model No | ENC-HVD8F-30R-94 |
Type | 5MP FIXED VANDAL PROOF DOME CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 5.0 MegaPixel |
Day/Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
Focal Length | 2.8 mm | |
Focus | Fixed | |
Iris | Fixed | |
Lens Mount | M12 | |
Angle of View (H) | 109.0°
| |
Angle of View (V) | 59.0° | |
Angle of View (D) | 125.4° | |
Angle Adjustment | Pan 0~330°, Tilt 0~75°, Rotate 0~350°
| |
Aperture | F1.6 | |
Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual
| |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR
| |
AGC | Auto / Manual
| |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 55 dB
| |
Defog | Smart Defog
| |
WDR | 120 dB
| |
Smart IR | Up to 30 m | |
Wavelength | 850 nm | |
White LEDs | N/A
| |
DORI | Lens | 2.8 mm |
Detection | 56.0 m
| |
Observation | 22.2 m | |
Recognition | 11.0 m | |
Identification | 5.6 m | |
VIDEO | Max. Resolution | 2592x1944
|
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (2592×1944, 2592x1520, 2560×1440, 2304×1296) @ 25fps, (1920×1080, 1280×720) @ 50/60fps, (2592×1944, 2592x1520, 2560×1440, 2304×1296) @ 30fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (1920×1080, 1280×720, 640×360, 704×480, 704×240, 352×240) @ 30fps, (1920×1080, 1280×720, 640×360, 704×576,
704×288, 352×288) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30FPS), EIS, SVC
| |
Video Bit Rate | 32 kbps ~ 16 Mbps
| |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night
| |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 5 regions
| |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64, 96x96), Image overlay | |
ROI | Up to 8 regions
| |
Privacy Mask | Up to 4 regions | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC
|
Audio Bit Rate | 8 kbps, 32 kbps, 48 kbps
| |
Audio I/O | 1/1 | |
Audio Voltage | Input: Level 5V, Input Impedance 1500 ohms Output: Level 3V, Output Impedance 100 ohms
| |
Built-in Mic | Supported with noise cancellation | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle
Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server
Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP, SMTP
(SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, Telnet, SFTP (SSH), P2P |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Alarm I/O | 1/1 | |
Alarm Voltage | Input (switch type) , Output (3.3V-12V, 10 ohm)
| |
Serial Interface | N/A | |
USB | N/A | |
Edge Storage | MicroSD card slot, up to 512 GB | |
ANR | Supported | |
Cable Interface | Cable Free | |
Remote Connection | ≤7
| |
Web Client | EyeConnect
| |
Web Language | 15 | |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤5 W (12V DC), ≤6 W (PoE) | |
Working Temperature | -40 °C ~ 65 °C
| |
Working Humidity | ≤95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Surge Protection | Supported | |
Reset Button | Supported | |
Dimensions | Φ120×90 mm | |
Net Weight | 0.45 Kg |
Part Number | Description | Standard Quantity |
ENC-HVD8F-30R-94 | 5MP Starlight IR IP Vandal Proof Dome Camera with 2.8mm Fixed Lens, PoE, WDR, SD card slot, Built in Mic, Smart Analytics and 30m IR Support | 1 |
User Manual | 11.17 MB | DOWNLOAD |