2MP Lowlight IR IP H.265 Bullet camera with 2.7 to 13.5 mm Motorized Lens, PoE, SD card slot, WDR, Smart Analytics and 40m IR support
2MP Lowlight IR IP H.265 Bullet camera with 2.7 to 13.5 mm Motorized Lens, PoE, SD card slot, WDR, Smart Analytics and 40m IR support
MODEL | Model No. | ENC-HBU5M-40R-69 |
Type | 2MP LOWLIGHT BULLET CAMERA
| |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 2.0 MegaPixel |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
Focal Length | 2.7 ~ 13.5 mm Lens | |
Digital Zoom | 16x | |
Focus | Auto / Manual | |
Iris | Fixed Auto Iris | |
Angle of View (H) | 101.0° ~ 28.0° | |
Angle of View (V) | 54.0° ~ 16.0° | |
Angle of View (D) | 114.5° ~32.2° | |
Angle Adjustment | Bracket; Pan 0~360°, Tilt 0~90°, Rotate 0~360° | |
Aperture | F1.6 | |
Shutter | 1s ~ 1/100,000s, Auto / Manual | |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR
| |
AGC | Auto / Manual | |
Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
S/N Ratio | ≥55 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 40 m
| |
Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5 mm |
Detection | 48.0 ~ 152.0 m | |
Observation | 19.2 ~ 60.8 m | |
Recognition | 9.6 ~ 30.4 m | |
Identification | 4.8 ~ 15.2 m | |
VIDEO | Max. Resolution | 1920x1080 |
Video Compression | Enhanced (H.265,H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (1920x1080, 1280x720, 704x576) @ 50/60fps Second Stream: (1920x1080, 1280x720, 704x576) @ 25/30fps Third Stream: (640x480, 352x288, 320x240, 176x144) @ 25/30fps Fourth Stream: (640x480, 352x288, 320x240, 176x144) @ 25/30fps (Optional) | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
Video Bit Rate | 100 kbps ~ 12 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
White Balance | Auto, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Total 8 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711 U, G.711A, , RAW_PCM |
Audio Bit Rate | 64 kbps, 128 Kbps | |
Audio I/O | 1/1 | |
Built-in Mic | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking, Tampering / Masking / Scene Change, Abnormal Speed | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast, Multicast, QoS, ARP, SNMP, Telnet, SSL/TLS1.2 |
Security | TLS 128 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF Profile (S, G, T), SDK / CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Alarm I/O | 1/1 | |
Edge Storage | SD card slot, up to 512 GB | |
ANR | Supported | |
Max. User | 32 | |
Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC , PoE (IEEE 802.3af) |
Max. Power Consumption | ≤10.5 W | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS4000V | |
Reset Button | Supported | |
Dimensions | Adjustable (273~303)x100x100 mm
| |
Net Weight | 0.80 Kg |
roto
Part Number | Description | Standard Quantity |
ENC-HBU5M-40R-69 | 2MP Lowlight IR IP H.265 Bullet camera with 2.7 to 13.5 mm Motorized Lens, PoE, SD card slot, WDR, Smart Analytics and 40m IR support | 1 |
ENB-BCUJ67 | Junction Box for Norden Bullet Camera | 1 |
ENB-BCUV67 | Pole Mount Bracket for Norden Bullet Camera | 1 |
Datasheet-specification | 28.01 KB | DOWNLOAD |