This Cable Consists of PE Insulated 23AWG Solid Bare Annealed Copper Conductors, 4 Pair Stranded over PE cross Separator, Ripcord, PVC Inner sheath and then LDPE black Outer Sheath.
This Cable Consists of PE Insulated 23AWG Solid Bare Annealed Copper Conductors, 4 Pair Stranded over PE cross Separator, Ripcord, PVC Inner sheath and then LDPE black Outer Sheath.
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Annealed Bare Copper |
Conductor Size | 23 AWG |
Conductor Construction | Solid |
Insulation Material | High Density PE |
Insulation Diameter | 1.0 ± 0.05mm |
Conductor Unit Identification | Solid/Stripe |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Rip Cord | Yes |
Inner Jacket | PVC |
Outer Jacket | LDPE |
Outer Jacket Thickness & Ex. Diameter | 0.50 mm, 7.2 ± 0.5 mm |
Outer Jacket Colour | Black or Per Requirement |
Marking | Per Requirement |
Conductor DC Resistance @20°C | Max. 9.38Ω/100M |
Conductor Resistance Unbalance | Max. 5 % |
Mutual Capacitance @1KHZ | Max. 5.6 nF/100M |
Insulation Resistance | Min. 5000 MΩ.km |
Dielectric Strength | 1.7KV RMS for 2 sec |
Capacitance Earth Unbalance | Max. 330 pF/100M |
Propagation Delay @ 1,10,100 &250 MHz | Max. 570, 545,538 & 536ns/100 m |
Propagation DeLay Skew 1 – 250 MHz | Max. 45 ns/100 m |
Nominal velocity of propagation | 69 % |
Bending radius | 8 x Overall diameter (min.) |
Breaking strength | 400 N (max.) |
Rated Voltage | 150VAC |
Characteristic Impedance (1-250 MHz) | 100 ± 15Ω |
Temperature Range | -20°C up to +70°C |
Cat. 6 un-screened Pair Horizontal Cables*
Freq. MHz | Attenuation dB/100m | NEXT dB | PSNEXT dB | ELFEXT dB | PSELFEXT dB | RL dB | TCL dB | ELTCL dB |
Max. | Min. | Min. | Min. | Min. | Min. | Min. | Min. | |
1.0 | 2.1 | 74.3 | 72.3 | 67.8 | 64.8 | 20.0 | 40.0 | 35.0 |
4.0 | 4.1 | 65.3 | 63.3 | 55.8 | 52.8 | 23.0 | 40.0 | 23.0 |
8.0 | 5.8 | 60.8 | 58.8 | 49.7 | 46.7 | 24.5 | 40.0 | 16.9 |
10.0 | 6.5 | 59.3 | 57.3 | 47.8 | 44.8 | 25.0 | 40.0 | 15.0 |
16.0 | 8.2 | 56.2 | 54.2 | 43.7 | 40.7 | 25.0 | 38.0 | 10.9 |
20.0 | 9.3 | 54.8 | 52.8 | 41.8 | 38.8 | 25.0 | 37.0 | 9.0 |
25.0 | 10.4 | 53.3 | 51.3 | 39.8 | 36.8 | 24.3 | 36.0 | 7.0 |
31.25 | 11.7 | 51.9 | 49.9 | 37.9 | 34.9 | 23.6 | 35.1 | 5.5 @ |
62.5 | 17.0 | 47.4 | 45.4 | 31.9 | 28.9 | 21.5 | 32.0 | |
100 | 22.0 | 44.3 | 42.3 | 27.8 | 24.8 | 20.1 | 30.0 |
|
200 | 32.4 | 39.8 | 37.8 | 21.8 | 18.8 | 18.0 | 27.0 |
|
250 | 36.9 | 38.3 | 36.3 | 19.8 | 16.8 | 17.3 | 26.0 |
|
Part Number | Description | Standard Length |
113-20213104X | Category 6 U/UTP 4 Pair Double Jacket External Cable PVC & PE | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)