8Ch Embedded Network Video Recorder with 1 HDD Bay, Supports 8# PoE Ports, 4K Cameras, HDMI, VGA and ONVIF
8Ch Embedded Network Video Recorder with 1 HDD Bay, Supports 8# PoE Ports, 4K Cameras, HDMI, VGA and ONVIF
Model No | Model No. |
| |
Type | 8CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO & AUDIO | Video Input | 8-Ch (Upgradable to 10 Channels) | |
Incoming Bandwidth | 80 Mbps | ||
Outgoing Bandwidth | 80 Mbps | ||
HDMI / VGA Output | HDMI: 3840x2160, 2560x1440, 1920x1080, 1440x900, 1280x800, 1280x720, 1024x768 VGA: 1920x1080, 1440x900, 1280x800, 1280x720, 1024x768 | ||
Audio I/O | 1-Ch Input (3.5 mm) / 1-Ch Output (RCA) | ||
Two-way Audio | Supported | ||
Screen Split | 1/2/3/4/5/6/7/8/9/10 | ||
Video Encryption | Supported | ||
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes | ||
DECODING | Video Compression | H.265+, H.265, H.264
| |
Video Bit Rate | 32 kbps ~ 16 Mbps (per channel), CBR, VBR | ||
Audio Compression | G.711A/G.711U | ||
Audio Bit Rate | 8 kbps ~ 48 kbps | ||
Recording Resolution | 8MP/6MP/4MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record Interval by Time / Size | ||
Pre/Post Record Time | Pre (5~60 sec); Post (10~600 sec) | ||
Fisheye Camera | N/A | ||
De-warping | N/A | ||
MONITORING | Preview Capability | 2x8MP/2x6MP/3x5MP/4x4MP/5x3MP/8x1080P/16x720P | |
Synchronous Playback | 2x8MP/2x6MP/3x5MP/4x4MP/5x3MP/8x1080P/8x720P | ||
Live View Function | Screen matrix, Stream type, System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | ||
Play Back Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen
matrix, Stream type | ||
Corridor Mode | Supported | ||
Backup Mode | USB, Network, SATA burner | ||
Export Picture Format | JPG | ||
Export Picture Format | MP4, SDV, AVI | ||
Download from Edge Storage | MP4, SDV, AVI | ||
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, FTP, NFS, PPPoE, NTP, UPnP, SMTP, IGMP,
Multicast, ARP, SNMP, SSL, P2P | |
Compatibility | ONVIF Profile (S, G, T) | ||
Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | ||
Serial Interface | N/A | ||
USB Interface | 2xUSB 2.0 | ||
Alarm I/O | 4/1 | ||
PoE | PoE Interface | 8xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | |
PoE Budget | 70W | ||
Power per PoE Port | 30 W | ||
Max. Current per PoE Port | 600 mA | ||
SMART | Alarm Management | Input & Output event, Alarm I/O error, Illegal access, IP Conflict, MAC Conflict, Network Interrupt, PoE overload, Hard disk full, No hard disk,
Hard disk R/W error, Hard disk overload, HDD SMART check error, Abnormal recording, Abnormal temperature, Motion detection,
Tampering (Masking), Smart detection, Video loss
| |
Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | ||
Analytics | Loitering, Running, Abandoned object (Object Left), Missing object (Object Lost), Parking, Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Abnormal Video & Audio Detection, **Compatible with analytic supported cameras | ||
STORAGE | SATA | 1 SATA Interface | |
Capacity | Up to 10 TB for each HDD | ||
Array Type | N/A | ||
e-SATA | N/A | ||
ANR | |||
GENERAL | Main Processor | Dual Core Embedded Processor | |
Operating System | Embedded Linux | ||
User Permission | 32 with multiple privilege level | ||
Web Client | EyeConnect | ||
Web Language | 14 | ||
Power | 48V DC, 1.875A | ||
Redundant Power | N/A | ||
Power Consumption (without HDD) | ≤20 W | ||
Working Environment | -10 ℃ ~ 55 ℃ | ||
Humidity | 10% ~ 90% RH | ||
Chassis | 1U | ||
Dimension | 45.1×255×231 mm | ||
Net Weight | 1 kg |
Part Number | Description | Standard Quantity |
ENR-01008-N-MPK | 8Ch Embedded Network Video Recorder with 1 HDD Bay, Supports 8# PoE Ports, 4K Cameras, HDMI, VGA and ONVIF | 1 |