The UL listed FPLR type shielded power limited fire alarm riser cable from Norden is suitable to be use in a vertical runs in signaling & fire alarm system. It works in high temperature levels. This cable is constructed with FR-PVC insulation and outer jacket with aluminum and PE tape shielding that meets UL 1666 specifications. This cable complies with VW - 1 Flame Test requirements in ANSI/UL 1581.Tested as per ANSI/UL 1666 for flame propagation height of electrical and optical - Fibre Cables Installed Vertically in Shafts.
The UL listed FPLR type shielded power limited fire alarm
riser cable from Norden is suitable to be use in a vertical runs
in signaling & fire alarm system. It works in high temperature
levels. This cable is constructed with FR-PVC insulation and
outer jacket with aluminum and PE tape shielding that meets
UL 1666 specifications. This cable complies with VW - 1
Flame Test requirements in ANSI/UL 1581.Tested as per
ANSI/UL 1666 for flame propagation height of electrical and
optical - Fibre Cables Installed Vertically in Shafts.
Standard
CABLE CONSTRUCTION
Core | Colour |
2 Core | Blue/Brown |
3 Core | Blue/Brown/Black |
4 Core | Blue/Brown/Black/Grey |
5 Core | Blue/Brwon/Black/Grey/Red |
6 Core | Black/Red/White/Green/Blue/Yellow |
7 Core | Black/Red/White/Green/Blue/Yellow/Orange |
8 Core | Black/Red/Brown/Blue/Orange/Yellow/Purple/Green |
10 Core | Black/Red/Brown/Blue/Orange/Yellow/Purple/Green/Red-Black/Red-White |
No. of Cores/Cross-Section (mm2) |
Max.Conductor Resistant @20°C (Ω/km) | Conductor diameter, mm (±0.005) |
Insulation diameter mm (±0.05) |
Jacket diameter, mm (±0.1) |
2 x 1.0 | 18.1 | 1.12 | 1.95 | 5.8 |
2 x 1.5 | 12.1 | 1.29 | 2.35 | 6.6 |
2 x 2.5 | 7.4 | 1.76 | 2.75 | 7.4 |
2 x 3.5 | 5.22 | 2.11 | 3.21 | 8.1 |
2 x 4.0 | 4.61 | 2.25 | 3.35 | 8.6 |
2 x 6.0 | 3.08 | 2.76 | 3.86 | 9.7 |
3 x 1.0 | 18.1 | 1.12 | 1.95 | 6.1 |
3 x 1.5 | 12.1 | 1.36 | 2.35 | 7.0 |
3 x 2.5 | 7.4 | 1.76 | 2.75 | 8.1 |
3 x 4.0 | 4.61 | 2.25 | 3.35 | 9.0 |
4 x 1.0 | 18.1 | 1.12 | 1.95 | 7.0 |
4 x 1.5 | 12.1 | 1.36 | 2.35 | 7.6 |
4 x 2.5 | 7.4 | 1.76 | 2.75 | 9.1 |
4 x 4.0 | 4.61 | 2.25 | 3.35 | 10.5 |
5 x 1.5 | 12.1 | 1.36 | 2.35 | 8.7 |
6 x 2.5 | 7.5 | 1.76 | 2.75 | 10.5 |
7 x 1.5 | 12.1 | 1.36 | 2.35 | 9.9 |
PART NUMBER | DESCRIPTION |
52-1002XY | |
52-1502XY | FireNor FPLR Cable 2C x 1.5 mm² |
52-2502XY | FireNor FPLR Cable 2C x 2.5 mm² |
52-3502XY | FireNor FPLR Cable 2C x 3.5 mm² |
52-4002XY | FireNor FPLR Cable 2C x 4 mm² |
52-6002XY | FireNor FPLR Cable 2C x 6 mm² |
52-1003XY | FireNor FPLR Cable 3C x 1.0 mm² |
52-1503XY | FireNor FPLR Cable 3C x 1.5 mm² |
52-2503XY | FireNor FPLR Cable 3C x 2.5 mm² |
52-4003XY | FireNor FPLR Cable 3C x 4.0 mm² |
52-1004XY | FireNor FPLR Cable 4C x 1.0 mm² |
52-1504XY | FireNor FPLR Cable 4C x 1.5 mm² |
52-2504XY | FireNor FPLR Cable 4C x 2.5 mm² |
52-4004XY | FireNor FPLR Cable 4C x 4.0 mm² |
52-1505XY | FireNor FPLR Cable 5C x 1.5 mm² |
52-2506XY | FireNor FPLR Cable 6C x 2.5 mm² |
52-1507XY | FireNor FPLR Cable 7C x 1.5 mm² |
52-1008XY | FireNor FPLR Cable 8C x 1.0 mm² |
52-1010XY | FireNor FPLR Cable 10C x 1.0 mm² |
X (Colour code) > RD: Red
Y (Packing length) > 1:100mtr, 2: 500mtr