64 Ch Embedded Network Video Recorder with 4 HDD Bays Supports 4K Cameras, RAID, HDMI, VGA and ONVIF
64 Ch Embedded Network Video Recorder with 4 HDD Bays Supports 4K Cameras, RAID, HDMI, VGA and ONVIF
MODEL | Model No. | ENR-04064-N-FRK |
Type | 64CH NETWORK VIDEO RECORDER
| |
VIDEO & AUDIO | Video Input | 64-Ch |
Incoming Bandwidth | 384Mbps | |
Outgoing Bandwidth | 384Mbps | |
HDMI / VGA Output | HDMI 1: 3840×2160, 1920×1080, 1280×1024, 1024×768 HDMI2/VGA: 1920×1080, 1280×1024, 1024×768 | |
Audio Input / Output | 1-ch Input/ 1-ch Output | |
Two-way Audio | Supported | |
Multi-screen Display | 1st Screen: 1/4/8/9/16/32/36/64 2nd Screen: 1/4/8/9/16 | |
OSD Type | Channel Name, Date | |
DECODING | Video Compression | H.265+, H.265, H.264 |
Audio Compression | G.711A/G.711U | |
Bit Rate Type | CBR,VBR | |
Recording Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 | |
Recording Mode | Manual, Schedule (Regular, Continuous), Event | |
Trigger Events | Motion Detection, Video Loss, Alarm in, IVS | |
Simultaneous Live Decoding
Capabilities | 1x12MP, 4×8MP, 8×4MP, 16×1080P, 32×D1, 64×D1
| |
MONITORING | Synchronous Playback | 16/9/4/1 |
Live View Functions | Snapshot, Record, Digital Zoom, Record, PTZ toolbar, Volume adjustment, Image Setting | |
Playback functions | Sync playback, Play, Pause, Stop, Fast play, Slow Play, Full Screen, Backup Selection, Snapshot, Search by Date, Picture Grid | |
Search Mode | Time/Date, Alarm, Picture grid, Event | |
Backup Mode | USB, Network, eSATA | |
Export Picture Format | MP4 | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTSP/RTCP, PPPoE, NTP, UPnP, QoS, SMTP, IGMP, 802.1X,NFS,
Unicast, Multicast, ARP, SNMP, SSL, Telnet, SFTP (SSH), P2P, 3G/4G
|
Compatibility | ONVIF Profile S, SDK / CGI | |
Network | 2xRJ45 (10/100/1000 Mbps) Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485, 1xRS232 | |
HDMI Interface | 2xHDMI
| |
VGA Interface | 1xVGA
| |
USB Interface | 2xUSB 2.0, 2xUSB 3.0 | |
Alarm I/O | 16/6 | |
SMART | Alarm Management | Input & Output Event, Alarm I/O Error, IP Conflict, Hard disk full, No hard disk, Hard disk R/W error, HDD SMART Check Error, Abnormal
Recording, Hot Spare Error & Array Error, Motion Detection, Tampering (Masking), Smart Detection, Video Loss |
Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
Analytics | Loitering, Multi Loitering, Abandoned object (Object Left), Missing object (Object Lost), People Counting, Wrong Way Detection, Abnormal Speed, Illegal Parking *Compatible with analytic supported cameras | |
STORAGE | SATA | 4 SATA Interfaces |
Capacity | Up to 12TB for each HDD | |
Array Type | RAID 0/1/5/6/10 | |
eSATA | Supported | |
ANR | Supported | |
GENERAL | Operating System | Embedded Linux |
Remote Users | 16 | |
Client Application | EyeGuard
| |
Power | 100 ~ 240V AC | |
Redundant Power | N/A | |
Power Consumption (without HDD) | ≤15W (without HDD) | |
Working Environment | -10℃ ~ 55℃ | |
Working Humidity | ≤90% RH
| |
Chasss | 1.5U | |
Reset Button | Supported | |
Dimension | 440 × 368.3 × 70 mm | |
Net Weight (without HDD) | 4.65 Kg |
Part Number | Description | Standard Quantity |
ENR-04064-N-FRK | 64 Ch Embedded Network Video Recorder with 4 HDD Bays Supports 4K Cameras, RAID, HDMI, VGA and ONVIF | 1 |