5MP SS316L Corrossion-proof IP Thermal PTZ camera with 640*512 Thermal Resolution, 25mm (optional 50, 75, 100mm) Motorised Focus Thermal Lens, 30X Visible Optical Zoom, Wiper and SD card slot Support
5MP SS316L Corrossion-proof IP Thermal PTZ camera with 640*512 Thermal Resolution, 25mm (optional 50, 75,
100mm) Motorised Focus Thermal Lens, 30X Visible Optical Zoom, Wiper and SD card slot Support
MODEL | Model No. | ENC-HPT8Z-30X-38 |
Type | 5MP CORROSION PROOF THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
Effective Pixels | 640x512 and Image can be scaled up to 1280x1024 | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
Spectral Range | 8~14um | |
Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC | |
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
Iris | Auto Fixed IRIS | |
DVE Image Enhance | Supported | |
THERMAL LENS | Lens | Fixed |
Focus Control | Motorized Focus | |
Focal Length | 25/50/75/100 mm | |
F No | 1.0
| |
Angle Of View (V) | 25mm: 17.0° (H), 14.0° (V), 22.0° (D) 50mm: 8.0° (H), 7.0° (V), 10.6° (D) 75mm: 6.0° (H), 5.0° (V), 7.8° (D) 100mm: 4.3° (H), 3.5° (V), 5.5°(D) | |
Detection | 25 mm: Human(1.8mx0.5m) - 1040 m, Vehicle(4.0mx1.5m) - 3194 m 50 mm: Human(1.8mx0.5m) - 2081 m, Vehicle(4.0mx1.5m) - 6389 m 75 mm: Human(1.8mx0.5m) - 3121 m, Vehicle(4.0mx1.5m) - 9583 m 100 mm: Human(1.8mx0.5m) - 4161 m, Vehicle(4.0mx1.5m) - 12778 m | |
Recognition(m) | 25 mm: Human(1.8mx0.5m) - 260 m, Vehicle(4.0mx1.5m) - 799 m 50 mm: Human(1.8mx0.5m) - 520 m, Vehicle(4.0mx1.5m) - 1597 m 75 mm: Human(1.8mx0.5m) - 780 m, Vehicle(4.0mx1.5m) - 2396 m 100 mm: Human(1.8mx0.5m) -1040 m, Vehicle(4.0mx1.5m) - 3194 m | |
Identification | 25 mm: Human(1.8mx0.5m) - 130 m, Vehicle(4.0mx1.5m) - 399 m 50 mm: Human(1.8mx0.5m) - 260 m, Vehicle(4.0mx1.5m) - 799 m 75 mm: Human(1.8mx0.5m) - 390 m, Vehicle(4.0mx1.5m) - 1198 m 100 mm: Human(1.8mx0.5m) -520 m, Vehicle(4.0mx1.5m) - 1597 m | |
Fire Detection | 25 mm: Fire(1.0mx1.0m) - 1042 m, Fire(0.2mx0.2m) - 208 m 50 mm: Fire(1.0mx1.0m) - 2083 m, Fire(0.2mx0.2m) - 417 m 75 mm: Fire(1.0mx1.0m) - 3125 m, Fire(0.2mx0.2m) - 625 m 100 mm: Fire(1.0mx1.0m) -4167 m, Fire(0.2mx0.2m) - 833 m | |
VISIBLE CAMERA | Image Sensor | 1/2.8" CMOS Progressive 5.0 MegaPixel
|
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Lens | |
Focal Length | 4.5-135 mm (Optional 4.3 to 129mm) Lens
| |
Focus | Auto / Semi Auto / Manual | |
Iris Type | DC Auto Iris | |
Angle of View (H) | 60.7° ~ 2.2° (Optional 63.0° ~ 2.3°) | |
Angle of View (V) | 34.2° ~ 1.2° (Optional 37.0° ~ 1.2°)
| |
Angle of View (D) | 69.7° ~ 2.5° (Optional 73.0° ~ 2.5°) | |
Aperture Range | F1.6 ~ F4.3
| |
Optical Zoom | 30x
| |
Digital Zoom | 16x
| |
Shutter | 1s - 1/100,000s, Auto/Manual
| |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR
| |
AGC | Auto / Manual
| |
Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
S/N Ratio | ≥55 dB
m | |
Defog | Smart Defog | |
WDR | 120 dB | |
VIDEO | Max. Resolution | 2592×1944 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: Thermal (1280x1024, 1280x720,640x512) @ 25fps Visible: (2592x1944) @ 25/30 fps, (1920x1080, 1280x720 ) @ 50/60fps Sub Stream: Thermal (704x576, 352x288) @ 25fps Visible (1920x1080, 1280x720, 704x576 ) @ 25/30fps Third Stream: Visible (640x480, 352x288, 320x240, 176x144) @ 25/30fps Fourth Stream: Visible (640x480, 352x288, 320x240, 176x144) @ 25/30fps (Optional) | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS, SVC | |
Video Bit Rate | Thermal: 100Kbps ~ 8Mbps Visible: 100 kbps ~ 12Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile
Auto, Day/Night, Tungsten, Manual | |
White Balance | Auto / Manual
| |
HLC | Supported
| |
BLC | Supported
| |
OSD | Supported | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio I/O | 1/1
| |
Audio Bitrate | 64Kbps, 128Kbps | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Thermal / Visible: Loitering Thermal: Region Entry / Exit | |
Statistical Analysis | Thermal / Visible: People Counting, Wrong Way Detection, Human & Vehicle Detection Thermal: Temperature Detection, Visible: Illegal Parking | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night
Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
TEMPERATURE | Detection Mode | Spot, Line, Area |
Alarm | Over/Difference Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤ 30ms | |
Measurement range | Mode 1: -20°C ~ 150°C Mode 2: 150°C ~ 900°C (±0.2°C accuracy up to 15M and ±15-20% accuracy up to 50M) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP,
802.1X, Unicast, Multicast, QoS, ARP, SNMP, Telnet, SSL/TLS1.2 |
Security | TLS 128 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5),
HTTPS Authentication, RTSP Authentication,
Digest Authentication, User Access Log | |
Compatibility | ONVIF (S, G, T) , SDK, CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Alarm I/O | 1/1 | |
Serial Interface | 1xRS485 | |
Edge Storage | SD card slot, up to 512 GB | |
ANR | Supported | |
Built-in Heater | Supported (Optional) | |
Wiper | Supported | |
Max. User | 32 | |
Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°/s ~ 45°/s, Pan Preset Speed: 45°/s
| |
Tilt Range | -90 ~ +90° | |
Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 45°/s, Tilt Preset Speed: 45°/s
| |
Preset Accuracy | ± 0.1° | |
Cruise Scan | Supported | |
Keep Watch | Supported | |
Preset | 300 | |
Resume Function | Supported
| |
Auto Cruise | Supported
| |
Auto Scan | Supported | |
GENERAL | Power Supply | AC 100 ~ 240 V |
Max. Power consumption | ≤100W (with thermostat) | |
Working Temperature | -40℃ ~ 70℃
| |
Working Humidity | ≤95% RH (non-condensing)
| |
Atmospheric pressure | 80 kPa ~ 110 kPa | |
Window glass | Strong Tempered Glass
| |
Sun shade | Supported | |
Ingress Protection | IP68 (2m/2h)
| |
Surge Protection | TVS6000V
| |
Reset Button | Supported | |
Dimensions | 513x350x395 mm
| |
Net Weight | 30 kg |
Part Number | Description | Standard Quantity |
ENC-HPT8Z-30X-38 | 5MP SS316L Corrosion-proof IP Thermal PTZ camera with 640*512Thermal Resolution, 25mm (optional 50, 75,
100mm) Motorised Focus Thermal Lens , 30X Visible Optical Zoom, Wiper and SD card slot Support
| 1 |
ENB-BZPW68 | Wall Mount Bracket for Norden Explosion / Corrosion Proof PTZ Camera | 1 |
ENB-BZPH68 | Corner Mount Bracket for Norden Explosion / Corrosion Proof PTZ Camera | 1 |
ENB-BZPV68 | Pole Mount Bracket for Norden Explosion / Corrosion Proof PTZ Camera | 1 |
ENA-EXH010 | 1 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
ENA-EXH015 | 1.5 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
ENA-EXH020 | 2 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |