Norden Category 7 S/FTP cables exceed Category 7/ Class F specification maximizing the user’s return on investment, by extending the life of the system. It is tested to 600 MHz frequency range and designed to support 10 Gigabyte applications. Norden Category 6A UTP cables are CPR Compliance to B2ca-s1a,d1,a1.The cable is of a 4 pair S/FTP construction with individual foiled pair and an overall braid offering superior performance in terms of ACR.It supports all Ethernet applications up to 1000 Base-T and CATV applications upto 862 Mhz.
Norden Category 7 S/FTP cables exceed Category 7/ Class F specification maximizing the user’s return on investment, by extending the life of the system. It is tested to 600 MHz frequency range and designed to support 10 Gigabyte applications. Norden Category 6A UTP cables are CPR Compliance to B2ca-s1a,d1,a1.The cable is of a 4 pair S/FTP construction with individual foiled pair and an overall braid offering superior performance in terms of ACR.It supports all Ethernet applications up to 1000 Base-T and CATV applications upto 862 Mhz.
COMPLIANCEISO/IEC 11801:2002 category 7 CPR Compliance to B2ca-s1a,d1,a1
|
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG |
Normal Conductor Diameter | 0.58±0.005 mm |
Conductor Construction | Solid |
Insulation Material | SFS PE |
Insulation O.D. | 1.35 mm nom. |
Conductor Unit Identification | Solid/Stripe |
Color Code | Per TIA/EIA 568-B |
Ind. Shield Material | Aluminium/Polyester Foil |
Ind. Shield Design | 100 % Coverage |
Conductor Unit Lay-Up | Pairs |
Overall Braid Shield Material | Tinned Copper 0.10 mm |
Braid Coverage | More than 40 % |
Drain-Wire Material | N/A |
Outer Jacket Material | LSOH |
Outer jacket thickness & Ex. Diameter | 0.55±0.05 mm, 7.9±0.5 mm |
Rip cord | Yes |
Total Number of Wires | 8 |
Outer Jacket Color | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 1000 MHz |
Impedance | 100 Ω |
Impedance | 100 Ω |
Max. DC Resistance | 73 Ω/km @ 20 °C |
Max. Resistance Unbalance | 2 % |
Capacitance Unbalance | 1.2 pF/m max. |
Velocity of Propagation | 78 % nom |
Propagation Delay Skew | 25 ns/100m max. |
Dielectric Strength | 1.5 kV/minute |
Dielectric Strength to Shield | 1.5 kV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Coupling Attenuation | 85 db min @ 30-100 MHz 85-20log (f/100) @100-600 MHz |
Max. Tensile Strength - Short Term | 130 N |
Min. Bend Radius | 60 mm |
Operating Temperature Range | -35 °C +65 °C |
Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PSNEXT dB |
RL dB |
ACR dB |
ELFEXT dB |
PSELFEXT dB |
1 | 2.0 | 80.0 | 77.0 | 20.0 | 78.0 | 79.0 | 76.0 |
4 | 3.7 | 80.0 | 77.0 | 23.0 | 76.3 | 78.8 | 75.8 |
10 | 5.7 | 80.0 | 77.0 | 25.0 | 74.3 | 76.4 | 73.4 |
20 | 7.4 | 80.0 | 77.0 | 25.0 | 72.6 | 73.3 | 70.3 |
31.25 | 10.0 | 978.8 | 75.8 | 23.8 | 68.8 | 70.1 | 67.1 |
100 | 18.8 | 72.4 | 69.4 | 20.1 | 53.6 | 65.0 | 62.0 |
150 | 22.5 | 69.6 | 66.6 | 18.8 | 47.1 | 63.7 | 60.7 |
200 | 26.5 | 67.9 | 64.9 | 18.0 | 41.4 | 62.2 | 59.2 |
250 | 29.0 | 66.5 | 63.5 | 17.3 | 37.5 | 60.8 | 57.8 |
300 | 33.6 | 65.3 | 62.3 | 16.4 | 31.7 | 58.6 | 55.6 |
400 | 38.6 | 64.0 | 61.0 | 16.4 | 25.4 | 55.9 | 52.9 |
500 | 44.9 | 62.3 | 59.3 | 16.4 | 17.4 | 53.4 | 51.4 |
600 | 48.7 | 60.8 | 57.8 | 16.4 | 12.1 | 50.1 | 47.1 |
Part Number | Description | Standard Length |
115-10009504X | Category 7 S/FTP 4 Pair Cable LSOH | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)