Starlight Illumination, 2.8/4mm Fixed Lens, Smart IR Up to 40m, ONVIF Profile (S/G/T), Triple Stream, Built In Mic, IP67,POE
Starlight Illumination, 2.8/4mm Fixed Lens, Smart IR Up to 40m, ONVIF Profile (S/G/T), Triple Stream, Built In Mic, IP67,POE
MODEL | Model No. | ENC-HCB5F-40R-15 |
Type | 2MP Low light IR IP H.265 Compact Fixed Bullet camera | |
| Image Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
Lens | [email protected] /[email protected] | |
Angle of view(H) | 106.7°(2.8mm);87.5°( 4.0mm) | |
Angle of view(V) | 57.1°(2.8mm);46.3°(4.0mm) | |
Angle of view(O) | 115.7°(2.8mm);92.4°(4.0mm) | |
Angle Adjustment | Pan: 3° ~ 360° ,Tilt: 0° ~ 68°, Rotate: 3° ~ 360° | |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
CAMERA
| Min. Illumination | Color: 0.001Lux@ (F1.6, ACG ON), 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) | |
S/N | >52dB | |
IR Range | Up to 40m (131 ft) IR range | |
Wavelength | 850nm | |
IR On/Off Control | Auto/Manual | |
Defog | Digital Defog | |
WDR | 120dB | |
Warm Light Range | N/A | |
VIDEO
| Video Compression | H.265+, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile | |
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |
Video Bit Rate | 128 Kbps~16 Mbps | |
9:16 Corridor Mode | Supported | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 4 areas | |
ROI | Up to 8 areas | |
Motion detection | Up to 4 areas | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Digital Noise Reduction | 2D/3D DNR | |
Smart IR | Supported | |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
Dewarping | N/A | |
HLC | Supported | |
BLC | Supported | |
AUDIO | Audio Compression | G.711U,G.711A |
Two way audio | N/A | |
Audio In | N/A | |
Audio Out | N/A | |
Suppression | Supported | |
Sampling Rate | 8KHz | |
Builtin Mic | Supported | |
SMART
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication |
Alarm Trigger | Cross line, intrusion, enter area, leave area detection, Motion detection, tampering alarm, audio detection | |
INTERFACE
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatibility | ONVIF (Profile S, Profile G, Profile T), API | |
Client | Eyenor VMS | |
Web browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Edge Storage | Micro SD, up to 256 GB | |
Network storage | ANR,NAS(NFS) | |
Network | 10/100M Base-TX Ethernet | |
Alarm I/O | N/A | |
Built-in Speaker | N/A | |
Alarm Light | N/A | |
GENERAL
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | MAX: 6.0W | |
Dimensions (Ø x H) | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) | |
Weight | 0.42Kg(0.93lb) | |
Material | Metal | |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Surge Protection | 2KV | |
Ingress Protection | IP67 | |
Vandal Resistant | N/A | |
Reset Button | Supported |
Part Number | Description | Standard Quantity |
ENC-HCB5F-40R-15 | 2MP IR IP H.265 Compact Bullet Camera with 2.8mm(optional 4mm) Fixed Lens, PoE, WDR, SD card slot, Smart Analytics, Builtin Mic and 40M IR Support | 1 |