4MP SS316L (optional SS304) Explosion-proof IR IP Thermal Bullet camera with 256*192 Thermal Resolution, 7 mm (Optional 3.5 / 10 mm) Fixed Thermal Lens , 4/8 mm Visible Fixed Lens, 50m IR and SD card slot Support
4MP SS316L (optional SS304) Explosion-proof IR IP Thermal Bullet camera with 256*192 Thermal Resolution, 7 mm
(Optional 3.5 / 10 mm) Fixed Thermal Lens , 4/8 mm Visible Fixed Lens, 50m IR and SD card slot Support
MODEL | Model No. | ENC-HBU7F-50R-22 |
Type | EXPLOSION PROOF THERMAL BULLET CAMERA | |
THERMAL CAMERA | Detector Type | Vanadium Oxide Uncooled VOx Focal Plane Arrays |
Effective Pixels | 256×192 and Image can be scaled up to 704x576 | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | ≤50 mK | |
Spectral Range | 8~14um | |
Image Settings | Brightness, Sharpness, Contrast, Saturation, 2D/3D DNR, Mirror / Flip, FFC | |
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
Iris | Fixed IRIS
| |
THERMAL LENS | Lens | Fixed |
Focus Control | Auto Focus | |
Focal Length | 7 mm (Optional 3.5 / 10 mm)
| |
F No. | F1.0 | |
Angle of View | 3.5 mm: 48.0°(H), 36.0°(V) 7 mm: 24.0°(H), 18.0°(V) 10 mm: 17.0°(H), 13.0°(V) | |
Detection | 3.5 mm: Human (1.8mx0.5m) - 146 m, Vehicle (4.0mx1.5m) - 447 m 7 mm: Human (1.8mx0.5m) - 291 m, Vehicle (4.0mx1.5m) - 894 m 10 mm: Human (1.8mx0.5m) - 416 m, Vehicle (4.0mx1.5m) - 1278 m | |
Recognition | 3.5 mm: Human (1.8mx0.5m) - 36 m, Vehicle (4.0mx1.5m) - 112 m 7 mm: Human (1.8mx0.5m) - 73 m, Vehicle (4.0mx1.5m) - 224 m 10 mm: Human (1.8mx0.5m) - 104 m, Vehicle (4.0mx1.5m) - 319 m | |
Identification | 3.5 mm: Human (1.8mx0.5m) - 18 m, Vehicle (4.0mx1.5m) - 56 m 7 mm: Human (1.8mx0.5m) - 36 m, Vehicle (4.0mx1.5m) - 112 m 10 mm: Human (1.8mx0.5m) - 52 m, Vehicle (4.0mx1.5m) - 160 m | |
Fire Detection | 3.5 mm: Fire (0.2mx0.2m) - 41.7 m, Fire (1.0mx1.0m) - 292 m 7 mm: Fire (0.2mx0.2m) - 83.3 m, Fire (1.0mx1.0m) - 583 m 10 mm: Fire (0.2mx0.2m) - 119.0 m, Fire (1.0mx1.0m) - 833 m | |
VISIBLE CAMERA | Image Sensor | 1/2.7" CMOS Progressive 4.0 MegaPixel |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
Focal Length | 4 mm for 3.5 mm Thermal Lens 8 mm for 7 / 10 mm Thermal Lens | |
Focus Control | Fixed
| |
Iris Type | Fixed Auto Iris | |
Angle of View (H) | 92.0° (4 mm), 40.0° (8 mm) | |
Angle of View (V) | 46.0° (4 mm), 20.0° (8 mm) | |
Angle of View (D) | 100.3° (4 mm), 44.7° (8 mm)
| |
Aperture | 4 mm @ F1.6, 8 mm @ F2.0 | |
Digital Zoom | 16x
| |
Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual
| |
Min. Illumination | Color: 0.001 lux @ F1.6 / F2.0, B/W: 0.0001 lux, 0 lux with IR | |
AGC | Auto / Manual
| |
Digital Noise Reduction | 2D & 3D DNR, Auto / Manual
| |
S/N Ratio | ≥55 dB | |
Defog | Smart Defog
| |
WDR | 120 dB | |
Smart IR | Up to 50 m | |
Wavelength | 850 nm | |
VIDEO | Max. Resolution | 2880×1620 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: Thermal: 704×576 @25/30fps; Visible: (2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: (704×576, 352×288, 256×192) @ 25/30fps; Visible: (704×576, 640×480) @25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS, SVC | |
Bitrate Type | CBR, VBR | |
Video Bit Rate | Main Stream: Thermal: 100kbps ~ 3Mbps, Visible: 100kbps ~ 12Mbps Sub Stream: Thermal: 10kbps ~ 3Mbps, Visible: 10kbps ~ 6Mbps | |
DVE Image Enhance | Supported | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
White Balance | Auto, Day / Night, Tungsten, Manual
| |
BLC | Supported | |
HLC | Supported | |
OSD | Up to 8 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM |
Audio I/O | 1/1
| |
Audio Bitrate | 64 kbps, 128 kbps | |
SMART | Behavior Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
Intelligent Identification | Thermal/Visible: Loitering, Region Entry / Exit Detection, Smoke Detection, Flame Detection, Flame Point Detection,
Smoker Detection, White Light Flashing and Voice Message Warning | |
Statistical Analysis | Thermal/Visible: People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection | |
Alarm Management | Motion Detection, Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm,
Pre/Post Alarm Recording, Alarm Recording/Snapshot, Sound-Light Alarm | |
Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording) | |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others)
|
Alarm | Over / Difference Temperature Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤30ms | |
Measurement range | -20°C ~ 150°C (-4°F to 302°F)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS),
IGMP, 802.1x, QoS, Unicast, SNMP, ARP |
Security | AES 128/256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication,
Digest Authentication, User Access Log
| |
Compatibility | ONVIF (Profile S, G, T), CGI/SDK | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485 | |
Alarm I/O | 2/2 | |
Edge Storage | SD card slot, up to 512 GB | |
ANR | Supported | |
Built-in Heater | Supported | |
Fan | Supported | |
Max. User | 32 | |
Client Application | EyeGuard | |
GENERAL | Power Supply | 100 ~ 240V AC / 24V AC / 12V DC, PoE+ (IEEE 802.3bat-Type 2)
|
Max. Power consumption | ≤36W (without heater and fan) ≤25W (PoE) | |
Working Temperature | -40℃ ~ 70℃ | |
Working Humidity | ≤95% RH (non-condensing) | |
Atmospheric Pressure | 80 kPa ~ 110 kPa | |
Window glass | Strong tempered glass | |
Ingress Protection | IP68 | |
Surge Protection | TVS6000V | |
Reset Button | Supported | |
Dimension | 328.8x156.0x169.4 mm | |
Net Weight | 6.3 kg |
Part Number | Description | Standard Quantity |
ENC-HBU7F-50R-22 | 4MP SS316L (optional SS304) Explosion-proof IR IP Thermal Bullet camera with 256*192 Thermal Resolution, 7 mm
(Optional 3.5 / 10 mm) Fixed Thermal Lens , 4/8 mm Visible Fixed Lens, 50m IR and SD card slot Support | 1 |
ENB-BZUW68 | Wall Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |
ENB-BZUV68 | Pole Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |
ENB-BZDH68 | Corner Mount Bracket for Norden Explosion / Corrosion Proof Dome Camera | 1 |