Norden Power Distribution Units are designed to improve uptime and energy efficiency while reducing operating costs. Norden’s unique hot-swap design allows quick, easy replacement of PDU modules without affecting the power supply to equipment and is also upgradable.
Norden Power Distribution Units are designed to improve uptime and energy efficiency while reducing operating costs. Norden’s unique hot-swap design allows quick, easy replacement of PDU modules without affecting the power supply to equipment and is also upgradable.
Material of Construction | Aluminium alloy |
Available Outlet Type | IEC C13 ,C19, Shuko(CEE 7/3) , CEE 7/5 , UK , NEMA & Universal |
Outlet Combination & Quantity | Customizable |
Outlet Locking | Yes , Available in C13 & C19 upon request
|
Power Input Style | Left-end single input style. |
Installation Style | Vertical & Horizontal (Horizontal available Up to 12 Way |
Mounting Style | Side brackets mounting (Horizontal) / Rear button mounting (Vertical) |
Lead Length | 1.8 m, 3 m, 5 m (other cable length available on request) |
Product Dimension & Weight | It keeps on varying according to PDU Customization |
Phase | Single Phase /Three Phase
|
Plug Type | IEC 60309 16A(2P+E), IEC 60309 32A(3P+N+E) , UK |
Input Nominal Voltage | 230VAC ( L-N), 400 VAC (L1-L2-L3)
|
Output Nominal Voltage | 230VAC |
Metering Accuracy | +/- 1% |
Maximum Load Current Available | 13A / 16A / 32A |
Input Frequency | 50 or 60 Hz |
Max Power Capacity | 22kW |
Surge Protector | Yes, (Optional)
|
Circuit Overload Protection (Breaker) | Yes ( Air Circuit Breaker) [ 3 x 32A : 6 x 16A 1 Pole Air Circuit Breaker,
32A : 2 x 16A 1 Pole Air Circuit Breaker ] |
Operating Relative Humidity | 5% ~ 95% |
Operating Temperature | -10° C to +45° C |
PARAMETERS | NIPDU-BM Series | NIPDU-MP Series |
Hot Swap Controller | Yes | Yes |
Function Level | Input metering only (Local Monitoring) | Input metering only (Remote Monitoring) |
Breaker Status Monitoring | Not Supported | Yes |
Monitoring Ability | Phase level | Phase level |
Parameters measured | Voltage (V), Current (A), Active Power (kW), Energy (kWh) | Voltage (V), Current (A), Active Power (kW),
Apparent Power (kVA), Energy (kWh),
Power Factor, , Frequency(Hz) |
Display Type | LCD display (V,A,KW,KWH) | LCD display (V,A,KW,KWH) |
Display Size | 1.44’’ | 1.44’’ |
Ethernet Port | Not Supported | 100Mbps |
RS-485 Interface | Not Supported | 2 |
Temp/Humidity Port | Not Supported | 1 |
Sensor Box Extension | Not Supported | Not Supported |
Firmware OS | Not Supported | Free RTOS V10 |
Web Access | Not Supported | Http/Https |
IP-Mode | Not Supported | Static (as default) /DHCP |
SNMP Supported | Not Supported | V1/V2c/V3 |
Serial Access | Not Supported | Modbus-RTU |
Daisy-Chain | Not Supported | 1 Master 3 Salves Maximum |
Alerts | Not Supported | Voltage, Current, (Temperature, Humidity optional) |
Services | Not Supported | TFTP, SMTP |
Authentication(Radius,LDAP etc.) | Not Supported | Not Supported |
Historical Data Recording | Not Supported | Not Supported |
Data Graphing | Not Supported | Not Supported |
System Log | Not Supported | Not Supported |
Syslog | Not Supported | Not Supported |