8MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot, Smart Analytics and 80m IR Support
8MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot, Smart Analytics and 80m IR Support
MODEL | Model No | ENC-HBUAM-80R-94 |
Type | 8MP MOTORIZED BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 8.0 MegaPixel |
Day/Night | Dual IR Cut Filter with Auto Switch
| |
Lens Type | Motorized | |
Focal Length | 2.7~13.5 mm | |
Focus | Auto / Manual
| |
Iris | DC Auto Iris | |
Lens Mount | Φ14 | |
Angle of View (H) | 106.7° ~ 31.59°
| |
Angle of View (V) |
57.3° ~ 17.8° | |
Angle of View (D) | 130.9° ~ 34.8° | |
Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~75°, Rotate: 0~360°
| |
Aperture | F1.6 | |
Electronic Shutter | 1s ~ 1/100,000s | |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | ≥60 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 80 m | |
Wavelength | 850 nm | |
White LEDs | N/A | |
DORI | Lens | 2.7 ~ 13.5 mm |
Detection | 77.0 ~ 331 m
| |
Observation | 30.5 ~ 131 m | |
Recognition | 15.5 ~ 66.0 m | |
Identification | 7.5 ~ 33.0 m
| |
VIDEO | Max. Resolution | 3840x2160 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264 | |
Frame Rate | Main Stream: (3840x2160, 3072×2048) @ 20fps, (2560x1440, 2304x1296, 1920x1080, 1280x720) @25/30fps Sub Stream: (704x480, 704x240, 640x360, 352x240) @ 30fps, (704x576, 704x288, 640x360, 352x288) @ 25fps Third Stream: (704x480, 704x240, 640x480, 352x240) @ 30fps, (704x576, 704x288, 640x480, 352x288) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS, SVC
| |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 5 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64, 96×96), Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 kbps, 32 kbps, 48 kbps | |
Audio I/O | 1/1 | |
Audio Voltage | Input: Level 5V, Input Impedance 1500 ohms Output: Level 3V, Output Impedance 100 ohms | |
Built-in Mic | N/A | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP,
SMTP (SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SNTP, SSL, Telnet, SFTP (SSH), P2P
|
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF Profile (S, G, T,M), SDK/API/CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Wi-Fi | N/A | |
Alarm I/O | 2/1
| |
Alarm Voltage | Input (switch type) , Output (3.3V-12V, 10 ohm) | |
Serial Interface | Supported | |
Edge Storage | Built-in MicroSD card slot, up to 512 GB | |
ANR | Supported | |
Built-in Speaker | N/A | |
Built-in Heater | N/A
| |
Cable Interface | Cable free | |
Remote Connection | ≤7
| |
Client Application | EyeConnect
| |
Web Language | 16 | |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤8.5 W (12V DC), ≤10 W (PoE) | |
Working Temperature | -35 °C ~ 65 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Extra corrosion resistance coating | Supported (Optional)
| |
Surge Protection | TVS4000V | |
Reset Button | Supported
| |
Dimensions | 264.3×95×83.2 mm | |
Net Weight | 1.15 kg |
Part Number | Description | Standard Quantity |
ENC-HBUAM-80R-94 | 8MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot, Smart Analytics and 80m IR Support | 1 |
User Manual | 11.17 MB | DOWNLOAD |