16MP (4MP*4) IR IP H.265 Multi Sensor Camera with 180° Panoramic view, PoE, Sd Card Slot and 25m IR Support
16MP (4MP*4) IR IP H.265 Multi Sensor Camera with 180° Panoramic view, PoE, Sd Card Slot and 25m
IR Support
MODEL | Model No. | ENC-HVDDQ-25R-20 |
Type | 4x4MP MULTI-SENSOR PANORAMIC CAMERA | |
CAMERA | Image Sensor | 4Ch x 1/1.8" CMOS Progressive 4.0 MegaPixel
|
Day/Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed Lens
| |
Focal Length | 4.5 mm
| |
Focus | Fixed | |
Iris Type | Fixed
| |
FOV | H: 180.0°, V: 85.0° | |
Digital Zoom | 16X
| |
Aperture | F2.0
| |
Shutter | 1s ~ 1/10,000s
| |
Min. Illumination | Color: 0.008 lux @ F2.0, B/W: 0.008 @ F2.0, 0 lux with IR | |
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 52 dB | |
Defog | Electronic Defog | |
WDR | 120 dB | |
Smart IR | Up to 25 m | |
Wavelength | 850 nm | |
VIDEO | Max. Resolution | 5520×2400
|
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Panoramic View: Main Stream: (5520x2400, 3840x1680, 2784x1200) @ 25/30 fps Sub Stream: (2048x896, 704x320) @ 25/30 fps Third Stream: (704x320) @ 25/30 fps
SVC Stream: Supported | |
Stream Settings | i-Frame, PAL/NTSC, EIS, SVC | |
Bit Rate Type | CBR, VBR
| |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Flip, Mirror, Gain and White Balance can be adjusted by software / browser | |
White Balance | Auto, Indoor, Outdoor, Manual
| |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 6 regions | |
OSD Type | Title, Week, Date, Time, Image overlay | |
e-PTZ | Up to 5 regions | |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U |
Two Way Audio | Supported | |
Audio I/O | 1/1 | |
Audio Voltage | 1 Input: impedance 1kΩ; amplitude 2~2.4 V [p-p] 1 output: impedance 600Ω; amplitude 2V [p-p] | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Region Entry / Exit Detection |
Statistical Analysis | Face Recognition (Up to 100 faces per sec in 13m radius), Face Comparison, Crowd Detection
| |
Alarm Management | Motion Detection, Tampering, Input & Output Event, Smart Events, SD card Alarm (Full & Error), IP Address Conflict, Network Connectivity
Lost
| |
Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, IGMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , SSL/TLS1.2, QoS,
802.1x, SNMP
|
Security | AES Video Encryption, User Authentication (Multiple Privilege Level), HTTPS Encryption, IP address Filtering, 802.1x Authentication, MAC
Address Authentication | |
Compatibility | ONVIF Profile (S, G), SDK
| |
Network | 1 x RJ45 10M/100M/1000M Self Adaptive Ethernet Port | |
Alarm I/O | 1 / 1
| |
CVBS | Supported (Optional) | |
RS485 | Supported | |
Edge Storage | Built-in Micro SD card slot, up to 256 GB | |
ANR | Supported | |
Remote Connection | ≤6 | |
Max User | 16 | |
Cable Interface | Pig Tail | |
GENERAL | Power Supply | 12V DC, PoE+(IEEE 802.3 at)
|
Max. Power Consumption | ≤25W
| |
Working Temperature | -40 °C ~ 70 °C
| |
Working Humidity | ≤95% RH (non-condensing)
| |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Surge Protection | TVS6000V | |
Dimensions | 288.4x159.7x137.7 mm | |
Net Weight | 2.1 kg
|
Part Number | Description | Standard Quantity |
ENC-HVDDQ-25R-20 | 16MP (4MP*4) IR IP H.265 Multi Sensor Camera with 180° Panoramic view, PoE, Sd Card Slot and 25m IR Support | 1 |
ENB-BVMW66 | Wall Mount Bracket for 180° Norden Panoramic Camera | 1 |
ENB-BVMC66 | Ceiling Mount Bracket for 180° Norden Panoramic Camera | 1 |
ENB-BVMP66 | Pole Mount Bracket for 180° Norden Panoramic Camera | 1 |
ENB-BVMH66 | Corner Mount Bracket for 180° Norden Panoramic Camera | 1 |