4MP IP Dual Sensor Temperature Detection Thermal Bullet Camera with 640*512 Thermal Resolution, 9/15 mm Fixed Thermal lens, 4/6 mm Fixed Visible lens, PoE and 100m IR Support
4MP IP Dual Sensor Temperature Detection Thermal Bullet Camera with 640*512 Thermal Resolution, 9/15 mm
Fixed Thermal lens, 4/6 mm Fixed Visible lens, PoE and 100m IR Support
MODEL | Model No | ENC-HBU7F-100R-35 |
Type | IP THERMAL BULLET CAMERA | |
THERMAL CAMERA | Detector Type | Vanadium Oxide Uncooled VOx Focal Plane Arrays |
Effective Pixels | 640x512 and Image can be scaled up to 1280×1024 | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
Spectral Range | 8 ~ 14 um | |
Image Settings | Brightness, Sharpness, Contrast, Saturation, 2D/3D DNR, Mirror / Flip, FFC | |
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
Iris | Auto Fixed
| |
THERMAL LENS | Lens | Fixed |
Digital Zoom | 16x | |
Focus Control | Auto focus | |
Focal Length | 9/15 mm | |
F No | 1.0 | |
Angle of View | 9 mm: 48° (H), 38° (V) 15 mm: 32° (H), 26° (V) | |
Detection | 9 mm: Human (1.8mx0.5m) - 375 m, Vehicle (4.0mx1.5m) - 1150 m 15 mm: Human (1.8mx0.5m) - 624 m, Vehicle (4.0mx1.5m) - 1917 m | |
Recognition | 9 mm: Human (1.8mx0.5m) - 94 m, Vehicle (4.0mx1.5m) - 288 m 15 mm: Human (1.8mx0.5m) - 156 m, Vehicle (4.0mx1.5m) - 479 m | |
Identification | 9 mm: Human (1.8mx0.5m) - 47 m, Vehicle (4.0mx1.5m) - 144 m 15 mm: Human (1.8mx0.5m) - 78 m, Vehicle (4.0mx1.5m) - 240 m | |
Fire Detection | 9 mm: Fire (0.2mx0.2m) - 75 m, Fire (1.0mx1.0m) - 375 m 15 mm: Fire (0.2mx0.2m) - 125 m, Fire (1.0mx1.0m) - 625 m | |
VISIBLE CAMERA | Image Sensor | 1/1.8" Sony CMOS |
Max Resolution | 2688×1520 | |
Focal Length | 4 mm for 9 mm Thermal Lens 6 mm for 15 mm Thermal Lens | |
Focus Control | Fixed | |
Angle of View (H) | 87.0° (4 mm), 55.0° (6 mm) | |
Angle of View (V) | 47.0° (4 mm), 30.0° (6 mm) | |
Angle of View (D) | 98.8° (4 mm), 62.6° (6 mm) | |
Max. Aperture | F1.6 | |
Digital Zoom | 4x | |
Electronic Shutter | 1s ~ 1/100,000s, Auto Manual | |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.0001 lux | |
AGC | Auto/Manual
| |
Digital Noise Reduction | 2D / 3D DNR, Auto / Manual
| |
S/N Ratio | ≥60 dB
| |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 100m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: (704×576 ) @25/30fps; Visible: (2592×1520, 2304×1296, 1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: (352×288) @25/30fps; Visible: (704×576, 640×480, 352×288) @25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
EIS | Supported | |
Bit Rate Control | CBR, VBR | |
Bit Rate | Thermal: 100 Kbps ~ 8Mbps Visible: 100Kbps ~ 12 Mbps | |
DVE Image Enhance | Supported | |
BLC | Supported | |
HLC | Supported | |
OSD | Up to 8 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
ROI | Up to 8 regions | |
Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bitrate | 64 kbps, 128kbps | |
Two way Audio | Supported | |
Audio I/O | 1/1 | |
Built-in Mic | Supported | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Thermal/Visible: Loitering, Region Entry / Exit Detection, Smoke Detection, Flame Detection, Flame Point Detection, Smoker Detection,
White Light Flashing and Voice Message Warning
| |
Statistical Analysis | Thermal/Visible: People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detectio | |
Alarm Management | Motion Detection, Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm
Recording, Alarm Recording/Snapshot
| |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording)
| |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others) |
Alarm | Over/Difference Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤ 30ms | |
Measurement range | -20°C ~ 150°C (-4°F to 302°F) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP V2/V3, 802.1x, QoS, Unicast, Multicast, SNMP, ARP, SSL / TLS 1.2 |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF (Profile S, G, T, M), CGI/SDK | |
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485 | |
Edge Storage | SD card slot, up to 512 GB | |
Alarm I/O | 2/2 | |
Built-in Speaker | Supported | |
Max.User | 32 | |
Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC / 24V AC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤25 W
| |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS4000V | |
Reset Button | Supported | |
Dimensions | (327.4 ~ 347.4)×140.0×120.7 mm | |
Weight | 2.0 kg |
Part Number | Description | Standard Quantity |
ENC-HBU7F-100R-35 | 4MP IP Dual Sensor Temperature Detection Thermal Bullet Camera with 640*512 Thermal Resolution, 9/15 mm
Fixed Thermal lens, 4/6 mm Fixed Visible lens, PoE and 100m IR Support
| 1 |