This Cable Consists of PE Insulated 23AWG Solid Bare Electrolytic Grade Copper Conductors, 4Pair stranded over PE Cross Separator, Ripcord, LSZH Inner sheath, and PE black Outer Sheath with Anti-Termite properties.
This Cable Consists of PE Insulated 23AWG Solid Bare
Electrolytic Grade Copper Conductors, 4Pair stranded over
PE Cross Separator, Ripcord, LSZH Inner sheath, and PE
black Outer Sheath with Anti-Termite properties.
Product Sequense | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Solid Bare Electrolytic Grade Copper |
Conductor Size | 23 AWG |
Conductor Construction | Solid |
Insulation Material | Polyethylene (HDPE) |
Insulation Diameter | 1.0 ± 0.05mm |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Rip Cord | Yes |
Inner Jacket | LSZH (Low Smoke Zero Halogen) |
Inner Jacket Colour | Grey |
Outer Jacket | PE with Anti Rodent |
Outer Jacket Thickness | 0.50 mm |
Outer Jacket Colour | Black |
Approximate OD | 7.00 ± 0.30 mm |
Anti Termite & Anti Rodent | Yes |
UV Resistance | Yes |
Cross Filler | HDPE |
Fire Rating | IEC 60332-1 |
Marking | At Every Meter |
Packing | 305 Meter reel |
Conductor DC Resistance @20°C | Max. 93.8Ω/km |
Conductor Resistance Unbalance | Max. 5 % |
Mutual Capacitance @1KHZ | Max. 5.6 nF/100M |
Characteristic Impedance (1-250 MHz) | 100 ± 15 Ohm |
Insulation Resistance | Min. 5000 MOhm.km |
Dielectric Strength | 1.7KV RMS for 2 sec. |
Normal velocity of propagation | 69 % |
Propagation Delay @ 1,10,100 &250 MHz | Max. 570, 545,538 & 536 ns/100 m |
Propagation DeLay Skew 1 – 250 MHz | Max. 45 ns/100 m |
Bending radius | 8 x Overall diameter |
Breaking strength | Max. 400 N |
Rated Voltage | 72 V |
Temperature Rating | -20°C to +70°C |
Worst Case Cable Skew | Max. 45 ns /100 mtr |
Worst Cable Skew | 45 ns /100 mtr |
Cat. 6 Un-screened Pair Horizontal Cables*
Freq. MHz | ATT(dB/100m)
max. | NEXT(dB)
min. | PS.NEXT(dB)
min. | ACRF
(dB@100m)min. | PS.ACRF
(dB@100m)min. | Return Loss
dB/100min. |
1 | 2.1 | 65 | 62 | 63.3 | 60.3 | 19 |
4 | 4 | 63 | 60.5 | 51.2 | 48.2 | 19 |
8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19 |
10 | 6.3 | 56.2 | 54 | 43.3 | 40.3 | 19 |
16 | 8 | 53.2 | 50.6 | 39.2 | 36.2 | 18 |
20 | 9 | 51.6 | 49 | 37.2 | 34.2 | 17.5 |
25 | 10.1 | 50 | 47.3 | 35.3 | 32.3 | 17 |
31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 |
62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14 |
100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12 |
200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9 |
250 | 35.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8 |
Part Number | Description |
113-2022G104X | Category 6 U/UTP 4 Pair Double Jacket External Cable LSZH & PE with Anti Rodent Chemical |