4MP IP Dual Sensor Temperature Detection Thermal Compact Dome Camera with 256x192 Thermal Resolution , PoE and SD Card Slot Support
4MP IP Dual Sensor Temperature Detection Thermal Compact Dome Camera with 256x192 Thermal Resolution , PoE and SD Card Slot Support
MODEL | Model No. | ENC-HCD7F-35R-35 |
Type | 4MP THERMAL DOME CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Micro Bolometer |
Effective Pixels | 256×192 and Image can be scaled up to 704x576 | |
Pixel Size | 12 μm | |
Thermal Sensitivity | ≤50 mK | |
Spectral Range | 8 ~ 14 um | |
Image Settings | Brightness , Sharpness, Contrast, Saturation, Mirror | |
Color Palettes | White-Hot / Black-Hot / Rainbow / Ironbow etc. up to 17 modes | |
Iris | Fixed IRIS | |
THERMAL LENS | Lens | Fixed |
Focus | Free Focus | |
Focal Length | 3.5 mm
| |
F No | F1.0 | |
Angle of View | 48.0°(H), 36.0°(V) | |
Detection | Human(1.8mx0.5m) - 146 m, Vehicle(4.0mx1.5m) - 447m | |
Recognition | Human(1.8mx0.5m) - 36 m, Vehicle(4.0mx1.5m) - 112 m | |
Identification | Human(1.8mx0.5m) - 18 m, Vehicle(4.0mx1.5m) - 56 m | |
Fire Detection | Fire(0.2mx0.2m) - 41.7 m | |
VISIBLE LENS | Image Sensor | 1/2.7" CMOS |
Day / Night | IR Cut Filter with Auto Switch | |
Max. Resolution | 2560x1440 | |
Focal Length | 4 mm Lens | |
Focus Control | Fixed Lens | |
Angle of View (H) | 92.0° | |
Angle of View (V) | 46.0° | |
Angle of View (D) | 102.8°
| |
Max. Aperture | F1.6 | |
Digital Zoom | 16x
| |
Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
Min. Illumination | Color: 0.001 lux @ F1.2, B/W: 0.0003 lux, 0 lux with IR | |
AGC | Auto / Manual | |
Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
S/N Ratio | ≥55dB
| |
WDR | 120 dB
| |
White Light | Supported | |
Smart IR | Up to 35 m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: (704×576) @ 25/30fps; Visible: (2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25/30fps Sub Stream: Thermal: (704×576, 352×288) @ 25/30fps; Visible: (704×576, 640×480) @ 25/30fps | |
Bitrate Type | CBR, VBR | |
Video Bit Rate | Thermal: 100Kbps ~ 3Mbps Visible: 100Kbps ~ 12Mbps | |
DVE Image Enhance | Supported | |
HLC | Supported | |
BLC | Supported | |
Defog | Supported | |
OSD | Up to 6 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 5 regions | |
AUDIO | Audio Compression | G.711A , G.711U, RAW_PCM |
Audio Bitrate | 64 kbps, 128 kbps | |
Audio I/O | 1/1
| |
Built-in Mic | Supported | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
Intelligent Identification | Thermal/Visible: Loitering, Region Entry / Exit Detection, Smoke Detection, Flame Detection, Flame Point Detection, Smoker Detection,
White Light Flashing and Voice Message Warning | |
Statistical Analysis | Thermal/Visible: People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection | |
Alarm Management | Motion Detection, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, Network Alarm, White Light Flashing and horn warning
| |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording)
| |
TEMPERATURE | Detection Mode | Area, Spot, Line (Total 20 Rules - 1 Full Screen and 19 others) |
Alarm | Over / Difference Temperature Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤ 30ms | |
Measurement range | -20°C ~ 150°C (-4°F ~ 302°F) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), IGMP, 802.1x, QoS,
Unicast, SNMP, ARP |
Compatibility | ONVIF (Profile S, G, T), CGI/SDK | |
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485 | |
Edge Storage | SD card slot, up to 512 GB | |
Alarm I/O | 1/1 | |
Built-in Speaker | Supported | |
Max User | 32 | |
Client Application | EyeGuard
| |
GENERAL | Power Supply | 12V DC/24V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤10 W | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH | |
Ingress Protection | IP67 | |
Dimensions | Φ140 × 117.7 mm | |
Weight | 1.03 Kg |
Part Number | Description | Standard Quantity |
ENC-HHP7Z-500R-37 | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 40X Optical Zoom, 500m IR Support and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |