2MP AHD PTZ Camera with 20X Optical Zoom and 120M IR support
2MP AHD PTZ Camera with 20X Optical Zoom and 120M IR support
MODEL | Model No. | ENC-APT5Z-120R-50 | ENC-APT5Z-150R-50 |
Type | 2MP AHD PTZ Camera
| ||
Image Sensor | 1/2.9” Sony CMOS | ||
Effective Pixels | 1920(H)*1080(V) | ||
CAMERA | Signal System | PAL/NTSC | |
Min. illumination | Color 0.01Lux(AGC ON);IR ON 0 Lux | ||
S/N Ratio | ≥50dB | ||
Day & Night | ICR | ||
Shutter Speed | PAL:1/50-1/50000 NTSC:1/60-1/60000 | ||
Auto IRIS | Auto | ||
Wide Dynamic Range | dWDR | ||
Digital Noise Reduction | 2D/3D | ||
S/N ratio | >58dB | ||
Lens | Optical Zoom 20X, f=4.7mm~94mm | Optical Zoom 33X, f=4.6mm~152mm | |
FOV | Appr.58.7° (Wide) to 3.2° (Tele) | Appr.55.2° (Wide) to 3.2° (Tele) | |
IR LED | 12pcs | ||
IR Range | 120M | 150M | |
Up the Coax | Support | ||
Alarm I/O | Optional (4ch Alarm In,1ch Alarm Out) | ||
IMAGE | Resolution | 1080P | |
Mirror | Support | ||
BLC | Support | ||
HLC | Support | ||
Motion Detection | N/A | ||
Rotation | Pan continuously 360°, tilt 0~90° with auto-flip | ||
PTZ | Speed Proportion | As the length of focus, to auto-adjust the speed | |
Present | 128 preset | ||
Scan | 4 scan | ||
Pattern | 4 patterns | ||
Tour | 4 tour | ||
Power Supply | DC12V±10% | ||
GENERAL | Power Consumption | MAX 60W | |
Operating Temperature |
-30°C~60°C (-22°F~140°F) with heater | ||
Installation | Wall mount, Pendent mount | ||
Ingress Protection | IP66 | ||
Material | Aluminium Alloy | ||
Dimension | 226x226x.336.5mm | ||
Weight | 6.9kg |
Part Number | Description | Standard Quantity |
ENC-APT5Z-120R-50 | 2MP AHD PTZ Camera with 20X Optical Zoom and 120M IR support | 1 |
ENC-APT5Z-150R-50 | 2MP AHD PTZ Camera with 33X Optical Zoom and 150M IR support | 1 |