2MP IR IP H.265 Bullet Camera with 2.8 to 12mm , PoE, SD card slot, WDR, Smart Analytics and 50M IR support
2MP IR IP H.265 Bullet Camera with 2.8 to 12mm , PoE, SD card slot,
WDR, Smart Analytics and 50M IR support
MODEL | Model No. | ENV-HBU5V-50R-20 ENV-HBU7V-50R-20 | |
TYPE | 2MP IR IP H.265 Bullet camera 4MP IR IP H.265 Bullet Camera
| ||
Image Sensor | 1/2.9", 2 Megapixel, Progressive scan CMOS 1/3", 4.0 Megapixel, Progressive scan, CMOS | ||
Lens | 2.8~12mm @F1.4 | ||
Angle of view (H) | 102° ~32°
| ||
CAMERA | Shutter | Auto/Manual, 1/6~1/100000s
| |
Min. Illumination | Colour: 0.02Lux (F1.4, AGC ON), 0 Lux with IR on
| ||
IR Range | Up to 50M (164 ft) IR range | ||
Day/night | IR-cut filter with auto switch (ICR): 50M IR Distance | ||
S/N Ratio | <52db | ||
WDR | Optical WDR (up to 120 dB) | ||
Zoom Focus | Varifocal (Manual) | ||
VIDEO & AUDIO
| Max. Resolution | 1920 × 1080 2592x1970 | |
Video Compression | H.265, H.264, MJPEG | ||
Frame Rate | 1080P (1920×1080): Max. 25 fps; 4MP (2592×1520): Max.20 fps; 4MP (2560×1440): Max.25 fps, 720P (1280×720): Max. 30 fps; 3MP (2048×1520): Max.30 fps; 1080P (1920×1080): Max.30 fps D1 (720×576): Max. 8 fps | ||
Video Streaming | Triple | ||
Corridor Mode | Supported | ||
ROI | Supported | ||
HLC | Supported | ||
OSD | Up to 8 OSDs | ||
Privacy Mask | Up to 8 areas | ||
Audio Compression | G.711 | ||
Two-way audio | Supported | ||
NETWORK | Protocol | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS,
SMTP, SIP, 802.1x | |
Compatibility | ONVIF, API | ||
SMART
| Behavior Detection | Intrusion, Crossing line, Motion detection | |
Exception Detection | Audio detection | ||
Intelligent Identification | Face detection, Defocus, Scene Change | ||
Statistical Analysis | People counting | ||
INTERFACE | Audio I/0 | Audio cable 1/1 | |
Alarm I/O | 1/1 | ||
Network | 10M/100M Base-TX Ethernet | ||
GENERAL
| Power | 12 V DC, or PoE (IEEE802.3 af) Power Consumption: Max 11W | |
Edge Storage
| Micro SD, up to 128 GB | ||
Vandal Resistance | IK 10 | ||
Ingress Protection | IP67
| ||
Working Environment | -30°C ~ +60°C, Humidity ≤ 95% RH(non-condensing) | ||
Dimensions | 253.4 ×86 ×71.7 mm | ||
Weight | 0.58kg |
Part Number | Description | Standard Quantity |
ENV-HBU5V-50R-20 | 2MP IR IP H.265 Bullet Camera with 2.8 to 12mm , PoE, SD card slot, WDR, Smart Analytics and 50M IR support | 1 |
ENV-HBU7V-50R-20 | 4MP IR IP H.265 Bullet Camera with 2.8 to 12mm Varifocal Lens, PoE, SD card slot,
WDR, Smart Analytics and 50M IR support | 1 |