12MP Lowlight IR IP H.265 Bullet camera with 4.1 to 12.8mm Motorized Lens, PoE, SD card slot, WDR, Smart Analytics, Built-in Mic, Built in Speaker and 60M IR support
12MP Lowlight IR IP H.265 Bullet camera with 4.1 to 12.8mm Motorized Lens, PoE, SD card slot, WDR, Smart Analytics, Built-in Mic, Built in Speaker and 60M IR support
MODEL | Model No. | ENC-HBUCM-60R-65 |
Type | 12MP MOTORIZED BULLET CAMERA
| |
CAMERA | Image Sensor | 1/1.7" CMOS Progressive 12.0 MegaPixel |
Day/Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized
| |
Focus | Auto / Manual | |
Iris | Auto Iris
| |
Focal Length | 4.1 ~ 12.8 mm | |
Angle of View (H) | 93.8° ~ 34.0° | |
Angle of View (V) | 70.1° ~ 25.8° | |
Angle of View (D) | 117.1° ~ 42.6°
| |
Angle Adjustment | Bracket; Pan 0~360°, Tilt 0~90°, Rotate 0~360° | |
Aperture | F1.5 ~ F3.3 | |
Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual
| |
Min. Illumination | Color: 0.001 lux @ F1.5, B/W: 0 lux with IR | |
AGC | Auto / Manual
| |
Digital Noise Reduction | 2D & 3D DNR | |
S/N Ratio | ≥55 dB | |
Defog | Smart Defog
| |
WDR | 120 dB
| |
Smart IR | Up to 60 m | |
Wavelength | 850 nm
| |
VIDEO | Max. Resolution | 4000×3000 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (4000×3000, 2592×1944, 1280×960) @ 25/30fps Sub Stream: (704×576, 640×480, 352×288) @ 25/30fps Third Stream: (640×480, 352×288, 320×240) @ 25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
Video Bit Rate | 100 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
White Balance | Auto, Day/Night, Tungsten, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported
| |
OSD | Up to 8 regions
| |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay
| |
ROI | Up to 8 regions
| |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711 U, G.711A, , RAW_PCM |
Audio Bit Rate | 64 kbps, 128 kbps
| |
Audio I/O | 1/1
| |
Built-in Mic | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection (Capture), People Counting, Human & Vehicle Classification, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking, Signal Bad, Abnormal Speed | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1X, Multicast,
SNMP
|
Security | TLS 128 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, RTSP
Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF Profile (S, G, T, M), SDK / CGI
| |
Network | 1 x RJ45 10M/100M self-adaptive Ethernet port | |
Built-in Speaker | Supported | |
Alarm Interface | 1/1
| |
Serial Interface | 1 x RS485 | |
Edge Storage | SD card slot, up to 1TB
| |
ANR | Supported | |
Max. User | 32
| |
Client Application | Supported | |
GENERAL | Power Supply | 12V DC , PoE (IEEE 802.3af) |
Max. Power Consumption | ≤13.2 W
| |
Working Temperature | -40 °C ~ 65 °C
| |
Working Humidity | ≤95% RH
| |
Ingress Protection | IP67
| |
Vandal Resistant | IK10
| |
Surge Protection | TVS4000V
| |
Reset Button | Supported
| |
Dimensions | Φ110×365.3 mm
| |
Net Weight | 1.45 kg |
Part Number | Description | Standard Quantity |
ENC-HBU7M-60R-65 | 12MP Lowlight IR IP H.265 Bullet camera with 4.1 to 12.8mm Motorized Lens, PoE, SD card slot, WDR, Smart Analytics, Built-in Mic, Built in Speaker and 60M IR support | 1 |
ENB-BCUJ66 | Junction Box for Norden Bullet Camera | 1 |
ENB-BCUV67 | Pole Mount Bracket for Norden Bullet Camera | 1 |