The Max Power Pro Series 6 and 10 kVA Rack Mount Uninterruptible Power Supply (UPS) systems are designed to provide robust and reliable power protection for critical equipment in demanding environments. These UPS systems are engineered to handle various applications, including data centers, telecommunication facilities, industrial operations, and commercial buildings. With their unique capability of accepting a 3-phase input and providing a single-phase output, they offer versatility and efficiency for various power needs.
The Max Power Pro Series 6 and 10 kVA Rack Mount Uninterruptible Power Supply (UPS) systems are designed to
provide robust and reliable power protection for critical equipment in demanding environments. These UPS systems
are engineered to handle various applications, including data centers, telecommunication facilities, industrial
operations, and commercial buildings. With their unique capability of accepting a 3-phase input and providing a single-phase output, they offer versatility and efficiency for various power needs.
GENERAL FEATURES
Model | CN53106MP-RM | CN53110MP-RM | ||
Capacity | kVA | 6 | 10 | |
kW | 6 | 10 | ||
Input | Normal Voltage | 380/400/415Vac (3PH+N+PE) / 220/230/240Vac (L+N+PE) | ||
Operating Voltage Range | 208~478Vac; 120~270Vac | |||
Operating Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | |||
Power Factor | ≥0.99 | |||
Bypass voltage range | Max.voltage: 220V: +25% (Optional +10%, +15%, +20%) 230V: +20% (Optional +10%, +15%) 240V: +15% (Optional +10%) Min.voltage: -45% (Optional -10%, -20%, -30%) | |||
Frequency | Frequency protection range | (50/60±0.1%)Hz | ||
Output | Output voltage | 220/230/240Vac (L+N+PE)hh | ||
Voltage regulation | ±1% | |||
Power factor | 1.0 | |||
Output Frequency | Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency (Optional) | ||
Bat. mode | (50/60±0.1%)Hz | |||
Transfer Time | AC mode to Bat.mode | 0ms | ||
Inverter to Bypass | 0ms | |||
Output waveform | Pure Sinewave | |||
Crest factor | 3:1
| |||
Harmonic distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | |||
AC mode | Load≤110%: last 60min; ≤125%: last 10min; ≤150%: last 1min; ≥150%: turn to bypass mode immediately | |||
Overload Bat.mode | Load≤110%: last 10min; ≤125%: last 1min; ≤150%: last 5s; ≥150%: shut down UPS immediately | |||
Bypass mode | Breaker (Load<125%, long-term operation) | |||
Efficiency | Efficiency | Up to 93.5% | ||
Battery | Battery voltage | ±96/±108/±120Vdc (16/18/20pcs optional); (16pcs default, 20pcs no power derating; 18pcs output power factor 0.9; 16pcs output power factor 0.8;) ±192/204/216/228/240Vdc (32/34/36/38/40pcs supportable)
| ||
Charging current | 12A (Max.) | 14A (Max.) | ||
Physical | Dimension W×D×H (mm) | 443×580×131 (3U) | ||
Net weight (kg) | 27 | 28 | ||
Environment | Operating temperature | 0~40°C | ||
Storage temperature | -25~55°C | |||
Humidity range | 0~95% (Non-condensing) | |||
Altitude | <1500m, derating required when >1500m | |||
Noise level | <53dB at 1 Meter | <55dB at 1 Meter | ||
Standards | Safety | IEC/EN 62040-1, IEC/EN 62477-1 | ||
EMC | IEC/EN 62040-2 (IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2
|
EXTERNAL BATTERY PACK
MODEL | CNBC20240CR | CNBC40240CR |
BATTERY SYSTEM | ||
Battery type | VRLA (Valve Regulated Lead Acid Battery - SMF) | |
Typical battery recharging time | 6~8 hours (to 90% of full capacity) | |
Typical battery life | 3~5 years, depend on discharging cycle and ambient temperature | |
System voltage | 240Vdc | |
Battery quantity | 1x20 Pcs
| 2x20 Pcs
|
Capacity | 9Ah/12V | |
PHYSICAL | ||
Dimension W x D x H (mm) | 443×720×131 (3U) | 482×861.5×175 (4U) |
Net weight (kg) | 58/63 | 138/154 |
ENVIRONMENT | ||
Operating environment | 0°C~40°C | |
Relative humidity | 0~95% (Non condensing) | |
Noise level | <40dB at 1 Meter |
Part Number | Description | ||||
CN53106MP-RM | 6kVA Double Conversion Transformer-less Rack Mount UPS (External Battery) | ||||
CN53110MP-RM | 10kVA Double Conversion Transformer-less Rack Mount UPS (External Battery) | ||||
CNBC20240CR | 240VDC Rack Mount Battery Pack | ||||
CNBC40240CR | 240VDC Rack Mount Battery Pack |
Part Number | Description | ||
CNS01 | SNMP Card | ||
CNRM1020R | Rack Mounting Rail Kit for 10-20kVA RM UPS | ||
CNRM240BPR | Battery Pack Rack Mounting Rail Kit |